| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln |
A | 3:22.50 |
|
|
|
|
10 | 1 (1) | ||||
| 2 | Choctawhatchee |
A | 3:23.72 |
|
|
|
|
8 | 1 (2) | ||||
| 3 | Chiles |
A | 3:41.25 |
|
|
|
|
6 | 1 (3) | ||||
| 4 | FAMU DRS |
A | 3:44.02 |
|
|
|
|
5 | 3 (1) | ||||
| 5 | Community Leadership Academy |
A | 3:44.66 |
|
|
|
|
4 | 3 (2) | ||||
| 6 | Gadsden County |
A | 3:52.56 |
|
|
|
|
3 | 2 (1) | ||||
| 7 | North Florida Christian |
A | 3:57.21 |
|
|
|
|
2 | 2 (2) | ||||
| 8 | Leon |
A | 4:15.94 |
|
|
|
|
1 | 2 (3) | ||||
Rickards |
A | NT |
|
|
|
|
|||||||
Godby |
A | NT |
|
|
|
|
|||||||
Florida High |
A | NT |
|
|
|
|
|||||||
Hamilton County |
A | NT |
|
|
|
|
|||||||
Jefferson County |
A | NT |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln |
A | 3:22.50 |
|
|
|
|
10 | ||||
| 2 | Choctawhatchee |
A | 3:23.72 |
|
|
|
|
8 | ||||
| 3 | Chiles |
A | 3:41.25 |
|
|
|
|
6 | ||||
Rickards |
A | NT |
|
|
|
|
||||||
Godby |
A | NT |
|
|
|
|
||||||
Florida High |
A | NT |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gadsden County |
A | 3:52.56 |
|
|
|
|
3 | ||||
| 2 | North Florida Christian |
A | 3:57.21 |
|
|
|
|
2 | ||||
| 3 | Leon |
A | 4:15.94 |
|
|
|
|
1 | ||||
Hamilton County |
A | NT |
|
|
|
|
||||||
Jefferson County |
A | NT |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAMU DRS |
A | 3:44.02 |
|
|
|
|
5 | ||||
| 2 | Community Leadership Academy |
A | 3:44.66 |
|
|
|
|
4 |