2024 Bolles Middle School InvitationalJacksonville, FL
3/4/2024

< Back

Girls 200 Meters Results

Finals

PL # Athlete Yr. Team Time Pts HPL
1 423 GRAHAM, Bella 8 Bolles 26.75 10 1 (1)
2 1016 KEMP, Zion 7 Palatka Junior high school 27.65 8 7 (1)
3 1031 DEAN, Ah'Tilah 8 Palatka Junior high school 27.70 6 1 (2)
4 363 LLOYD, Maleah 8 Harvest Community 28.46 5 1 (3)
5 1009 KUCZKOWSKI, Alexander 8 St. Johns Country Day 29.18 4 1 (4)
6 827 VERNON, Paige 8 Landrum lions 29.24 3 1 (5)
7 536 SURFACE, Hadley 7 Bolles 29.33 2 6 (1)
8 339 ARTHUR, Harmony 7 Fruit Cove XC 29.41 1 4 (1)
9 993 JOHNSON, Isa 8 St. Johns Country Day 29.51   3 (1)
10 1017 ROBERTS, Laniya 8 Palatka Junior high school 29.64   8 (1)
11 576 WEST, Zara 8 Bolles 29.65   1 (6)
12 782 RYAN, Makayla 6 Landrum lions 29.69   7 (2)
13 945 SCHWEGEL, Louise 8 Assumption Catholic School 29.92   2 (1)
14 1015 BROWN, Ivie 6 Palatka Junior high school 29.97   1 (7)
15 393 POWELL, Riley 7 Bolles 30.15   11 (1)
16 385 LLOYD, Marlee 8 Harvest Community 30.16   2 (2)
17 732 BRADSTREET, Reagan 8 Beaches Chapel 30.22   2 (3)
18 408 POSICK, Lilybeth 8 Bolles 30.44   6 (2)
18 1034 ARNOLD, Nigeria 7 Palatka Junior high school 30.44   8 (2)
20 325 VALENTIN, Kate 7 Fruit Cove XC 30.62   4 (2)
21 944 BURNETT, Rio 7 Assumption Catholic School 30.94   2 (4)
22 757 PUQUEVICZ, Luisa 6 Landrum lions 30.99   9 (1)
23 1035 PASSMORE, Xenia 7 Palatka Junior high school 31.07   2 (5)
24 736 GREEN, Skylar 7 Beaches Chapel 31.12   8 (3)
25 133 ROGINA, Olivia 7 Providence 31.20   3 (2)
26 596 FREEMAN, Patricia 6 Bolles 31.24   9 (2)
27 957 LAWHON, Caroline 8 Assumption Catholic School 31.25   3 (3)
28 454 SOBOLEWSKI, Sara 6 Bolles 31.49   7 (3)
29 951 RESAR, Anna 8 Assumption Catholic School 32.05   4 (3)
30 544 SESSIONS, Tori 8 Bolles 32.07   2 (6)
31 665 MORALES, Abi 8 Episcopal 32.23   3 (4)
32 600 BLACK, Paloma 7 Episcopal 32.50   7 (4)
33 551 CORY, Sloan 6 Bolles 32.56   10 (1)
34 879 THORNTON, Zakiya 8 Jacksonville Classical MS 32.93   5 (1)
35 226 CASTRO, Camila 7 St. Elizabeth Ann Seton Knight 32.96   3 (5)
36 765 KOPPENHAFER, Sophia 8 Landrum lions 33.02   8 (4)
37 631 VORMACK, Morgan 7 Episcopal 33.13   4 (4)
38 177 RODRIGUEZ, Reina 6 RCSA Innovation 33.17   11 (2)
39 292 LARSON, Katie 6 Fruit Cove XC 33.18   7 (5)
40 321 FRAZIER, Chelsey 7 Fruit Cove XC 33.25   5 (2)
41 655 POLLAK, Isabel 8 Episcopal 33.27   10 (2)
42 670 MCKINNEY, Holland 7 Episcopal 33.38   10 (3)
43 22 LAMBERT, Ava 7 Providence 33.59   7 (6)
44 974 HOLLAN, Emma 6 St. Johns Country Day 33.61   10 (4)
45 213 GALISIN, Saya 8 St. Elizabeth Ann Seton Knight 33.65   3 (6)
45 558 PERRY, Sanaa 8 Bolles 33.65   6 (3)
47 585 PATEL, Averi 7 Bolles 33.75   11 (3)
48 979 WELSH, Kylie 6 St. Johns Country Day 33.83   5 (3)
49 200 CAFFEY, Jamaria 6 RCSA Innovation 34.14   9 (3)
50 937 SMITH, Charlotte 7 Assumption Catholic School 34.26   10 (5)
51 1039 CUMMINGS, Kathalina JAC 34.30   1 (8)
52 211 DOCTORA, Marianne 7 St. Elizabeth Ann Seton Knight 34.31   3 (7)
53 456 COHEN, Mirabelle 6 Bolles 34.42   8 (5)
54 883 WEST, Brielle 8 Jacksonville Classical MS 34.92   6 (4)
55 976 STECKLER, Audrey 8 St. Johns Country Day 34.95   4 (5)
56 205 MANIMBO, Marleigh 5 St. Elizabeth Ann Seton Knight 34.96   5 (4)
57 565 MARLER, Madison 6 Bolles 35.15   7 (7)
58 963 LICANDRO, Cara 7 Assumption Catholic School 35.35   5 (5)
59 512 CHAMORRO-LOPEZ, Alexa 7 Bolles 35.89   10 (6)
59 569 KAR, Diya 6 Bolles 35.89   11 (4)
61 773 SOMERS, Sadie 8 Landrum lions 36.09   4 (6)
62 453 JAMES, Charlie 7 Bolles 36.45   11 (5)
63 562 KRISH, Meera 7 Bolles 36.51   12 (1)
64 557 STEVENS, Breck 6 Bolles 36.61   8 (6)
65 847 ADESSI, Violet 8 Ivy Hawn Charter School of the 37.54   4 (7)
66 689 KOLAR, Shelby 6 Episcopal 37.65   11 (6)
67 197 WASHINGTON, Annastasia 7 RCSA Innovation 37.88   6 (5)
68 860 BARAHONA, Isis 6 Ivy Hawn Charter School of the 38.28   10 (7)
69 220 TORRES, Olivia 6 St. Elizabeth Ann Seton Knight 38.79   3 (8)
70 881 TIMM, Olivia 8 Jacksonville Classical MS 38.87   6 (6)
71 491 PERKINS, Kaliyah 8 Bolles 39.53   9 (4)
72 867 BRIGHT, Kennedy 5 Ivy Hawn Charter School of the 40.04   5 (6)
73 560 WILKINS, Karsyn 6 Bolles 41.88   7 (8)
74 869 SANCHEZ, Mya 5 Ivy Hawn Charter School of the 42.73   5 (7)
75 182 BENSON, Lyriq 6 RCSA Innovation 43.47   9 (5)
76 840 HOWARD, Trinity 6 Ivy Hawn Charter School of the 49.81   6 (7)
77 187 PHILPOT, Skylar 6 RCSA Innovation 51.21   8 (7)
480 CHERRY, Allie 6 Bolles NT  
450 IOFREDO, Riley 7 Bolles NT  
866 ROBLES-ORTIZ, Luna 5 Ivy Hawn Charter School of the NT  
324 SOVOCOOL, Abigail 7 Fruit Cove XC NT  
174 SKELTON, Taliya 7 RCSA Innovation NT  
218 ESTINVIL, Catelina 7 St. Elizabeth Ann Seton Knight NT  
285 COLLINS, Lia 8 Cornerstone Classical Academy NT  
356 ANDRADE, Nylah 6 Fruit Cove XC NT  
237 FISCHER, Avila 8 Cornerstone Classical Academy NT  
151 CHIRIBAU, Emma 6 Providence NT  

Finals Section: 1

HPL # Athlete Yr. Team Time Pts
1 423 GRAHAM, Bella 8 Bolles26.75 10
2 1031 DEAN, Ah'Tilah 8 Palatka Junior high school27.70 6
3 363 LLOYD, Maleah 8 Harvest Community28.46 5
4 1009 KUCZKOWSKI, Alexander 8 St. Johns Country Day29.18 4
5 827 VERNON, Paige 8 Landrum lions29.24 3
6 576 WEST, Zara 8 Bolles29.65  
7 1015 BROWN, Ivie 6 Palatka Junior high school29.97  
8 1039 CUMMINGS, Kathalina JAC34.30  


Finals Section: 2

HPL # Athlete Yr. Team Time Pts
1 945 SCHWEGEL, Louise 8 Assumption Catholic School29.92  
2 385 LLOYD, Marlee 8 Harvest Community30.16  
3 732 BRADSTREET, Reagan 8 Beaches Chapel30.22  
4 944 BURNETT, Rio 7 Assumption Catholic School30.94  
5 1035 PASSMORE, Xenia 7 Palatka Junior high school31.07  
6 544 SESSIONS, Tori 8 Bolles32.07  


Finals Section: 3

HPL # Athlete Yr. Team Time Pts
1 993 JOHNSON, Isa 8 St. Johns Country Day29.51  
2 133 ROGINA, Olivia 7 Providence31.20  
3 957 LAWHON, Caroline 8 Assumption Catholic School31.25  
4 665 MORALES, Abi 8 Episcopal32.23  
5 226 CASTRO, Camila 7 St. Elizabeth Ann Seton Knight32.96  
6 213 GALISIN, Saya 8 St. Elizabeth Ann Seton Knight33.65  
7 211 DOCTORA, Marianne 7 St. Elizabeth Ann Seton Knight34.31  
8 220 TORRES, Olivia 6 St. Elizabeth Ann Seton Knight38.79  


Finals Section: 4

HPL # Athlete Yr. Team Time Pts
1 339 ARTHUR, Harmony 7 Fruit Cove XC29.41 1
2 325 VALENTIN, Kate 7 Fruit Cove XC30.62  
3 951 RESAR, Anna 8 Assumption Catholic School32.05  
4 631 VORMACK, Morgan 7 Episcopal33.13  
5 976 STECKLER, Audrey 8 St. Johns Country Day34.95  
6 773 SOMERS, Sadie 8 Landrum lions36.09  
7 847 ADESSI, Violet 8 Ivy Hawn Charter School of the37.54  
218 ESTINVIL, Catelina 7 St. Elizabeth Ann Seton KnightNT  


Finals Section: 5

HPL # Athlete Yr. Team Time Pts
1 879 THORNTON, Zakiya 8 Jacksonville Classical MS32.93  
2 321 FRAZIER, Chelsey 7 Fruit Cove XC33.25  
3 979 WELSH, Kylie 6 St. Johns Country Day33.83  
4 205 MANIMBO, Marleigh 5 St. Elizabeth Ann Seton Knight34.96  
5 963 LICANDRO, Cara 7 Assumption Catholic School35.35  
6 867 BRIGHT, Kennedy 5 Ivy Hawn Charter School of the40.04  
7 869 SANCHEZ, Mya 5 Ivy Hawn Charter School of the42.73  
450 IOFREDO, Riley 7 BollesNT  


Finals Section: 6

HPL # Athlete Yr. Team Time Pts
1 536 SURFACE, Hadley 7 Bolles29.33 2
2 408 POSICK, Lilybeth 8 Bolles30.44  
3 558 PERRY, Sanaa 8 Bolles33.65  
4 883 WEST, Brielle 8 Jacksonville Classical MS34.92  
5 197 WASHINGTON, Annastasia 7 RCSA Innovation37.88  
6 881 TIMM, Olivia 8 Jacksonville Classical MS38.87  
7 840 HOWARD, Trinity 6 Ivy Hawn Charter School of the49.81  
866 ROBLES-ORTIZ, Luna 5 Ivy Hawn Charter School of theNT  


Finals Section: 7

HPL # Athlete Yr. Team Time Pts
1 1016 KEMP, Zion 7 Palatka Junior high school27.65 8
2 782 RYAN, Makayla 6 Landrum lions29.69  
3 454 SOBOLEWSKI, Sara 6 Bolles31.49  
4 600 BLACK, Paloma 7 Episcopal32.50  
5 292 LARSON, Katie 6 Fruit Cove XC33.18  
6 22 LAMBERT, Ava 7 Providence33.59  
7 565 MARLER, Madison 6 Bolles35.15  
8 560 WILKINS, Karsyn 6 Bolles41.88  


Finals Section: 8

HPL # Athlete Yr. Team Time Pts
1 1017 ROBERTS, Laniya 8 Palatka Junior high school29.64  
2 1034 ARNOLD, Nigeria 7 Palatka Junior high school30.44  
3 736 GREEN, Skylar 7 Beaches Chapel31.12  
4 765 KOPPENHAFER, Sophia 8 Landrum lions33.02  
5 456 COHEN, Mirabelle 6 Bolles34.42  
6 557 STEVENS, Breck 6 Bolles36.61  
7 187 PHILPOT, Skylar 6 RCSA Innovation51.21  
324 SOVOCOOL, Abigail 7 Fruit Cove XCNT  


Finals Section: 9

HPL # Athlete Yr. Team Time Pts
1 757 PUQUEVICZ, Luisa 6 Landrum lions30.99  
2 596 FREEMAN, Patricia 6 Bolles31.24  
3 200 CAFFEY, Jamaria 6 RCSA Innovation34.14  
4 491 PERKINS, Kaliyah 8 Bolles39.53  
5 182 BENSON, Lyriq 6 RCSA Innovation43.47  
480 CHERRY, Allie 6 BollesNT  
174 SKELTON, Taliya 7 RCSA InnovationNT  
285 COLLINS, Lia 8 Cornerstone Classical AcademyNT  


Finals Section: 10

HPL # Athlete Yr. Team Time Pts
1 551 CORY, Sloan 6 Bolles32.56  
2 655 POLLAK, Isabel 8 Episcopal33.27  
3 670 MCKINNEY, Holland 7 Episcopal33.38  
4 974 HOLLAN, Emma 6 St. Johns Country Day33.61  
5 937 SMITH, Charlotte 7 Assumption Catholic School34.26  
6 512 CHAMORRO-LOPEZ, Alexa 7 Bolles35.89  
7 860 BARAHONA, Isis 6 Ivy Hawn Charter School of the38.28  
356 ANDRADE, Nylah 6 Fruit Cove XCNT  


Finals Section: 11

HPL # Athlete Yr. Team Time Pts
1 393 POWELL, Riley 7 Bolles30.15  
2 177 RODRIGUEZ, Reina 6 RCSA Innovation33.17  
3 585 PATEL, Averi 7 Bolles33.75  
4 569 KAR, Diya 6 Bolles35.89  
5 453 JAMES, Charlie 7 Bolles36.45  
6 689 KOLAR, Shelby 6 Episcopal37.65  


Finals Section: 12

HPL # Athlete Yr. Team Time Pts
1 562 KRISH, Meera 7 Bolles36.51  
237 FISCHER, Avila 8 Cornerstone Classical AcademyNT  
151 CHIRIBAU, Emma 6 ProvidenceNT