| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belen Jesuit Prep |
A | 8:02.96 |
|
|
|
|
10 | ||||
| 2 | Richmond Hill | A | 8:08.43 |
|
|
|
|
8 | ||||
| 3 | Vanguard |
A | 8:12.65 |
|
|
|
|
6 | ||||
| 4 | Bishop Kenny |
A | 8:18.69 |
|
|
|
|
5 | ||||
| 5 | Mandarin |
A | 8:32.78 |
|
|
|
|
4 | ||||
| 6 | Tocoi Creek |
A | 8:45.75 |
|
|
|
|
3 | ||||
| 7 | Bartram Trail |
A | 8:47.28 |
|
|
|
|
2 | ||||
| 8 | Bishop Kenny |
B | 8:53.06 |
|
|
|
|
1 | ||||
| 9 | Brunswick | A | 8:55.06 |
|
|
|
|
|||||
| 10 | St. Joseph |
A | 8:59.95 |
|
|
|
|
|||||
| 11 | Bolles |
A | 9:02.09 |
|
|
|
|
|||||
| 12 | Wolfson |
A | 9:04.88 |
|
|
|
|
|||||
| 13 | Bartram Trail |
B | 9:08.12 |
|
|
|
|
|||||
| 14 | Cornerstone Classical Academy | A | 9:09.07 |
|
|
|
|
|||||
| 15 | Bishop Snyder |
A | 9:31.19 |
|
|
|
|
|||||
| 16 | Palatka |
A | 9:38.28 |
|
|
|
|
|||||
| 17 | Middleburg |
A | 10:45.68 |
|
|
|
|
|||||
St. Francis |
A | DNF |
|
|
|
|