2023 Yulee Field Events MeetYulee, FL
4/12/2023

< Back

#5 Boys Javelin Results

Finals

PL # Athlete Team Mark English
1 141 BRIGHT, Klayton Hilliard 41.79m 137'1"
2 181 VOGT, Marlin St. Johns Country Day 36.10m 118'5"
3 148 JOHNSON, Owen St. Johns Country Day 32.24m 105'9"
4 131 KIBLER, Damon Hilliard 31.78m 104'3"
5 263 GATES, Gabriel West Nassau 28.52m 93'7"
6 242 COLLINS, Khristian West Nassau 25.61m 84'0"
7 8 WILLIAMS, Nathan Yulee 24.35m 79'11"
8 43 LINKFIELD, Casey Yulee 24.20m 79'5"
9 22 CERDA, Pedro Yulee 23.85m 78'3"
10 35 WILLIAMS, Trace Yulee 22.28m 73'1"
11 170 KURAMOTO, Jacob St. Johns Country Day 21.26m 69'9"
12 12 JONES, Jhavoni Yulee 19.29m 63'3"
13 178 COWHERD, Westin St. Johns Country Day 16.92m 55'6"
14 237 JENKINS, ke'harri West Nassau 16.01m 52'6"
15 136 DINWIDDIE, Stone Hilliard 13.70m 44'11"
16 168 JONES, Ethan St. Johns Country Day 9.20m 30'2"
17 180 DUBIOS, Liam St. Johns Country Day 7.57m 24'10"

Finals Flight: 1

HPL # Athlete Team Mark English
1 141 BRIGHT, Klayton Hilliard41.79m 137'1"
2 181 VOGT, Marlin St. Johns Country Day36.10m 118'5"
3 148 JOHNSON, Owen St. Johns Country Day32.24m 105'9"
4 131 KIBLER, Damon Hilliard31.78m 104'3"
5 263 GATES, Gabriel West Nassau28.52m 93'7"
6 242 COLLINS, Khristian West Nassau25.61m 84'0"
7 8 WILLIAMS, Nathan Yulee24.35m 79'11"
8 43 LINKFIELD, Casey Yulee24.20m 79'5"
9 22 CERDA, Pedro Yulee23.85m 78'3"
10 35 WILLIAMS, Trace Yulee22.28m 73'1"
11 170 KURAMOTO, Jacob St. Johns Country Day21.26m 69'9"
12 12 JONES, Jhavoni Yulee19.29m 63'3"
13 178 COWHERD, Westin St. Johns Country Day16.92m 55'6"
14 237 JENKINS, ke'harri West Nassau16.01m 52'6"
15 136 DINWIDDIE, Stone Hilliard13.70m 44'11"
16 168 JONES, Ethan St. Johns Country Day9.20m 30'2"
17 180 DUBIOS, Liam St. Johns Country Day7.57m 24'10"