2023 SJC Elementary and Middle School Meet #1St. Augustine HS, FL
4/8/2023

< Back

#66 Boys Long Jump (11-12) Results

Finals

PL # Athlete Yr. Team Mark English
1 120 LEWIS, Zayden 6 Landrum Middle School 4.17m 13'8.25"
2 306 CHASE, Amir SO St. Augustine Speed Track Club 4.12m 13'6.25"
3 13 WADE, Ryan 6 Gamble Rogers Middle School 4.06m 13'4"
4 328 MASONY, Brian 6 Unattached 3.74m 12'3.25"
5 92 TAYLOR, Theo 7 Keystone Heights HS 3.52m 11'6.75"
6 288 RONSMAN, Henry 6 Ocean Water Track Club 3.50m 11'5.75"
7 308 DIGIROLAMO, Anthony 5 St. Augustine Speed Track Club 3.47m 11'4.75"
8 11 SIVYER, Titus 6 Gamble Rogers Middle School 3.45m 11'4"
9 314 ROLLINS, Leondrick 5 St. Augustine Speed Track Club 3.20m 10'6"
10 307 COOPER, Kai 5 St. Augustine Speed Track Club 3.10m 10'2"
11 121 LOMMEL, Rafe 6 Landrum Middle School 3.00m 9'10.25"
12 289 SHOCKEY, William 6 Ocean Water Track Club 2.95m 9'8.25"
13 270 BUSCH, Hayden 6 Ocean Water Track Club 2.83m 9'3.50"
14 1 BLANCO, Cooper 6 Gamble Rogers Middle School 2.61m 8'6.75"
15 271 CALDWELL, Jonah 6 Ocean Water Track Club 2.46m 8'1"

Finals Flight: 1

HPL # Athlete Yr. Team Mark English
1 120 LEWIS, Zayden 6 Landrum Middle School4.17m 13'8.25"
2 306 CHASE, Amir SO St. Augustine Speed Track Club4.12m 13'6.25"
3 13 WADE, Ryan 6 Gamble Rogers Middle School4.06m 13'4"
4 328 MASONY, Brian 6 Unattached3.74m 12'3.25"
5 92 TAYLOR, Theo 7 Keystone Heights HS3.52m 11'6.75"
6 288 RONSMAN, Henry 6 Ocean Water Track Club3.50m 11'5.75"
7 308 DIGIROLAMO, Anthony 5 St. Augustine Speed Track Club3.47m 11'4.75"
8 11 SIVYER, Titus 6 Gamble Rogers Middle School3.45m 11'4"
9 314 ROLLINS, Leondrick 5 St. Augustine Speed Track Club3.20m 10'6"
10 307 COOPER, Kai 5 St. Augustine Speed Track Club3.10m 10'2"
11 121 LOMMEL, Rafe 6 Landrum Middle School3.00m 9'10.25"
12 289 SHOCKEY, William 6 Ocean Water Track Club2.95m 9'8.25"
13 270 BUSCH, Hayden 6 Ocean Water Track Club2.83m 9'3.50"
14 1 BLANCO, Cooper 6 Gamble Rogers Middle School2.61m 8'6.75"
15 271 CALDWELL, Jonah 6 Ocean Water Track Club2.46m 8'1"