2023 NEFAC Junior High Track and Field ChampionshipsOrange Park, FL
4/4/2023

< Back

#19 Boys High Jump Results

Finals

PL # Athlete Team Mark English Pts
1 75 JANDA, Tyson Lakeside Junior High 5' 10" 5'10" 10
2 48 JACKSON, Ja'Khari Wilkinson Junior High 5' 8" 5'8" 8
3 200 PINNIX, Giovanni Lake Asbury Junior High 5' 4" 5'4" 6
4 47 ISAAC, Josiah Oakleaf Junior High School 5' 2" 5'2" 3
4 165 FRANCIS, Miles Lake Asbury Junior High 5' 2" 5'2" 3
6 83 MURPHY, SYNCERE Oakleaf Junior High School 5' 0" 5'0" 1
7 46 ALLEN, Tacori Lakeside Junior High 4' 10" 4'10"  
7 201 SMITH, Ronell Lake Asbury Junior High 4' 10" 4'10"  
9 16 STREET, Ty Green Cove Springs Junior High 4' 8" 4'8"  
9 77 SWAIN, QASIM Oakleaf Junior High School 4' 8" 4'8"  
9 2 WATKINS, Antonio Lakeside Junior High 4' 8" 4'8"  
12 202 PRUITT, Lucas Wilkinson Junior High 4' 6" 4'6"  
85 CHANDLER, Aiden Wilkinson Junior High FOUL  

Finals Flight: 1

HPL # Athlete Team Mark English Pts
1 75 JANDA, Tyson Lakeside Junior High5' 10" 5'10" 10
2 48 JACKSON, Ja'Khari Wilkinson Junior High5' 8" 5'8" 8
3 200 PINNIX, Giovanni Lake Asbury Junior High5' 4" 5'4" 6
4 47 ISAAC, Josiah Oakleaf Junior High School5' 2" 5'2" 3
4 165 FRANCIS, Miles Lake Asbury Junior High5' 2" 5'2" 3
6 83 MURPHY, SYNCERE Oakleaf Junior High School5' 0" 5'0" 1
7 46 ALLEN, Tacori Lakeside Junior High4' 10" 4'10"  
7 201 SMITH, Ronell Lake Asbury Junior High4' 10" 4'10"  
9 16 STREET, Ty Green Cove Springs Junior High4' 8" 4'8"  
9 77 SWAIN, QASIM Oakleaf Junior High School4' 8" 4'8"  
9 2 WATKINS, Antonio Lakeside Junior High4' 8" 4'8"  
12 202 PRUITT, Lucas Wilkinson Junior High4' 6" 4'6"  
85 CHANDLER, Aiden Wilkinson Junior HighFOUL