2023 JAC Golden Southeast ClassicJacksonville, FL
6/24/2023

< Back

#1 Men's 100 Meters (Open) Results

Finals

PL # Athlete Team Time Wind HPL
1 134 JOHNSON, Joel SPIAATHLETICS 10.40 1.3 1 (1)
2 324 JOSHWAY, Caleb Unattached 10.67 1.3 1 (2)
3 340 BIAS JR, James GSTC 10.68 1.3 1 (3)
4 323 GRANT, Amarrion Unattached 10.81 1.3 1 (4)
5 38 CARTER, Jayden TakeOff 10.85 1.3 1 (5)
6 337 VAUGHN, Alijah HAMteam Huntsville Elite 10.90 1.3 1 (6)
7 237 WEI, Justin Unattached 10.96 1.3 1 (7)
8 334 COLLINS, Devin Unattached 10.97 .9 2 (1)
9 330 MCIVORY, Jamari Unattached 11.04 1.3 1 (8)
10 329 SMITH, Omari Unattached 11.05 .9 2 (2)
11 220 GARRISON, Cassaun Supreme Performance Athletics 11.10 .9 2 (3)
12 33 HOCKMAN, Ben Throwing Zone Athletics 11.23 .9 2 (4)
13 504 NORTON, Collin JAC 11.43 .9 2 (5)
14 333 BORGELIN, Jeremiah Unattached 11.72 .9 2 (6)
316 POWELL, Tyler Unattached NT .9
29 AZAR-MOISE, Luis MaxVelocity NT .9

Prelims

PL # Athlete Team Time Wind HPL
1 134 JOHNSON, Joel SPIAATHLETICS 10.59q 1.1 1 (1)
2 324 JOSHWAY, Caleb Unattached 10.79q 1.7 2 (1)
3 38 CARTER, Jayden TakeOff 10.85q 1.1 1 (2)
4 323 GRANT, Amarrion Unattached 10.88q 1.1 1 (3)
5 340 BIAS JR, James GSTC 10.91q 1.7 2 (2)
6 330 MCIVORY, Jamari Unattached 10.96q 1.7 2 (3)
7 337 VAUGHN, Alijah HAMteam Huntsville Elite 11.03q 1.7 2 (4)
8 237 WEI, Justin Unattached 11.07q 1.7 2 (5)
9 220 GARRISON, Cassaun Supreme Performance Athletics 11.09q 1.7 2 (6)
10 334 COLLINS, Devin Unattached 11.12q 1.1 1 (4)
11 33 HOCKMAN, Ben Throwing Zone Athletics 11.13q 1.7 2 (7)
12 329 SMITH, Omari Unattached 11.20q 1.1 1 (5)
13 316 POWELL, Tyler Unattached 11.51q 0.3 3 (1)
14 333 BORGELIN, Jeremiah Unattached 11.61q 0.7 4 (1)
15 504 NORTON, Collin JAC 11.64q 0.3 3 (2)
16 29 AZAR-MOISE, Luis MaxVelocity 11.91q 0.3 3 (3)
17 500 TYSON, Ty JAC 11.93 0.3 3 (4)
18 531 SAMS, Cade JAC 11.95 null 6 (1)
19 405 DAVIS, Preston Menendez 11.97 0.3 3 (5)
20 312 WYNN, Andrew Unattached 12.02 0.3 3 (6)
21 332 SEGUIN, Charlie Unattached 12.03 0.7 4 (2)
22 122 HINTZEN, Alexandrew Unattached 12.05 1.1 1 (6)
23 525 SMITH, Nathan JAC 12.11 1.2 5 (1)
24 268 WATKINS, Jaydon Kings Track Club 12.16 0.7 4 (3)
25 499 LUNA, Justin JAC 12.36 0.7 4 (4)
26 127 BLACKWOOD, Aiden Unattached 12.41 0.7 4 (5)
27 284 ISAAC, Josiah Kings Track Club 12.49 1.2 5 (2)
28 326 BROWN, Davis Unattached 12.87 0.7 4 (6)
29 322 JACKSON, Anthony Unattached 13.10 1.2 5 (3)
30 327 STRUNK, Logan Unattached 13.38 1.2 5 (4)
31 318 MULLINGS, Geoffery Unattached 13.45 1.2 5 (5)
32 41 BROWN, Joshua Milers Running Club & Camp 13.81 1.2 5 (6)
33 537 WILSON, Messiah JAC 14.46 null 6 (2)
354 WILLIAMS, Chanse Menendez NT 0.3
115 CARTER, Chase Edgewater NT 1.1
519 THOMPSON, Derrick Unattached NT 1.7
280 STIMPHIL, Josber Kings Track Club NT 0.3
39 ELCOCK, Jerod Puma NT 1.1
36 CHECEFSKY, Jonathan VAST Track Club NT 0.7
429 JACKSON, Desmond Star Athletics NT 0.7
317 MICHLITSCH, Brad Unattached NT 1.2
20 LEWIS, Bryson Raines NT 1.2