2023 Bolles Middle School InvitationalJacksonville, FL
3/29/2023

< Back

#5 Girls 100 Meters Results

Finals

PL # Athlete Yr. Team Time HPL
1 263 GRAHAM, Bella 7 Bolles 12.88 1 (1)
2 1303 JONES, Timony 8 KIPP BCA Middle School 13.12 1 (2)
3 1271 ROGERS, Charlotte 6 Landrum lions 13.24 1 (3)
4 259 HARRIS, Elle 8 Bolles 13.31 2 (1)
5 955 JAMES, Kaliyah 7 Bradford MS 13.55 2 (2)
6 1541 LYLES, Felicity 8 Assumption Catholic School 13.56 2 (3)
7 1368 LUELLEN, Zykerria 7 KIPP Impact Middle School 13.58 15 (1)
8 23 SNOW, Tameah 8 RCSA Innovation 13.61 2 (4)
9 1378 WATSON, Italy 8 KIPP Impact Middle School 13.75 16 (1)
10 97 LLOYD, Maleah 7 Harvest Community 13.79 3 (1)
11 1255 KIMBER, Sophie 7 Landrum lions 13.80 2 (5)
12 1434 KUCZKOWSKI, Alexander 7 St. Johns Country Day 13.82 2 (6)
13 912 BUSH, Ashlyn 8 Episcopal 13.83 1 (4)
14 1367 DANIEL, Chloe 7 KIPP Impact Middle School 13.97 16 (2)
15 464 NELSON, Kinley 7 Bolles 14.00 3 (2)
16 1371 MCGHEE, Janelle 7 KIPP Impact Middle School 14.09 16 (3)
17 16 HEWITT, Lyric 8 Impact Christian Academy 14.16 17 (1)
18 1388 STECKLER, Audrey 7 St. Johns Country Day 14.18 9 (1)
19 1281 VERNON, Paige 7 Landrum lions 14.21 6 (1)
20 154 EVERITT, Doniyla 6 KIPP VOICE 14.25 18 (1)
21 1441 PASSMORE, Keneace 7 Palatka Junior high school 14.28 3 (3)
22 132 JEUDINE, Maritza 8 San Jose Catholic School 14.30 14 (1)
23 894 BORGHESE, Isabella 7 Episcopal 14.30 6 (2)
24 1006 BOY, Briana 8 Duval Charter Baymeadows 14.34 4 (1)
24 1380 JONES, Keyonna 8 KIPP Impact Middle School 14.34 16 (4)
26 5 JEAN, Whitney 7 Impact Christian Academy 14.34 3 (4)
27 1120 BRADSTREET, Reagan 7 Beaches Chapel 14.37 3 (5)
28 806 MCSWAIN, Lola 8 Christs Church Academy 14.37 4 (2)
29 1269 COLLINS, Nevie 7 Landrum lions 14.43 6 (3)
30 1288 FORD, Takayla 6 KIPP BCA Middle School 14.47 5 (1)
31 1238 SHETTY, Anya 7 Landrum lions 14.48 5 (2)
32 429 ALEXANDER, Gabrielle 8 Bolles 14.50 5 (3)
33 606 MILLER, Bella 8 Bolles 14.50 4 (3)
34 1454 ATWATER, D'ahjia 7 Palatka Junior high school 14.52 4 (4)
35 1114 BORDEN, Lyndsey 7 Beaches Chapel 14.55 5 (4)
36 731 CHRISTY, Grace 8 Bolles 14.55 3 (6)
37 1253 TEPPER, Nya 6 Landrum lions 14.55 2 (7)
38 1214 ANDREWS, Breylen 7 Suwannee Middle School 14.57 3 (7)
39 538 WEST, Zara 7 Bolles 14.68 4 (5)
40 883 DAVIDSEN, Scarlett 6 Episcopal 14.70 6 (4)
41 1287 MANNING, Ganeshia 8 KIPP BCA Middle School 14.71 14 (2)
42 591 IOFREDO, Riley 6 Bolles 14.73 4 (6)
43 115 LLOYD, Marlee 7 Harvest Community 14.74 8 (1)
44 619 ROYCHOWDHURY, Kaia 7 Bolles 14.77 15 (2)
45 225 CHAMBLISS, Kimbrough 8 Bolles 14.77 6 (5)
46 213 POWELL, Riley 6 Bolles 14.82 4 (7)
47 1618 UPCHURCH, America JAC 14.83 17 (2)
48 289 ARUN, Anushika 8 Bolles 14.89 5 (5)
49 184 BLANK, Rachel 7 Keystone Heights Junior High 14.91 7 (1)
50 1115 MERRIAM, Ella 8 Beaches Chapel 14.98 5 (6)
51 974 SLOCUM, Amirah 8 Bradford MS 15.00 7 (2)
52 1396 QUICKSTAD, Izzy 7 St. Johns Country Day 15.07 7 (3)
53 603 CHAMBLISS, Anderson 8 Bolles 15.09 7 (4)
54 1140 BENITEZ-FERNANDEZ, Evelyn 7 Suwannee Middle School 15.10 6 (6)
55 1212 SMITH, Tameriya 7 Suwannee Middle School 15.12 2 (8)
55 796 HADDEN, Harper 7 Christs Church Academy 15.12 5 (7)
57 35 GALLO, Bella 6 RCSA Innovation 15.14 15 (3)
58 497 LOUH, Gabriella 8 Bolles 15.19 10 (1)
59 73 ESTINVIL, Catelina 6 St. Elizabeth Ann Seton Knight 15.21 10 (2)
60 331 DAILEY, Mady 8 Bolles 15.21 8 (2)
61 1539 MASSEY, Carsyn 7 Assumption Catholic School 15.23 10 (3)
62 1309 WILLIAMS, Jazmine 5 KIPP BCA Middle School 15.23 8 (3)
63 1624 GREENE, Kaliyah Impact Christian Academy 15.25 18 (2)
64 235 POSICK, Lilybeth 7 Bolles 15.28 7 (5)
65 30 WASHINGTON, Annastasia 6 RCSA Innovation 15.29 11 (1)
66 702 BERRIOS, Amaya 8 Bolles 15.30 7 (6)
67 163 SESSION, Shy'lah 7 KIPP VOICE 15.32 18 (3)
68 813 SMITH, Leila 6 Christs Church Academy 15.33 8 (4)
69 1505 MILLER, Isa 7 Assumption Catholic School 15.35 8 (5)
70 609 SWAIN, Presley 8 Bolles 15.37 6 (7)
71 136 STUDER, Fallon 7 San Jose Catholic School 15.39 14 (3)
72 36 RODRIGUEZ, Anaya 8 RCSA Innovation 15.46 7 (7)
73 155 CULLER, Nicole 7 KIPP VOICE 15.48 13 (1)
74 1458 CUE, Kayla 8 Palatka Junior high school 15.50 9 (2)
75 734 JAMES, Sloane 8 Bolles 15.55 8 (6)
76 24 HURST, Danilla 8 RCSA Innovation 15.59 14 (4)
77 1123 NICKS, Aubrey 6 Beaches Chapel 15.67 14 (5)
78 809 MORALES, Annalise 6 Christs Church Academy 15.67 8 (7)
79 822 GRAVES, Alison 6 Episcopal 15.68 14 (6)
80 715 MARINATOS, Lulu 8 Bolles 15.73 16 (5)
81 1015 MILLER, Elise 6 Duval Charter Baymeadows 15.83 15 (4)
82 268 SURFACE, Hadley 6 Bolles 15.84 9 (3)
83 496 SHARKEY, Lainey 8 Bolles 15.84 14 (7)
84 148 MOLLER, Zelhri 7 San Jose Catholic School 15.89 14 (8)
85 695 PERRY, Sanaa 7 Bolles 15.92 9 (4)
86 1617 CAMMILLERI, Callie JAC 15.96 18 (4)
87 19 WILLIAMS, Kherigan 7 Impact Christian Academy 16.02 6 (8)
88 144 JAKAJ, Albana 8 San Jose Catholic School 16.06 17 (3)
89 172 DENMARK, Arianna 7 Keystone Heights Junior High 16.06 11 (2)
90 337 IOFREDO, Reagan 6 Bolles 16.08 10 (4)
91 1352 ALBINIO, Sophia 7 Grace Episcopal Day School 16.15 15 (5)
92 1620 CUMMINGS, Kathalina JAC 16.18 18 (5)
93 960 CLAYTON, Jada 6 Bradford MS 16.21 15 (6)
94 1103 SPANN, Skylar 6 Duval Charter Baymeadows 16.22 15 (7)
95 120 BARNHART, Rachel 8 Harvest Community 16.23 10 (5)
96 576 EYRICK, Hattie 6 Bolles 16.27 9 (5)
97 15 KING, Jada 7 Impact Christian Academy 16.27 17 (4)
98 489 NUSSBAUM, Harper 6 Bolles 16.29 10 (6)
99 1571 ALLEN, Effie 5 Cornerstone Classical Academy 16.30 11 (3)
100 190 BRADY, Andrea 7 Keystone Heights Junior High 16.31 10 (7)
101 1068 GUNN, Zori 6 Duval Charter Baymeadows 16.35 11 (4)
102 60 CASTRO, Camila 6 St. Elizabeth Ann Seton Knight 16.35 12 (1)
103 1528 TELCER, Ava 7 Assumption Catholic School 16.38 12 (2)
104 1163 DOMINGO, Ashley 7 Suwannee Middle School 16.39 11 (5)
104 128 MEN, Veronica 8 San Jose Catholic School 16.39 13 (2)
106 488 PATEL, Averi 6 Bolles 16.44 9 (6)
107 392 CHAMORRO-LOPEZ, Alexa 6 Bolles 16.44 11 (6)
108 1298 ELLIS, Jaleah 5 KIPP BCA Middle School 16.49 15 (8)
109 750 KRISH, Meera 6 Bolles 16.64 11 (7)
110 446 ZINN, Ellsa 8 Bolles 16.65 17 (5)
111 200 MILLER, Madilyn 7 Keystone Heights Junior High 16.79 13 (3)
112 1540 LICANDRO, Cara 6 Assumption Catholic School 16.80 10 (8)
113 783 CHAMBLISS, Ellie 6 Bolles 16.83 11 (8)
114 123 PARRY, Rowan 8 San Jose Catholic School 16.91 16 (6)
115 58 GORBEA-GONZALEZ, Suri 5 St. Elizabeth Ann Seton Knight 17.04 13 (4)
116 1501 BERZSENYI, Phoebe 6 Assumption Catholic School 17.06 12 (3)
117 1122 NAZARCHUICK, Evelina 6 Beaches Chapel 17.22 16 (7)
118 211 KHAWAJA, Zoel 6 Bolles 17.25 12 (4)
119 1060 CAMPBELL, Lily 7 Duval Charter Baymeadows 17.37 12 (5)
120 1621 THADY, Ella JAC 17.38 18 (6)
121 1116 HOLLOWAY, Quinn 7 Beaches Chapel 17.40 9 (7)
122 1010 WHITEFIELD, Riley 8 Duval Charter Baymeadows 17.68 17 (6)
123 648 PERKINS, Kaliyah 7 Bolles 17.91 4 (8)
124 957 BROWN, Jade 6 Bradford MS 19.38 18 (7)
125 1312 MOORE, Akira 5 KIPP BCA Middle School 20.09 16 (8)
126 46 WHITEHEAD, Casey 6 St. Elizabeth Ann Seton Knight 20.14 13 (5)
127 53 AZEVEDO, Sofia 6 St. Elizabeth Ann Seton Knight 20.40 13 (6)
1507 KUHLMAN, Julie 5 Assumption Catholic School 16.80
1144 ROBINSON, Brandy 8 Suwannee Middle School NT
271 JOHNSON, Libby 8 Bolles NT
1450 WILLIAMS, Destiny 8 Palatka Junior high school NT
964 LITTLES, Jordyn 8 Bradford MS NT
1440 MCCLELLAND, Rhe'yanna 7 Palatka Junior high school NT
47 FRITIS, Sofia 8 St. Elizabeth Ann Seton Knight NT
880 VORMACK, Victoria 7 Episcopal NT
1 KING, Jocelyn 8 Impact Christian Academy NT
811 WOLFSON, Bella 8 Christs Church Academy NT
1152 LYNN, Keirsten 6 Suwannee Middle School NT
1318 CADOURA, Alexandra 7 Ivy Hawn Charter School of the NT
1337 CATES, Keylani 8 Ivy Hawn Charter School of the NT
41 HEAD, Chikae 7 RCSA Innovation NT
161 OUTLAW, Nyla 7 KIPP VOICE NT
863 HAMMOND, Anna 6 Episcopal NT

Finals Section: 1

HPL # Athlete Yr. Team Time
1 263 GRAHAM, Bella 7 Bolles12.88
2 1303 JONES, Timony 8 KIPP BCA Middle School13.12
3 1271 ROGERS, Charlotte 6 Landrum lions13.24
4 912 BUSH, Ashlyn 8 Episcopal13.83
1144 ROBINSON, Brandy 8 Suwannee Middle SchoolNT
271 JOHNSON, Libby 8 BollesNT
1450 WILLIAMS, Destiny 8 Palatka Junior high schoolNT
964 LITTLES, Jordyn 8 Bradford MSNT


Finals Section: 2

HPL # Athlete Yr. Team Time
1 259 HARRIS, Elle 8 Bolles13.31
2 955 JAMES, Kaliyah 7 Bradford MS13.55
3 1541 LYLES, Felicity 8 Assumption Catholic School13.56
4 23 SNOW, Tameah 8 RCSA Innovation13.61
5 1255 KIMBER, Sophie 7 Landrum lions13.80
6 1434 KUCZKOWSKI, Alexander 7 St. Johns Country Day13.82
7 1253 TEPPER, Nya 6 Landrum lions14.55
8 1212 SMITH, Tameriya 7 Suwannee Middle School15.12


Finals Section: 3

HPL # Athlete Yr. Team Time
1 97 LLOYD, Maleah 7 Harvest Community13.79
2 464 NELSON, Kinley 7 Bolles14.00
3 1441 PASSMORE, Keneace 7 Palatka Junior high school14.28
4 5 JEAN, Whitney 7 Impact Christian Academy14.34
5 1120 BRADSTREET, Reagan 7 Beaches Chapel14.37
6 731 CHRISTY, Grace 8 Bolles14.55
7 1214 ANDREWS, Breylen 7 Suwannee Middle School14.57
880 VORMACK, Victoria 7 EpiscopalNT


Finals Section: 4

HPL # Athlete Yr. Team Time
1 1006 BOY, Briana 8 Duval Charter Baymeadows14.34
2 806 MCSWAIN, Lola 8 Christs Church Academy14.37
3 606 MILLER, Bella 8 Bolles14.50
4 1454 ATWATER, D'ahjia 7 Palatka Junior high school14.52
5 538 WEST, Zara 7 Bolles14.68
6 591 IOFREDO, Riley 6 Bolles14.73
7 213 POWELL, Riley 6 Bolles14.82
8 648 PERKINS, Kaliyah 7 Bolles17.91


Finals Section: 5

HPL # Athlete Yr. Team Time
1 1288 FORD, Takayla 6 KIPP BCA Middle School14.47
2 1238 SHETTY, Anya 7 Landrum lions14.48
3 429 ALEXANDER, Gabrielle 8 Bolles14.50
4 1114 BORDEN, Lyndsey 7 Beaches Chapel14.55
5 289 ARUN, Anushika 8 Bolles14.89
6 1115 MERRIAM, Ella 8 Beaches Chapel14.98
7 796 HADDEN, Harper 7 Christs Church Academy15.12
1440 MCCLELLAND, Rhe'yanna 7 Palatka Junior high schoolNT


Finals Section: 6

HPL # Athlete Yr. Team Time
1 1281 VERNON, Paige 7 Landrum lions14.21
2 894 BORGHESE, Isabella 7 Episcopal14.30
3 1269 COLLINS, Nevie 7 Landrum lions14.43
4 883 DAVIDSEN, Scarlett 6 Episcopal14.70
5 225 CHAMBLISS, Kimbrough 8 Bolles14.77
6 1140 BENITEZ-FERNANDEZ, Evelyn 7 Suwannee Middle School15.10
7 609 SWAIN, Presley 8 Bolles15.37
8 19 WILLIAMS, Kherigan 7 Impact Christian Academy16.02


Finals Section: 7

HPL # Athlete Yr. Team Time
1 184 BLANK, Rachel 7 Keystone Heights Junior High14.91
2 974 SLOCUM, Amirah 8 Bradford MS15.00
3 1396 QUICKSTAD, Izzy 7 St. Johns Country Day15.07
4 603 CHAMBLISS, Anderson 8 Bolles15.09
5 235 POSICK, Lilybeth 7 Bolles15.28
6 702 BERRIOS, Amaya 8 Bolles15.30
7 36 RODRIGUEZ, Anaya 8 RCSA Innovation15.46
47 FRITIS, Sofia 8 St. Elizabeth Ann Seton KnightNT


Finals Section: 8

HPL # Athlete Yr. Team Time
1 115 LLOYD, Marlee 7 Harvest Community14.74
2 331 DAILEY, Mady 8 Bolles15.21
3 1309 WILLIAMS, Jazmine 5 KIPP BCA Middle School15.23
4 813 SMITH, Leila 6 Christs Church Academy15.33
5 1505 MILLER, Isa 7 Assumption Catholic School15.35
6 734 JAMES, Sloane 8 Bolles15.55
7 809 MORALES, Annalise 6 Christs Church Academy15.67
811 WOLFSON, Bella 8 Christs Church AcademyNT


Finals Section: 9

HPL # Athlete Yr. Team Time
1 1388 STECKLER, Audrey 7 St. Johns Country Day14.18
2 1458 CUE, Kayla 8 Palatka Junior high school15.50
3 268 SURFACE, Hadley 6 Bolles15.84
4 695 PERRY, Sanaa 7 Bolles15.92
5 576 EYRICK, Hattie 6 Bolles16.27
6 488 PATEL, Averi 6 Bolles16.44
7 1116 HOLLOWAY, Quinn 7 Beaches Chapel17.40
1 KING, Jocelyn 8 Impact Christian AcademyNT


Finals Section: 10

HPL # Athlete Yr. Team Time
1507 KUHLMAN, Julie 5 Assumption Catholic School16.80
1 497 LOUH, Gabriella 8 Bolles15.19
2 73 ESTINVIL, Catelina 6 St. Elizabeth Ann Seton Knight15.21
3 1539 MASSEY, Carsyn 7 Assumption Catholic School15.23
4 337 IOFREDO, Reagan 6 Bolles16.08
5 120 BARNHART, Rachel 8 Harvest Community16.23
6 489 NUSSBAUM, Harper 6 Bolles16.29
7 190 BRADY, Andrea 7 Keystone Heights Junior High16.31
8 1540 LICANDRO, Cara 6 Assumption Catholic School16.80


Finals Section: 11

HPL # Athlete Yr. Team Time
1 30 WASHINGTON, Annastasia 6 RCSA Innovation15.29
2 172 DENMARK, Arianna 7 Keystone Heights Junior High16.06
3 1571 ALLEN, Effie 5 Cornerstone Classical Academy16.30
4 1068 GUNN, Zori 6 Duval Charter Baymeadows16.35
5 1163 DOMINGO, Ashley 7 Suwannee Middle School16.39
6 392 CHAMORRO-LOPEZ, Alexa 6 Bolles16.44
7 750 KRISH, Meera 6 Bolles16.64
8 783 CHAMBLISS, Ellie 6 Bolles16.83


Finals Section: 12

HPL # Athlete Yr. Team Time
1 60 CASTRO, Camila 6 St. Elizabeth Ann Seton Knight16.35
2 1528 TELCER, Ava 7 Assumption Catholic School16.38
3 1501 BERZSENYI, Phoebe 6 Assumption Catholic School17.06
4 211 KHAWAJA, Zoel 6 Bolles17.25
5 1060 CAMPBELL, Lily 7 Duval Charter Baymeadows17.37
1152 LYNN, Keirsten 6 Suwannee Middle SchoolNT
1318 CADOURA, Alexandra 7 Ivy Hawn Charter School of theNT
1337 CATES, Keylani 8 Ivy Hawn Charter School of theNT


Finals Section: 13

HPL # Athlete Yr. Team Time
1 155 CULLER, Nicole 7 KIPP VOICE15.48
2 128 MEN, Veronica 8 San Jose Catholic School16.39
3 200 MILLER, Madilyn 7 Keystone Heights Junior High16.79
4 58 GORBEA-GONZALEZ, Suri 5 St. Elizabeth Ann Seton Knight17.04
5 46 WHITEHEAD, Casey 6 St. Elizabeth Ann Seton Knight20.14
6 53 AZEVEDO, Sofia 6 St. Elizabeth Ann Seton Knight20.40
41 HEAD, Chikae 7 RCSA InnovationNT
161 OUTLAW, Nyla 7 KIPP VOICENT


Finals Section: 14

HPL # Athlete Yr. Team Time
1 132 JEUDINE, Maritza 8 San Jose Catholic School14.30
2 1287 MANNING, Ganeshia 8 KIPP BCA Middle School14.71
3 136 STUDER, Fallon 7 San Jose Catholic School15.39
4 24 HURST, Danilla 8 RCSA Innovation15.59
5 1123 NICKS, Aubrey 6 Beaches Chapel15.67
6 822 GRAVES, Alison 6 Episcopal15.68
7 496 SHARKEY, Lainey 8 Bolles15.84
8 148 MOLLER, Zelhri 7 San Jose Catholic School15.89


Finals Section: 15

HPL # Athlete Yr. Team Time
1 1368 LUELLEN, Zykerria 7 KIPP Impact Middle School13.58
2 619 ROYCHOWDHURY, Kaia 7 Bolles14.77
3 35 GALLO, Bella 6 RCSA Innovation15.14
4 1015 MILLER, Elise 6 Duval Charter Baymeadows15.83
5 1352 ALBINIO, Sophia 7 Grace Episcopal Day School16.15
6 960 CLAYTON, Jada 6 Bradford MS16.21
7 1103 SPANN, Skylar 6 Duval Charter Baymeadows16.22
8 1298 ELLIS, Jaleah 5 KIPP BCA Middle School16.49


Finals Section: 16

HPL # Athlete Yr. Team Time
1 1378 WATSON, Italy 8 KIPP Impact Middle School13.75
2 1367 DANIEL, Chloe 7 KIPP Impact Middle School13.97
3 1371 MCGHEE, Janelle 7 KIPP Impact Middle School14.09
4 1380 JONES, Keyonna 8 KIPP Impact Middle School14.34
5 715 MARINATOS, Lulu 8 Bolles15.73
6 123 PARRY, Rowan 8 San Jose Catholic School16.91
7 1122 NAZARCHUICK, Evelina 6 Beaches Chapel17.22
8 1312 MOORE, Akira 5 KIPP BCA Middle School20.09


Finals Section: 17

HPL # Athlete Yr. Team Time
1 16 HEWITT, Lyric 8 Impact Christian Academy14.16
2 1618 UPCHURCH, America JAC14.83
3 144 JAKAJ, Albana 8 San Jose Catholic School16.06
4 15 KING, Jada 7 Impact Christian Academy16.27
5 446 ZINN, Ellsa 8 Bolles16.65
6 1010 WHITEFIELD, Riley 8 Duval Charter Baymeadows17.68
863 HAMMOND, Anna 6 EpiscopalNT


Finals Section: 18

HPL # Athlete Yr. Team Time
1 154 EVERITT, Doniyla 6 KIPP VOICE14.25
2 1624 GREENE, Kaliyah Impact Christian Academy15.25
3 163 SESSION, Shy'lah 7 KIPP VOICE15.32
4 1617 CAMMILLERI, Callie JAC15.96
5 1620 CUMMINGS, Kathalina JAC16.18
6 1621 THADY, Ella JAC17.38
7 957 BROWN, Jade 6 Bradford MS19.38