Ben Lippen March 30thColumbia, SC
3/30/2022

< Back

#35 Boys Javelin Results

Finals

PL Athlete Yr. Team Mark English Pts
1 KAISER, Alex JR Ben Lippen 116' 9" 116'9" 10
2 SHARMA, Nimai SR Augusta Prep 100' 11" 100'11" 8
3 MEDLIN, Price SR Ben Lippen 92' 1" 92'1" 6
4 JOSEPH, Steven SR Augusta Prep 90' 10" 90'10" 5
5 JACKSON, Taylor 8 Heathwood Hall 86' 0" 86'0" 4
6 JACKSON, Edgar 9 Heathwood Hall 84' 5" 84'5" 3
7 DAVIS, Austin SR Heathwood Hall 75' 8" 75'8" 2
8 BARNES, James 9 Ben Lippen 66' 4" 66'4" 1
9 MASINCUPP, Jackson 9 Ben Lippen 58' 0" 58'0"  
10 JACKSON, Joshua JR Heathwood Hall 57' 6" 57'6"  
11 WILLIAMS, Jude 6 Heathwood Hall 46' 8" 46'8"  
12 LITTLE, Kemuel 9 Ben Lippen 44' 4" 44'4"  
13 MARTIN, Josh 6 Heathwood Hall 37' 9" 37'9"  
STOKES, John 7 Hammond School DQ  
BYRD, Talinnian JR Hammond School DQ  
MUIR, Jeffrey SO Ben Lippen DQ  
CONNELL, Sam SO Augusta Prep DNS  

Finals Flight: 1

HPL Athlete Yr. Team Mark English Pts
1 KAISER, Alex JR Ben Lippen116' 9" 116'9" 10
2 SHARMA, Nimai SR Augusta Prep100' 11" 100'11" 8
3 MEDLIN, Price SR Ben Lippen92' 1" 92'1" 6
4 JOSEPH, Steven SR Augusta Prep90' 10" 90'10" 5
5 JACKSON, Taylor 8 Heathwood Hall86' 0" 86'0" 4
6 JACKSON, Edgar 9 Heathwood Hall84' 5" 84'5" 3
7 DAVIS, Austin SR Heathwood Hall75' 8" 75'8" 2
8 BARNES, James 9 Ben Lippen66' 4" 66'4" 1
9 MASINCUPP, Jackson 9 Ben Lippen58' 0" 58'0"  
10 JACKSON, Joshua JR Heathwood Hall57' 6" 57'6"  
11 WILLIAMS, Jude 6 Heathwood Hall46' 8" 46'8"  
12 LITTLE, Kemuel 9 Ben Lippen44' 4" 44'4"  
13 MARTIN, Josh 6 Heathwood Hall37' 9" 37'9"  
STOKES, John 7 Hammond SchoolDQ  
BYRD, Talinnian JR Hammond SchoolDQ  
MUIR, Jeffrey SO Ben LippenDQ  
CONNELL, Sam SO Augusta PrepDNS