Whitney Young IHSA 3A SectionalRiver Forest, IL
5/19/2016

< Back

Boys Long Jump (Division 1) Results

Final

PL JD Athlete Yr. Team Mark English Pts HPL
1 Brown, Damion Chicago (Steinmetz) 21' 9" 21' 9" 10 2 (1)
2 Mitchell, Jonathan Oak Park (O.P.-River Fore 21' 8" 21' 8" 8 2 (2)
3 Misiaszek, Szymon Chicago (Taft) 20' 3.50" 20' 3.50" 6 2 (3)
4 Hassan, Hassan Chicago (Lane) 20' 3" 20' 3" 4 2 (4)
5 Hollingsworth, Jamari Chicago (Orr) 20' 1.50" 20' 1.50" 1.5 2 (5)
5 Bryant, Deonte Maywood (Proviso East) 20' 1.50" 20' 1.50" 1.5 2 (5)
7 Billups, Antwon SR Oak Park (O.P.-River Fore 20' 0.50" 20' 0.50"   2 (7)
8 Duncan, Cordero Maywood (Proviso East) 19' 9.50" 19' 9.50"   2 (8)
9 Oluyadi, David Chicago (Lane) 19' 5" 19' 5"   2 (9)
10 Edobor, Avan Chicago (St. Patrick) 19' 2" 19' 2"   2 (10)
11 Dokliev, Brandon Chicago (Whitney Young) 18' 8" 18' 8"   1 (1)
12 Thompson, Miles Chicago (Payton) 18' 5" 18' 5"   2 (11)
13 Taccad, Tristan Chicago (Taft) 18' 2.50" 18' 2.50"   1 (2)
14 Colon, Alexander Chicago (Steinmetz) 17' 8.50" 17' 8.50"   1 (3)
15 Marrero, Anthony Chicago (St. Patrick) 17' 3" 17' 3"   1 (4)
16 Gunn, Derrick Chicago (Von Steuben) 17' 1.50" 17' 1.50"   1 (5)
17 Moore, David Chicago (St. Ignatius Col 17' 1" 17' 1"   1 (6)
18 Wilson, Christopher Chicago (Von Steuben) 16' 8.50" 16' 8.50"   1 (7)
Lawson, Jeremiah Chicago (Prosser) DNS  
Rodriguez, Angel Chicago (Schurz) DNS  
Fialoui, Fahd Chicago (Schurz) DNS  
Jackson, Hezekiah Chicago (Orr) DNS  
Baquet, Hunter Chicago (St. Ignatius Col FOUL  
Medow, Nate Chicago (Payton) FOUL  


Final Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 Dokliev, Brandon Chicago (Whitney Young)18' 8" 18' 8"  
2 Taccad, Tristan Chicago (Taft)18' 2.50" 18' 2.50"  
3 Colon, Alexander Chicago (Steinmetz)17' 8.50" 17' 8.50"  
4 Marrero, Anthony Chicago (St. Patrick)17' 3" 17' 3"  
5 Gunn, Derrick Chicago (Von Steuben)17' 1.50" 17' 1.50"  
6 Moore, David Chicago (St. Ignatius Col17' 1" 17' 1"  
7 Wilson, Christopher Chicago (Von Steuben)16' 8.50" 16' 8.50"  
Lawson, Jeremiah Chicago (Prosser)DNS  
Rodriguez, Angel Chicago (Schurz)DNS  
Fialoui, Fahd Chicago (Schurz)DNS  
Jackson, Hezekiah Chicago (Orr)DNS  
Baquet, Hunter Chicago (St. Ignatius ColFOUL  


Final Flight: 2

HPL JD Athlete Yr. Team Mark English Pts Note
1 Brown, Damion Chicago (Steinmetz)21' 9" 21' 9" 10
2 Mitchell, Jonathan Oak Park (O.P.-River Fore21' 8" 21' 8" 8
3 Misiaszek, Szymon Chicago (Taft)20' 3.50" 20' 3.50" 6
4 Hassan, Hassan Chicago (Lane)20' 3" 20' 3" 4
5 Hollingsworth, Jamari Chicago (Orr)20' 1.50" 20' 1.50" 1.5
5 Bryant, Deonte Maywood (Proviso East)20' 1.50" 20' 1.50" 1.5
7 Billups, Antwon SR Oak Park (O.P.-River Fore20' 0.50" 20' 0.50"  
8 Duncan, Cordero Maywood (Proviso East)19' 9.50" 19' 9.50"  
9 Oluyadi, David Chicago (Lane)19' 5" 19' 5"  
10 Edobor, Avan Chicago (St. Patrick)19' 2" 19' 2"  
11 Thompson, Miles Chicago (Payton)18' 5" 18' 5"  
Medow, Nate Chicago (Payton)FOUL