#7 Boys 60 Meters (Exhibition) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		McCoy, Tyrhen | 
		SR | 
		Chicago (Brother Rice) | 
		7.52 | 
		7 (1) | 
		
		
		| 2 | 
		 | 
		Woodley, Julien | 
		JR | 
		Harvey (Thornton) | 
		7.57 | 
		7 (2) | 
		
		
		| 3 | 
		 | 
		Heard, Treyvaughn | 
		SR | 
		Thornridge | 
		7.60 | 
		7 (3) | 
		
		
		| 4 | 
		 | 
		Bell, Jarvis | 
		JR | 
		Thornridge | 
		7.70 | 
		5 (1) | 
		
		
		| 5 | 
		 | 
		Richardson, Silas | 
		FR | 
		Harvey (Thornton) | 
		7.71 | 
		4 (1) | 
		
		
		| 5 | 
		 | 
		Matejko, Anthony | 
		JR | 
		Chicago (Brother Rice) | 
		7.71 | 
		7 (4) | 
		
		
		| 7 | 
		 | 
		Harris, DaVion | 
		JR | 
		Harvey (Thornton) | 
		7.72 | 
		7 (5) | 
		
		
		| 8 | 
		 | 
		Condon, Sean | 
		SR | 
		Chicago (Brother Rice) | 
		7.74 | 
		5 (2) | 
		
		
		| 9 | 
		 | 
		Dameron, Malachi | 
		JR | 
		Chicago (Brother Rice) | 
		7.87 | 
		6 (1) | 
		
		
		| 10 | 
		 | 
		Jackson, Jeremiah | 
		SO | 
		Harvey (Thornton) | 
		7.93 | 
		2 (1) | 
		
		
		| 11 | 
		 | 
		Love, KJ | 
		SO | 
		Chicago (Brother Rice) | 
		8.00 | 
		6 (2) | 
		
		
		| 12 | 
		 | 
		Lullo, Dean | 
		SO | 
		Chicago (Brother Rice) | 
		8.03 | 
		4 (2) | 
		
		
		| 13 | 
		 | 
		Doby, Javonte | 
		SR | 
		Thornridge | 
		8.13 | 
		4 (3) | 
		
		
		| 14 | 
		 | 
		Inye-Tam, Adonikam | 
		JR | 
		Thornridge | 
		8.17 | 
		2 (2) | 
		
		
		| 15 | 
		 | 
		Harris, Sean | 
		FR | 
		Eisenhower | 
		8.19 | 
		1 (1) | 
		
		
		| 16 | 
		 | 
		Campos, Adrian | 
		SO | 
		Chicago (Brother Rice) | 
		8.20 | 
		6 (3) | 
		
		
		| 17 | 
		 | 
		Afolabi, Taofik | 
		SR | 
		Thornridge | 
		8.23 | 
		5 (3) | 
		
		
		| 18 | 
		 | 
		Thomas, Marshawn | 
		 | 
		Thornridge | 
		8.27 | 
		4 (4) | 
		
		
		| 19 | 
		 | 
		Edwards, Dajun | 
		JR | 
		Thornridge | 
		8.28 | 
		5 (4) | 
		
		
		| 20 | 
		 | 
		Clay-Brown, Michael | 
		JR | 
		Thornridge | 
		8.32 | 
		4 (5) | 
		
		
		| 21 | 
		 | 
		Vidales, Nicholas | 
		SO | 
		Joliet Township | 
		8.35 | 
		1 (2) | 
		
		
		| 22 | 
		 | 
		McGregor, Jalen | 
		JR | 
		Thornridge | 
		8.39 | 
		3 (1) | 
		
		
		| 23 | 
		 | 
		Reed, Dorionte | 
		FR | 
		Thornridge | 
		8.51 | 
		1 (3) | 
		
		
		| 24 | 
		 | 
		Winters, Aaron | 
		SO | 
		Joliet Township | 
		8.52 | 
		3 (2) | 
		
		
		| 25 | 
		 | 
		Holman, Javon | 
		FR | 
		Thornridge | 
		8.55 | 
		2 (3) | 
		
		
		| 26 | 
		 | 
		Williams, Jacob | 
		FR | 
		Thornridge | 
		8.57 | 
		1 (4) | 
		
		
		| 27 | 
		 | 
		Suarez, Edgar | 
		FR | 
		Eisenhower | 
		8.58 | 
		3 (3) | 
		
		
		| 27 | 
		 | 
		Green, Ja Marion | 
		FR | 
		Harvey (Thornton) | 
		8.58 | 
		6 (4) | 
		
		
		| 29 | 
		 | 
		Hemphill, David | 
		SO | 
		Eisenhower | 
		8.60 | 
		7 (6) | 
		
		
		| 30 | 
		 | 
		Gorman, Tommy | 
		JR | 
		Chicago (Brother Rice) | 
		8.64 | 
		5 (5) | 
		
		
		| 31 | 
		 | 
		Ross, Willie | 
		SR | 
		Thornridge | 
		8.74 | 
		2 (4) | 
		
		
		| 31 | 
		 | 
		Scott-childress, Jelani | 
		JR | 
		Thornridge | 
		8.74 | 
		3 (4) | 
		
		
		| 33 | 
		 | 
		Johnson, Rodney | 
		FR | 
		Thornridge | 
		8.79 | 
		3 (5) | 
		
		
		| 34 | 
		 | 
		Williams, Corvontae | 
		FR | 
		Thornridge | 
		8.97 | 
		5 (6) | 
		
		
		| 35 | 
		 | 
		Johnson, Keshaun | 
		FR | 
		Thornridge | 
		9.11 | 
		3 (6) | 
		
		
		| 36 | 
		 | 
		Rios, Sebastian | 
		FR | 
		Eisenhower | 
		9.12 | 
		1 (5) | 
		
		
		| 37 | 
		 | 
		Sanders, Timothy | 
		FR | 
		Joliet Township | 
		9.14 | 
		4 (6) | 
		
		
		| 38 | 
		 | 
		Grey, Damarion | 
		SR | 
		Thornridge | 
		9.19 | 
		6 (5) | 
		
		
		| 39 | 
		 | 
		Palazzolo, Geo | 
		SO | 
		Chicago (Brother Rice) | 
		9.25 | 
		2 (5) | 
		
		
		| 40 | 
		 | 
		Ross, Jamaar | 
		FR | 
		Thornridge | 
		15.31 | 
		6 (6) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Harris, Sean | 
		FR | 
		Eisenhower | 8.19 | 
		 | 
		
		
		| 2 | 
		 | 
		Vidales, Nicholas | 
		SO | 
		Joliet Township | 8.35 | 
		 | 
		
		
		| 3 | 
		 | 
		Reed, Dorionte | 
		FR | 
		Thornridge | 8.51 | 
		 | 
		
		
		| 4 | 
		 | 
		Williams, Jacob | 
		FR | 
		Thornridge | 8.57 | 
		 | 
		
		
		| 5 | 
		 | 
		Rios, Sebastian | 
		FR | 
		Eisenhower | 9.12 | 
		 | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Jackson, Jeremiah | 
		SO | 
		Harvey (Thornton) | 7.93 | 
		 | 
		
		
		| 2 | 
		 | 
		Inye-Tam, Adonikam | 
		JR | 
		Thornridge | 8.17 | 
		 | 
		
		
		| 3 | 
		 | 
		Holman, Javon | 
		FR | 
		Thornridge | 8.55 | 
		 | 
		
		
		| 4 | 
		 | 
		Ross, Willie | 
		SR | 
		Thornridge | 8.74 | 
		 | 
		
		
		| 5 | 
		 | 
		Palazzolo, Geo | 
		SO | 
		Chicago (Brother Rice) | 9.25 | 
		 | 
		
Finals Section: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		McGregor, Jalen | 
		JR | 
		Thornridge | 8.39 | 
		 | 
		
		
		| 2 | 
		 | 
		Winters, Aaron | 
		SO | 
		Joliet Township | 8.52 | 
		 | 
		
		
		| 3 | 
		 | 
		Suarez, Edgar | 
		FR | 
		Eisenhower | 8.58 | 
		 | 
		
		
		| 4 | 
		 | 
		Scott-childress, Jelani | 
		JR | 
		Thornridge | 8.74 | 
		 | 
		
		
		| 5 | 
		 | 
		Johnson, Rodney | 
		FR | 
		Thornridge | 8.79 | 
		 | 
		
		
		| 6 | 
		 | 
		Johnson, Keshaun | 
		FR | 
		Thornridge | 9.11 | 
		 | 
		
Finals Section: 4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Richardson, Silas | 
		FR | 
		Harvey (Thornton) | 7.71 | 
		 | 
		
		
		| 2 | 
		 | 
		Lullo, Dean | 
		SO | 
		Chicago (Brother Rice) | 8.03 | 
		 | 
		
		
		| 3 | 
		 | 
		Doby, Javonte | 
		SR | 
		Thornridge | 8.13 | 
		 | 
		
		
		| 4 | 
		 | 
		Thomas, Marshawn | 
		 | 
		Thornridge | 8.27 | 
		 | 
		
		
		| 5 | 
		 | 
		Clay-Brown, Michael | 
		JR | 
		Thornridge | 8.32 | 
		 | 
		
		
		| 6 | 
		 | 
		Sanders, Timothy | 
		FR | 
		Joliet Township | 9.14 | 
		 | 
		
Finals Section: 5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Bell, Jarvis | 
		JR | 
		Thornridge | 7.70 | 
		 | 
		
		
		| 2 | 
		 | 
		Condon, Sean | 
		SR | 
		Chicago (Brother Rice) | 7.74 | 
		 | 
		
		
		| 3 | 
		 | 
		Afolabi, Taofik | 
		SR | 
		Thornridge | 8.23 | 
		 | 
		
		
		| 4 | 
		 | 
		Edwards, Dajun | 
		JR | 
		Thornridge | 8.28 | 
		 | 
		
		
		| 5 | 
		 | 
		Gorman, Tommy | 
		JR | 
		Chicago (Brother Rice) | 8.64 | 
		 | 
		
		
		| 6 | 
		 | 
		Williams, Corvontae | 
		FR | 
		Thornridge | 8.97 | 
		 | 
		
Finals Section: 6
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Dameron, Malachi | 
		JR | 
		Chicago (Brother Rice) | 7.87 | 
		 | 
		
		
		| 2 | 
		 | 
		Love, KJ | 
		SO | 
		Chicago (Brother Rice) | 8.00 | 
		 | 
		
		
		| 3 | 
		 | 
		Campos, Adrian | 
		SO | 
		Chicago (Brother Rice) | 8.20 | 
		 | 
		
		
		| 4 | 
		 | 
		Green, Ja Marion | 
		FR | 
		Harvey (Thornton) | 8.58 | 
		 | 
		
		
		| 5 | 
		 | 
		Grey, Damarion | 
		SR | 
		Thornridge | 9.19 | 
		 | 
		
		
		| 6 | 
		 | 
		Ross, Jamaar | 
		FR | 
		Thornridge | 15.31 | 
		 | 
		
Finals Section: 7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		McCoy, Tyrhen | 
		SR | 
		Chicago (Brother Rice) | 7.52 | 
		 | 
		
		
		| 2 | 
		 | 
		Woodley, Julien | 
		JR | 
		Harvey (Thornton) | 7.57 | 
		 | 
		
		
		| 3 | 
		 | 
		Heard, Treyvaughn | 
		SR | 
		Thornridge | 7.60 | 
		 | 
		
		
		| 4 | 
		 | 
		Matejko, Anthony | 
		JR | 
		Chicago (Brother Rice) | 7.71 | 
		 | 
		
		
		| 5 | 
		 | 
		Harris, DaVion | 
		JR | 
		Harvey (Thornton) | 7.72 | 
		 | 
		
		
		| 6 | 
		 | 
		Hemphill, David | 
		SO | 
		Eisenhower | 8.60 | 
		 |