DeKalb IESA SectionalDeKalb , IL
5/12/2018

< Back

#50 Boys Shot Put (7th Grade) Results

7BQ Class AA 7th Grade Boys IESA SECTIONAL QUALIFYING TIMES 34' 11"
8BQ Class AA 8th Grade Boys IESA SECTIONAL QUALIFYING TIMES 40' 5"

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 Brozny, Jack 7 Batavia Rotolo 32' 8" 32'8" 10 2 (1)
2 Cambier, Gus 7 Sycamore 30' 3.50" 30'3.50" 8 2 (2)
3 Rocha, Jose 7 Mendota Northbrook 29' 4" 29'4" 6 2 (3)
4 Tholen, Sam 7 Yorkville 29' 2" 29'2" 4 2 (4)
5 Davies, Jake 7 Yorkville 27' 0" 27'0" 2 2 (5)
6 Schumacher, Lane 6 DeKalb Clinton Rosette 25' 7" 25'7" 1 1 (1)
7 Reedy, Daniel 7 Sandwich 24' 5" 24'5"   1 (2)
8 Martinez, Michael 7 Bolingbrook Jane Addams 24' 3" 24'3"   2 (6)
9 Goglin, Nathan 7 Sugar Grove Kaneland Harter 24' 1" 24'1"   2 (7)
10 Blanken, Ryan 7 Sycamore 23' 10" 23'10"   2 (8)
10 Gaytan, Jeremiah 6 Sandwich 23' 10" 23'10"   2 (8)
12 Ratliff, Joe 7 Genoa Kingston 23' 7" 23'7"   2 (10)
13 Bradley, Lamar 6 DeKalb Clinton Rosette 23' 5" 23'5"   2 (11)
14 Crumlett, William 7 Elgin Prairie Knolls 23' 2" 23'2"   1 (3)
15 Pidgeon, Christian 7 Bolingbrook Brooks 22' 8" 22'8"   1 (4)
16 Stockman, Justin 7 Bolingbrook Jane Addams 22' 0" 22'0"   2 (12)
17 Sauer, Nathan 7 DeKalb Huntley 21' 10.50" 21'10.50"   1 (5)
18 Freeman, Jack 7 Elgin Prairie Knolls 21' 8" 21'8"   1 (6)
19 Egan, Dylin 7 Batavia Rotolo 20' 11" 20'11"   1 (7)
20 Quartey, Emmanuel 6 Bolingbrook Humphrey 20' 7" 20'7"   1 (8)
21 Zaver, Steven 6 DeKalb Huntley 20' 4.50" 20'4.50"   1 (9)
22 Tull, James 7 Sugar Grove Kaneland Harter 17' 9" 17'9"   1 (10)
Hargrove, Dominick 7 Bolingbrook Brooks DNS  
Bumgartner, Isaak 6 Bolingbrook Humphrey DNS  
Fries, Ethan 7 Genoa Kingston DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 Schumacher, Lane 6 DeKalb Clinton Rosette25' 7" 25'7" 1
2 Reedy, Daniel 7 Sandwich24' 5" 24'5"  
3 Crumlett, William 7 Elgin Prairie Knolls23' 2" 23'2"  
4 Pidgeon, Christian 7 Bolingbrook Brooks22' 8" 22'8"  
5 Sauer, Nathan 7 DeKalb Huntley21' 10.50" 21'10.50"  
6 Freeman, Jack 7 Elgin Prairie Knolls21' 8" 21'8"  
7 Egan, Dylin 7 Batavia Rotolo20' 11" 20'11"  
8 Quartey, Emmanuel 6 Bolingbrook Humphrey20' 7" 20'7"  
9 Zaver, Steven 6 DeKalb Huntley20' 4.50" 20'4.50"  
10 Tull, James 7 Sugar Grove Kaneland Harter17' 9" 17'9"  
Hargrove, Dominick 7 Bolingbrook BrooksDNS  
Bumgartner, Isaak 6 Bolingbrook HumphreyDNS  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts Note
1 Brozny, Jack 7 Batavia Rotolo32' 8" 32'8" 10
2 Cambier, Gus 7 Sycamore30' 3.50" 30'3.50" 8
3 Rocha, Jose 7 Mendota Northbrook29' 4" 29'4" 6
4 Tholen, Sam 7 Yorkville29' 2" 29'2" 4
5 Davies, Jake 7 Yorkville27' 0" 27'0" 2
6 Martinez, Michael 7 Bolingbrook Jane Addams24' 3" 24'3"  
7 Goglin, Nathan 7 Sugar Grove Kaneland Harter24' 1" 24'1"  
8 Blanken, Ryan 7 Sycamore23' 10" 23'10"  
8 Gaytan, Jeremiah 6 Sandwich23' 10" 23'10"  
10 Ratliff, Joe 7 Genoa Kingston23' 7" 23'7"  
11 Bradley, Lamar 6 DeKalb Clinton Rosette23' 5" 23'5"  
12 Stockman, Justin 7 Bolingbrook Jane Addams22' 0" 22'0"  
Fries, Ethan 7 Genoa KingstonDNS