| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Ondracek, Ryan | SR | Providence Catholic High School | 42.40 | 3.33 | 3 (1) | |
| 2 | McDonnell, Dylan | SO | Brother Rice High School | 43.03 | 3 (2) | ||
| 3 | Kokot, Kamil | SO | Marist High School | 43.50 | 3 (3) | ||
| 4 | Gonzales, Tristan | SR | St. Laurence High School | 44.67 | 2.67 | 2 (1) | |
| 5 | Stafford, Nicholas | SR | Providence Catholic High School | 45.22 | 3.33 | 2 (2) | |
| 6 | Lee, Keshaun | SO | Evergreen Park Community High Sc | 45.65 | 1 (1) | ||
| 7 | Flores, Xavier | JR | Aurora (Marmion Academy) | 46.10 | 2 | 1 (2) | |
| 8 | Enoch, Vincent | SO | St. Laurence High School | 46.95 | 2.67 | 3 (4) | |
| 9 | Filbin, Quinn | SO | Fenwick High School | 47.49 | 1.33 | 3 (5) | |
| 10 | Dimitroff, Will | JR | Aurora (Marmion Academy) | 47.54 | 2 | 2 (3) | |
| 11 | Taubr, Corey | SO | St. Laurence High School | 48.18 | 2.67 | 1 (3) | |
| 12 | Chung, Danny | SR | Aurora (Marmion Academy) | 48.20 | 2 | 3 (6) | |
| 13 | Walter, John | SO | Marist High School | 48.22 | 1 (4) | ||
| 14 | Williams, Jordan | SO | Evergreen Park Community High Sc | 48.62 | 2 (4) | ||
| 15 | Teggelaar, Kyler | FR | Providence Catholic High School | 49.53 | 3.33 | 1 (5) | |
| 16 | Fluecke, Henry | FR | Fenwick High School | 50.87 | 1.33 | 1 (6) | |
| 17 | Juhasz, Keanu | FR | Brother Rice High School | 51.65 | 1 (7) | ||
| 18 | Ahler, Quinten | SO | Fenwick High School | 53.99 | 1.33 | 2 (5) |
| PL | JD | Team | Total | ATHLETE 1 | ATHLETE 2 | ATHLETE 3 | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Providence Catholic High School | 2:17.15 |
|
|
|
10 | |||||||
| 2 | St. Laurence High School | 2:19.80 |
|
|
|
8 | |||||||
| 3 | Aurora (Marmion Academy) | 2:21.84 |
|
|
|
6 | |||||||
| 4 | Fenwick High School | 2:32.35 |
|
|
|
4 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Lee, Keshaun | SO | Evergreen Park Community High Sc | 45.65 | |||
| 2 | Flores, Xavier | JR | Aurora (Marmion Academy) | 46.10 | 2 | ||
| 3 | Taubr, Corey | SO | St. Laurence High School | 48.18 | 2.67 | ||
| 4 | Walter, John | SO | Marist High School | 48.22 | |||
| 5 | Teggelaar, Kyler | FR | Providence Catholic High School | 49.53 | 3.33 | ||
| 6 | Fluecke, Henry | FR | Fenwick High School | 50.87 | 1.33 | ||
| 7 | Juhasz, Keanu | FR | Brother Rice High School | 51.65 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Gonzales, Tristan | SR | St. Laurence High School | 44.67 | 2.67 | ||
| 2 | Stafford, Nicholas | SR | Providence Catholic High School | 45.22 | 3.33 | ||
| 3 | Dimitroff, Will | JR | Aurora (Marmion Academy) | 47.54 | 2 | ||
| 4 | Williams, Jordan | SO | Evergreen Park Community High Sc | 48.62 | |||
| 5 | Ahler, Quinten | SO | Fenwick High School | 53.99 | 1.33 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Ondracek, Ryan | SR | Providence Catholic High School | 42.40 | 3.33 | ||
| 2 | McDonnell, Dylan | SO | Brother Rice High School | 43.03 | |||
| 3 | Kokot, Kamil | SO | Marist High School | 43.50 | |||
| 4 | Enoch, Vincent | SO | St. Laurence High School | 46.95 | 2.67 | ||
| 5 | Filbin, Quinn | SO | Fenwick High School | 47.49 | 1.33 | ||
| 6 | Chung, Danny | SR | Aurora (Marmion Academy) | 48.20 | 2 |