Belvidere Central IESA SectionalBelvidere, IL
5/12/2018

< Back

#54 Boys Discus (7th Grade) Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 Thurman, Myles 7 South Beloit Willowbrook 102' 2" 102'2" 10 2 (1)
2 Alms, Noah 7 Roscoe 91' 11" 91'11" 8 2 (2)
3 Smiesko, Frank 7 McHenry MS 91' 4" 91'4" 6 2 (3)
4 West, Bryan 7 Belvidere South 88' 3" 88'3" 4 2 (4)
5 Alvarez, Joey 7 Belvidere South 84' 0" 84'0" 2 2 (5)
6 Klink, Jacob 7 Roscoe 78' 11" 78'11" 1 2 (6)
7 Rossow, Max 7 South Beloit Willowbrook 77' 4" 77'4"   2 (7)
8 Dickerson, Jack 7 Belvidere Central 70' 9" 70'9"   2 (8)
9 Mueller, Kyle 6 Johnsburg JHS 69' 1" 69'1"   1 (1)
10 Carlsen, Braeden 6 Island Lake Matthews 68' 7" 68'7"   2 (9)
11 Bohannon, Braeden 7 McHenry Parkland 68' 1" 68'1"   2 (10)
12 Smith, Hunter 7 Richmond Nippersink 66' 6" 66'6"   1 (2)
13 Smits, Maximus 7 McHenry Parkland 66' 0" 66'0"   2 (11)
14 Mann, Logan 6 Johnsburg JHS 61' 0" 61'0"   2 (12)
15 Kushman, Jacob 7 McHenry MS 60' 6" 60'6"   1 (3)
16 Lamz, Wyatt 7 Harvard JHS 57' 6" 57'6"   1 (4)
17 Smith, Isaak 7 Rockton Stephen Mack 55' 11" 55'11"   1 (5)
18 McConville, Riley 7 Crystal Lake Prairie Grove 54' 4" 54'4"   1 (6)
19 Trout, Isaac 7 Rockton Stephen Mack 48' 0" 48'0"   1 (7)
20 Tylka, Tyler 6 Island Lake Matthews 42' 9" 42'9"   1 (8)
21 Slaughter, Richard 7 Crystal Lake Prairie Grove 42' 7" 42'7"   1 (9)
22 Alvarez, Oliverio 6 Harvard JHS 34' 2" 34'2"   1 (10)
Sciortino, Anthony 7 Belvidere Central FOUL  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 Mueller, Kyle 6 Johnsburg JHS69' 1" 69'1"  
2 Smith, Hunter 7 Richmond Nippersink66' 6" 66'6"  
3 Kushman, Jacob 7 McHenry MS60' 6" 60'6"  
4 Lamz, Wyatt 7 Harvard JHS57' 6" 57'6"  
5 Smith, Isaak 7 Rockton Stephen Mack55' 11" 55'11"  
6 McConville, Riley 7 Crystal Lake Prairie Grove54' 4" 54'4"  
7 Trout, Isaac 7 Rockton Stephen Mack48' 0" 48'0"  
8 Tylka, Tyler 6 Island Lake Matthews42' 9" 42'9"  
9 Slaughter, Richard 7 Crystal Lake Prairie Grove42' 7" 42'7"  
10 Alvarez, Oliverio 6 Harvard JHS34' 2" 34'2"  
Sciortino, Anthony 7 Belvidere CentralFOUL  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts Note
1 Thurman, Myles 7 South Beloit Willowbrook102' 2" 102'2" 10
2 Alms, Noah 7 Roscoe91' 11" 91'11" 8
3 Smiesko, Frank 7 McHenry MS91' 4" 91'4" 6
4 West, Bryan 7 Belvidere South88' 3" 88'3" 4
5 Alvarez, Joey 7 Belvidere South84' 0" 84'0" 2
6 Klink, Jacob 7 Roscoe78' 11" 78'11" 1
7 Rossow, Max 7 South Beloit Willowbrook77' 4" 77'4"  
8 Dickerson, Jack 7 Belvidere Central70' 9" 70'9"  
9 Carlsen, Braeden 6 Island Lake Matthews68' 7" 68'7"  
10 Bohannon, Braeden 7 McHenry Parkland68' 1" 68'1"  
11 Smits, Maximus 7 McHenry Parkland66' 0" 66'0"  
12 Mann, Logan 6 Johnsburg JHS61' 0" 61'0"