| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | De La Torre, Javier | FR | Elmhurst |
|
| 2 | Justice, Zachery | SO | Wheaton (Ill.) |
|
| 3 | Hunter, John | FR | Aurora |
|
| 4 | Kalish, Steven | FR | Aurora |
|
| 5 | Balquin, Francis | FR | Aurora |
|
| 6 | Pethtel, Anthony | FR | Aurora |
|
| 7 | Ahuad, Xavier | FR | Elmhurst |
|
| 8 | Szaltis, Hayden | FR | Elmhurst |
|
| 9 | Xochitecatl, Mauricio | FR | Concordia Univ. Chicago |
|
| 10 | Hudec, Jackson | SO | Elmhurst |
CCIW Outdoor Track & Field Championships |
| 11 | Dills, Alex | FR | Aurora |
|
| 12 | Lamberty, Christian | JR | North Park |
CCIW Outdoor Track & Field Championships |
| 13 | Tecuanhuehue, Alejandro | FR | Benedictine (Ill.) |
|
| 14 | Booth, Christian | JR | Wheaton (Ill.) |
|
| 15 | Chilcoat, Owen | FR | North Central (Ill.) |
|
| 16 | Najeeb, Arij | SO | Lewis |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | Laws, Matthew | FR | North Central (Ill.) |
|
| 2 | Walters, Blake | SO | North Central (Ill.) |
NCC 1st Chance |
| 3 | Neibel, Nigel | FR | North Central (Ill.) |
NCC 1st Chance |
| 4 | Krohn, Brandon | SO | Wheaton (Ill.) |
|
| 5 | Langat, Josphat | FR | Elmhurst |
|
| 6 | Morken, Daniel | JR | Wheaton (Ill.) |
|
| 7 | Palumbo, James | FR | Elmhurst |
|
| 8 | Dietz, Cormac | FR | Aurora |
|
| 9 | Munoz, Freddy | FR | DuPage |
|
| 10 | Slaven, Jamal | FR | Elmhurst |
|
| 11 | Newson, Nathaniel | SO | North Central (Ill.) |
NCC 1st Chance |
| 12 | Valencia, Chris | FR | Aurora |
|
| 13 | Rankin, Parker | SO | North Central (Ill.) |
NCC 1st Chance |
| 14 | Lieggi, Michael | FR | Elmhurst |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | Pommier, Gabriel | JR | North Central (Ill.) |
|
| 2 | Cutter, Ryan | JR | U. of Chicago |
2018 Don Church Twilight |
| 3 | Hird, Zach | SR | NCC Alum | |
| 4 | Myers, Henry | SO | U. of Chicago |
NCC 1st Chance |
| 5 | Pena, Anthony | JR | Lewis |
4:23.15 indoor mile on 200 track last year |
| 6 | Spellman, Dan | FR | U. of Chicago |
|
| 7 | Wade, Ryan | FR | Lewis |
Missouri S&T Miner Invitational |
| 8 | Jones, Jonah | SR | Wheaton (Ill.) |
|
| 9 | McGlashon, James | FR | North Central (Ill.) |
|
| 10 | Riley, Kevin | JR | Wheaton (Ill.) |
2019 Wheaton Invitational |
| 11 | Motter, Marc | SO | U. of Chicago |
|
| 12 | Harris, Dolan | JR | North Central (Ill.) |
NCC Dr. Keeler Track & Field Meet |
| 13 | Tanttu, Logan | FR | North Central (Ill.) |
NCC 1st Chance |