Lane | Athlete | Yr. | Team | Seed |
---|---|---|---|---|
2 | Amin, Shantanu | Illinois Track Club | 15.78 | |
3 | Lu, James | Illinois Track Club | 12.50 | |
4 | Ells, Andre | Illinois Track Club | 12.00 | |
5 | Lian, Joe | Illinois Track Club | 12.20 | |
6 | Lidinsky, Nic | FR | ![]() |
12.50 |
7 | Johnson, Rye | FR | ![]() |
NT |
Lane | Athlete | Yr. | Team | Seed |
---|---|---|---|---|
1 | Hoffman, Jimmy | Illinois Track Club | 11.50 | |
2 | Adil, Adam | Illinois Track Club | 11.40 | |
3 | LaLonde, Brendan | FR | ![]() |
11.00 |
4 | Allen, Jackson | JR | ![]() |
10.90 |
5 | Grady, Colin | SO | ![]() |
10.96 |
6 | Schumacher, Keondre | SO | ![]() |
11.15 |
7 | Ruskin, Dylan | SR | ![]() |
11.50 |
8 | Hockings, AJ | JR | ![]() |
11.89 |