2018 IHSA 3A Sectional Belleville WestBelleville Township, IL
5/18/2018

< Back

#15 Boys Long Jump Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 Kenyon Johnson Edwardsville (H.S.) 22' 5" 22'5" 10 1 (1)
2 Drew Crooks Bloomington (H.S.) 22' 2" 22'2" 8 1 (2)
3 Quantrell Cobb O'Fallon (H.S.) 21' 10" 21'10" 6 1 (3)
4 Ahmad Sanders Alton (Sr.) 21' 5" 21'5" 4 1 (4)
5 Roderick Williams O'Fallon (H.S.) 21' 2.75" 21'2.75" 2 1 (5)
6 Curtis Williams Belleville (West) 21' 2.50" 21'2.50" 1 1 (6)
7 Latre Billups Normal (Community West) 21' 2" 21'2"   2 (1)
8 Tyrone Treadwell Springfield (H.S.) 20' 5.50" 20'5.50"   1 (7)
9 Jalen Coleman Normal (Community) 20' 5" 20'5"   1 (8)
10 Mauliek Johnson Bloomington (H.S.) 20' 4.25" 20'4.25"   1 (9)
11 Malcolm Burns Collinsville 19' 7" 19'7"   2 (2)
12 Jaylan Dade Quincy (Sr.) 19' 5.50" 19'5.50"   2 (3)
13 Kyle Crone Collinsville 18' 11.50" 18'11.50"   2 (4)
14 Norman Harris Edwardsville (H.S.) 18' 11" 18'11"   1 (10)
15 Donnie Friend Champaign (Centennial) 18' 9.25" 18'9.25"   2 (5)
16 Landry Mavungu Normal (Community) 18' 9" 18'9"   1 (11)
17 Sebastain Hill Pekin 18' 8.50" 18'8.50"   2 (6)
18 Donavon Green Granite City 18' 6" 18'6"   2 (7)
19 Dylan Thomas Springfield (H.S.) 18' 2" 18'2"   2 (8)
20 Peyton Lopez Pekin 17' 10" 17'10"   2 (9)
21 Scott Tippy Normal (Community West) 17' 7" 17'7"   2 (10)
22 Dom Chism Champaign (Centennial) 17' 6" 17'6"   2 (11)
23 Caleb Steber Chatham (Glenwood) 16' 9.50" 16'9.50"   2 (12)
24 Garrett Kroeschel Chatham (Glenwood) 7' 10" 7'10"   2 (13)
Darrell Smith Alton (Sr.) ND  
Tu'Ron Johnson Belleville (West) ND  
Roman Kaminski Granite City ND  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 Kenyon Johnson Edwardsville (H.S.)22' 5" 22'5" 10
2 Drew Crooks Bloomington (H.S.)22' 2" 22'2" 8
3 Quantrell Cobb O'Fallon (H.S.)21' 10" 21'10" 6
4 Ahmad Sanders Alton (Sr.)21' 5" 21'5" 4
5 Roderick Williams O'Fallon (H.S.)21' 2.75" 21'2.75" 2
6 Curtis Williams Belleville (West)21' 2.50" 21'2.50" 1
7 Tyrone Treadwell Springfield (H.S.)20' 5.50" 20'5.50"  
8 Jalen Coleman Normal (Community)20' 5" 20'5"  
9 Mauliek Johnson Bloomington (H.S.)20' 4.25" 20'4.25"  
10 Norman Harris Edwardsville (H.S.)18' 11" 18'11"  
11 Landry Mavungu Normal (Community)18' 9" 18'9"  
Darrell Smith Alton (Sr.)ND  
Tu'Ron Johnson Belleville (West)ND  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 Latre Billups Normal (Community West)21' 2" 21'2"  
2 Malcolm Burns Collinsville19' 7" 19'7"  
3 Jaylan Dade Quincy (Sr.)19' 5.50" 19'5.50"  
4 Kyle Crone Collinsville18' 11.50" 18'11.50"  
5 Donnie Friend Champaign (Centennial)18' 9.25" 18'9.25"  
6 Sebastain Hill Pekin18' 8.50" 18'8.50"  
7 Donavon Green Granite City18' 6" 18'6"  
8 Dylan Thomas Springfield (H.S.)18' 2" 18'2"  
9 Peyton Lopez Pekin17' 10" 17'10"  
10 Scott Tippy Normal (Community West)17' 7" 17'7"  
11 Dom Chism Champaign (Centennial)17' 6" 17'6"  
12 Caleb Steber Chatham (Glenwood)16' 9.50" 16'9.50"  
13 Garrett Kroeschel Chatham (Glenwood)7' 10" 7'10"  
Roman Kaminski Granite CityND