| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | CHASE, Justice | Modesto | NM |
| 2 | HORTON, JD | Modesto | NM |
| 3 | RUIZ, Christopher | Hartnell | 4.42m |
| 4 | CASILLAS LOPEZ, Kevin | De Anza | 4.97m |
| 5 | SAIRS, Diego | De Anza | 5.14m |
| 6 | JIMENEZ, Che | Redwoods | 5.35m |
| 7 | BOLDEN, Tai | Redwoods | 5.42m |
| 8 | BRAMBILA, Louie | Hartnell | 5.48m |
| 9 | PETRUS, Dennis | Redwoods | 5.50m |
| 10 | BINNING, Gavin | Chico State |
5.57m |
| 11 | LUONG, Tan | Santa Rosa | 5.60m |
| 12 | LIU, Nathan | De Anza | 5.60m |
| 13 | DOBSON, Evan | Shasta | 5.60m |
| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | SOOD, Parky | De Anza | 5.62m |
| 2 | SHIMODA, Josh | Hartnell | 5.67m |
| 3 | VANSCOYK, Caden | Shasta | 5.70m |
| 4 | VENEGAS, Johnny | Hartnell | 5.74m |
| 5 | KIRAKARI, Joel | Santa Rosa | 5.76m |
| 6 | STONE, Steven | De Anza | 5.77m |
| 7 | AGUIRRE, Jose | Modesto | 5.96m |
| 8 | NGUYEN, Riley | De Anza | 5.97m |
| 9 | RUSH, Sean | Modesto | 6.03m |
| 10 | CHEN, Daniel | De Anza | 6.08m |
| 11 | AARON, Demetre | Chico State |
20' 0" |
| 12 | LUIS, Jay | Chico State |
6.13m |
| 13 | RUDIN, Micah | De Anza | 6.16m |
| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | ORONA, Keith | Modesto | 6.28m |
| 2 | LAVINA, Ethan | Hartnell | 6.30m |
| 3 | CLAYTON, Markus | Merritt | 6.37m |
| 4 | WASHINGTON, Elijah | Hartnell | 6.44m |
| 5 | ROBIE, Alex | Chico State |
6.46m |
| 6 | PIGONI-COVINGTON, Anthony | Shasta | 6.58m |
| 7 | KAIPER, Shane | Chico State |
6.63m |
| 8 | WOOD, Aaron | Modesto | 6.77m |
| 9 | PAYNE, Bryan | Chico State |
6.81m |
| 10 | AUSBIE, Jordan | Chico State |
6.91m |
| 11 | LARREA, Giovanni | Chico State |
6.97m |
| 12 | DOZIER, Rahsaan | Modesto | 7.11m |
| 13 | KASTEN, Adam | Chico State |
7.17m |