Lane | # | Athlete | Yr. | Team | Seed |
---|---|---|---|---|---|
1 | 18 | CHERQAOUI, Aya | FR | Sacramento | 28.88m |
2 | 358 | UPPAL, Jaspreet | FR | De Anza | 30.93m |
3 | 439 | BELTRAN, Sophia | FR | Hartnell | 31.66m |
4 | 475 | BARRETT, Isolina | FR | Hartnell | 33.02m |
5 | 19 | HAMEL, Genevieve | FR | Sacramento | 37.33m |
6 | 16 | BITNERS, Sol | FR | Sacramento | 37.33m |
7 | 423 | AVELAR, Marissa | FR | Hartnell | 39.02m |
8 | 45 | MCFARLAND, Chase | SO | Redwoods | 39.43m |
9 | 153 | HACKETT, Addison | SO | ![]() |
40.68m |
10 | 165 | LUA, Siolo | SO | ![]() |
41.61m |
11 | 274 | COYLE, Sage | SR | ![]() |
41.76m |
12 | 39 | CAYTON, Violet | SO | Redwoods | 42.25m |
13 | 392 | MAILANGI, Genesis | FR | De Anza | 42.64m |
14 | 121 | KARDE, Teyah | SO | ![]() |
44.59m |
Lane | # | Athlete | Yr. | Team | Seed |
---|---|---|---|---|---|
1 | 616 | GONZALES, Salma | SO | Butte | NM |
2 | 256 | ESCOBAR, Angelina | SR | ![]() |
NM |
3 | 275 | BROWN, Breeanna | JR | ![]() |
NM |
4 | 71 | FRANCIES, Areyana | FR | American River | NM |
5 | 64 | SHIRELY BOUDREAUX, Madison | FR | American River | NM |
6 | 659 | BRITTEN, Kierra | FR | Butte | NM |
7 | 353 | ALVAREZ-ZAMORA, Iris | FR | Shasta | NM |
8 | 335 | GONZALES, Lilianna | FR | Shasta | NM |
9 | 91 | AGUIRRE SANCHEZ, Vanessa | FR | American River | NM |
10 | 588 | TRAXLER, Chloe | SO | Unattached | NM |
11 | 349 | RUESS, Daphne | FR | Shasta | NM |
12 | 397 | AKLILU, Mahder | FR | De Anza | 17.00m |
13 | 346 | HANSEN, Ashley | FR | Shasta | 26.69m |
14 | 469 | ORTIZ GUARDADO, Jimena | FR | Hartnell | 27.13m |
15 | 135 | REYNOLDS, Rachel | SO | ![]() |
28.00m |