# | Athlete | Yr. | Team | Seed | |
---|---|---|---|---|---|
1 | 148 | BOYD, Alyssa | SO | ![]() |
1:07.24 |
2 | 453 | EMERSON, Jenna | FR | Hartnell | 1:08.15 |
3 | 478 | OROZCO, Emily | FR | Hartnell | 1:11.31 |
4 | 399 | MOOTZ, Kaylin | FR | De Anza | 1:11.48 |
5 | 576 | DIMMINGS, Danielle | FR | San Joaquin Delta | 1:12.96 |
6 | 514 | GAINES, Hannah | FR | San Joaquin Delta | 1:15.51 |
7 | 422 | ANDRADE, Daisy | FR | Hartnell | 1:20.07 |
8 | 449 | CABRERA-NORIEGA, Arianna | FR | Hartnell | 1:25.72 |
9 | 201 | BELTRAN, Mia | FR | ![]() |
NT |
10 | 579 | BROWN, Ashonti | FR | San Joaquin Delta | NT |
11 | 41 | GUTIERREZ, Violeta | FR | Redwoods | NT |
12 | 487 | MARTINEZ, Maria | FR | Hartnell | NT |
13 | 424 | BAEZA, Cristal | FR | Hartnell | NT |
14 | 441 | FLOWER, Taylan | FR | Hartnell | NT |