Black Butte InviteOrland, CA
3/7/2025

< Back

#63 Boys Shot Put (Varsity) Results

Finals

PL JD # Athlete Yr. Team Mark Pts
1 1640 NIELSEN, Magnus SR Chico 52' 8" 10
2 1190 ESQUEDA, Humberto SR Pierce 47' 3" 8
3 1849 HART, Zachary SR Lassen 46' 8" 6
4 1672 SCHABERT, Luke JR Chico 44' 0" 5
5 1146 KNOX, Matthew JR Sutter 42' 11" 4
6 1752 KELLEY, Dalton SR West Valley 41' 5" 3
7 2041 LOPEZ, Ramon JR Winters 41' 2" 2
8 1120 CARTWRIGHT, Mason SR Sutter 40' 1" 1
9 1792 ADAMS, Joshua JR Marysville 39' 3"  
10 165 VONASEK, Jack JR Orland 38' 6"  
11 1209 MARTINEZ, Fernando JR Pierce 38' 3"  
12 1218 PINON, Jose SR Pierce 38' 2"  
12 1846 GUIZAR, Rowan JR Lassen 38' 2"  
14 1106 ARROYO, Izaac SR Sutter 38' 0"  
15 1883 THOMPSON, Connor JR Lassen 37' 10"  
16 39 ROSALES, Julio JR Williams 37' 9"  
17 716 RIVERA, Maximino SR Pleasant Valley 37' 2"  
18 778 WRIGHT, Brenan SR Pleasant Valley 36' 10"  
19 2004 PEARSON, Connor JR Maxwell 36' 0"  
19 1698 THOMPSON, Costantino SR Chico 36' 0"  
21 268 MONTGOMERY, Kaden JR Anderson 35' 10"  
22 8 DAVALOS, Seth JR Williams 35' 9"  
22 2049 MOORE, Gavyn JR Winters 35' 9"  
24 1452 GREPO, Troy SR Trinity 35' 3"  
25 419 OCANA, Kevin SR Durham 35' 2"  
26 272 REDONDO, Lane SR Anderson 34' 7"  
27 1272 GRIGGS, Jase SO Gridley 34' 3"  
28 171 ROBERSON, Christopher SR Princeton 33' 9"  
28 76 MARTIN, Jackson SR Fall River 33' 9"  
30 563 DRAKE, Grayson JR Pleasant Valley 33' 5"  
31 1998 LAZARUS, Logan JR Maxwell 33' 1"  
32 473 SOTO-GIMBLIN, Jayden JR Colusa 32' 6"  
33 463 JIMENEZ, Martin JR Colusa 32' 5"  
34 129 LAWRENCE, Tyler JR Orland 32' 4"  
34 1804 MOORE, Jesse SO Marysville 32' 4"  
36 113 FRANKS, Mason JR Orland 32' 2"  
37 315 LOVELL, Dayne JR Hamilton City 32' 1"  
38 1002 BREWSTER, Jax JR Enterprise 31' 5"  
39 869 PUENTE, Christian JR Willows 31' 3"  
40 251 ESCOBAR G, Antonio SR Anderson 31' 1"  
41 77 OHM, Hayden SR Fall River 31' 0"  
42 1479 SHARP, Cooper JR Trinity 30' 11"  
43 1376 NUNEZ, Xavier FR Red Bluff 30' 9"  
44 461 HERNANDEZ, Manuel JR Colusa 30' 6"  
45 1089 SORTO, Emmanuel JR Enterprise 30' 4"  
46 1982 VANG, Isaiah SR Corning 30' 1"  
47 972 KIDSON, Emmett SO Live Oak 28' 6"  
48 117 HAGGERTY, Colton JR Orland 28' 5"  
49 1922 HENRY, Braden SR Corning 27' 4"  
50 1003 BULLINGTON, Beck JR Enterprise 26' 11"  
51 1910 ESTES, Khale SR Corning 26' 7"  
52 152 RODRIGUEZ, Manny SR Orland 24' 7"  
61 ESTES, Abe JR Fall River ND  
207 KINCHELOE, Mark SR CORE Butte ND  
96 BOSE, Dominick SR Orland ND  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark Pts
1 1640 NIELSEN, Magnus SR Chico52' 8" 10
2 1190 ESQUEDA, Humberto SR Pierce47' 3" 8
3 1849 HART, Zachary SR Lassen46' 8" 6
4 1672 SCHABERT, Luke JR Chico44' 0" 5
5 1146 KNOX, Matthew JR Sutter42' 11" 4
6 1752 KELLEY, Dalton SR West Valley41' 5" 3
7 2041 LOPEZ, Ramon JR Winters41' 2" 2
8 1120 CARTWRIGHT, Mason SR Sutter40' 1" 1
9 1792 ADAMS, Joshua JR Marysville39' 3"  
10 165 VONASEK, Jack JR Orland38' 6"  
11 1209 MARTINEZ, Fernando JR Pierce38' 3"  
12 1218 PINON, Jose SR Pierce38' 2"  
12 1846 GUIZAR, Rowan JR Lassen38' 2"  
14 1106 ARROYO, Izaac SR Sutter38' 0"  
15 1883 THOMPSON, Connor JR Lassen37' 10"  
16 39 ROSALES, Julio JR Williams37' 9"  
17 716 RIVERA, Maximino SR Pleasant Valley37' 2"  
18 778 WRIGHT, Brenan SR Pleasant Valley36' 10"  
19 2004 PEARSON, Connor JR Maxwell36' 0"  
19 1698 THOMPSON, Costantino SR Chico36' 0"  
21 268 MONTGOMERY, Kaden JR Anderson35' 10"  
22 8 DAVALOS, Seth JR Williams35' 9"  
22 2049 MOORE, Gavyn JR Winters35' 9"  
24 1452 GREPO, Troy SR Trinity35' 3"  
25 419 OCANA, Kevin SR Durham35' 2"  
26 272 REDONDO, Lane SR Anderson34' 7"  
27 1272 GRIGGS, Jase SO Gridley34' 3"  
28 171 ROBERSON, Christopher SR Princeton33' 9"  
28 76 MARTIN, Jackson SR Fall River33' 9"  
30 563 DRAKE, Grayson JR Pleasant Valley33' 5"  
31 1998 LAZARUS, Logan JR Maxwell33' 1"  
32 473 SOTO-GIMBLIN, Jayden JR Colusa32' 6"  
33 463 JIMENEZ, Martin JR Colusa32' 5"  
34 129 LAWRENCE, Tyler JR Orland32' 4"  
34 1804 MOORE, Jesse SO Marysville32' 4"  
36 113 FRANKS, Mason JR Orland32' 2"  
37 315 LOVELL, Dayne JR Hamilton City32' 1"  
38 1002 BREWSTER, Jax JR Enterprise31' 5"  
39 869 PUENTE, Christian JR Willows31' 3"  
40 251 ESCOBAR G, Antonio SR Anderson31' 1"  
41 77 OHM, Hayden SR Fall River31' 0"  
42 1479 SHARP, Cooper JR Trinity30' 11"  
43 1376 NUNEZ, Xavier FR Red Bluff30' 9"  
44 461 HERNANDEZ, Manuel JR Colusa30' 6"  
45 1089 SORTO, Emmanuel JR Enterprise30' 4"  
46 1982 VANG, Isaiah SR Corning30' 1"  
47 972 KIDSON, Emmett SO Live Oak28' 6"  
48 117 HAGGERTY, Colton JR Orland28' 5"  
49 1922 HENRY, Braden SR Corning27' 4"  
50 1003 BULLINGTON, Beck JR Enterprise26' 11"  
51 1910 ESTES, Khale SR Corning26' 7"  
52 152 RODRIGUEZ, Manny SR Orland24' 7"  
61 ESTES, Abe JR Fall RiverND  
207 KINCHELOE, Mark SR CORE ButteND  
96 BOSE, Dominick SR OrlandND