Lane | # | Athlete | Yr. | Team | Seed |
---|---|---|---|---|---|
1 | 303 | RODRIQUEZ-PADILLA, Julian | FR | San Joaquin Delta | NM |
2 | 308 | HOLBO, Stephen | FR | San Joaquin Delta | NM |
3 | 292 | ROSS, Noah | FR | San Joaquin Delta | 25.42m |
4 | 228 | LOPEZ, Kenneth | FR | Shasta | 27.77m |
5 | 433 | BROWN, Derek | FR | ![]() |
28.95m |
6 | 362 | SALAZAR, Toni | FR | Butte | 30.22m |
7 | 334 | FLORES, Jesus | FR | Butte | 31.27m |
8 | 383 | REYES, Adolfo | FR | Butte | 31.44m |
9 | 357 | PATTON, Dillon | FR | Butte | 31.94m |
10 | 332 | GARCIA-VELAZQUEZ, Rafael | FR | Butte | 32.48m |
11 | 106 | PEREZ, AJ | SO | Redwoods | 32.50m |
12 | 345 | GREELEY, Mason | SO | Butte | 38.16m |
13 | 300 | HAWTHRONE, Jacob | FR | San Joaquin Delta | 38.43m |
14 | 354 | CRIZON, Levi | FR | Butte | 40.25m |
15 | 313 | TERRY, Dylan | FR | San Joaquin Delta | 40.60m |
16 | 427 | HECKMAN, Justin | JR | ![]() |
40.70m |
Lane | # | Athlete | Yr. | Team | Seed |
---|---|---|---|---|---|
1 | 626 | ROCHA, Angel | JR | ![]() |
41.21m |
2 | 162 | MARTINEZ, Edgar | SR | ![]() |
41.79m |
3 | 194 | GUERRERO OROZCO, Alfonso | FR | ![]() |
41.95m |
4 | 199 | BERMAN, Aaron | FR | ![]() |
41.96m |
5 | 266 | WILSON, Zoom | FR | San Joaquin Delta | 41.97m |
6 | 113 | TILLER, Kylar | SO | Redwoods | 42.28m |
7 | 115 | PRICE, Bryson | SO | Redwoods | 42.46m |
8 | 384 | JONES, Quamire | SO | Butte | 44.47m |
9 | 18 | GOMEZ, Adam | SO | ![]() |
46.50m |
10 | 160 | PAMINTUAN, Remse | JR | ![]() |
49.35m |
11 | 563 | BARRIOS, Adrian | SR | ![]() |
50.00m |
12 | 187 | YANG, Yuchua | SO | ![]() |
51.20m |
13 | 576 | HEFTER, Chance | SR | ![]() |
52.62m |
14 | 558 | DESEMBRANA, Tad | JR | ![]() |
52.83m |
15 | 537 | ST. LAURENT, Tyler | SR | ![]() |
53.62m |
16 | 314 | TODDEN, Jake | FR | San Joaquin Delta | 56.07m |