| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Parker |
A | 44.38 |
|
|
|
|
10 | |||||
| 2 | Riverside |
A | 45.88 |
|
|
|
|
8 | |||||
| 3 | Mandarin |
A | 46.32 |
|
|
|
|
6 | |||||
| 4 | Terry Parker |
B | 47.37 |
|
|
|
|
4 | |||||
| 5 | Ed White |
A | 47.79 |
|
|
|
|
2 | |||||
Ed White |
B | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Parker |
A | 44.38 |
|
|
|
|
10 | ||||||
| 2 | Riverside |
A | 45.88 |
|
|
|
|
8 | ||||||
| 3 | Mandarin |
A | 46.32 |
|
|
|
|
6 | ||||||
| 4 | Terry Parker |
B | 47.37 |
|
|
|
|
4 | ||||||
| 5 | Ed White |
A | 47.79 |
|
|
|
|
2 | ||||||
Ed White |
B | DNS |
|
|
|
|