| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western |
A | 3:26.73 |
|
|
|
|
10 | |||||
| 2 | Flanagan |
A | 3:34.55 |
|
|
|
|
8 | |||||
| 3 | Chaminade-Madonna |
A | 3:38.91 |
|
|
|
|
6 | |||||
| 4 | Monarch |
A | 3:47.57 |
|
|
|
|
5 | |||||
| 5 | Everglades |
A | 4:00.39 |
|
|
|
|
3 | |||||
| 6 | McArthur |
A | 4:01.07 |
|
|
|
|
2 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western |
A | 3:26.73 |
|
|
|
|
10 | ||||||
| 2 | Flanagan |
A | 3:34.55 |
|
|
|
|
8 | ||||||
| 3 | Chaminade-Madonna |
A | 3:38.91 |
|
|
|
|
6 | ||||||
| 4 | Monarch |
A | 3:47.57 |
|
|
|
|
5 | ||||||
| 5 | Everglades |
A | 4:00.39 |
|
|
|
|
3 | ||||||
| 6 | McArthur |
A | 4:01.07 |
|
|
|
|
2 |