| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mandarin |
A | 48.93 |
|
|
|
|
10 | |||||
| 2 | Ed White |
A | 50.92 |
|
|
|
|
8 | |||||
| 3 | Sandalwood |
A | 51.14 |
|
|
|
|
6 | |||||
| 4 | Terry Parker |
A | 51.67 |
|
|
|
|
5 | |||||
| 5 | Westside |
A | 51.81 |
|
|
|
|
4 | |||||
| 6 | First Coast |
A | 52.63 |
|
|
|
|
3 | |||||
| 7 | Ribault |
A | 58.09 |
|
|
|
|
2 | |||||
Atlantic Coast |
A | DNF |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mandarin |
A | 48.93 |
|
|
|
|
10 | ||||||
| 2 | Ed White |
A | 50.92 |
|
|
|
|
8 | ||||||
| 3 | Sandalwood |
A | 51.14 |
|
|
|
|
6 | ||||||
| 4 | Terry Parker |
A | 51.67 |
|
|
|
|
5 | ||||||
| 5 | Westside |
A | 51.81 |
|
|
|
|
4 | ||||||
| 6 | First Coast |
A | 52.63 |
|
|
|
|
3 | ||||||
| 7 | Ribault |
A | 58.09 |
|
|
|
|
2 | ||||||
Atlantic Coast |
A | DNF |
|
|
|
|