| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fletcher |
A | 14:22.65 |
|
|
|
|
10 | |||||
| 2 | Stanton |
A | 14:38.91 |
|
|
|
|
8 | |||||
| 3 | Wolfson |
A | 14:44.04 |
|
|
|
|
6 | |||||
| 4 | Riverside |
A | 16:27.16 |
|
|
|
|
5 | |||||
| 5 | Ribault |
A | 17:13.79 |
|
|
|
|
4 | |||||
| 6 | Terry Parker |
A | 17:44.42 |
|
|
|
|
3 | |||||
| 7 | Ed White |
A | 19:06.17 |
|
|
|
|
2 | |||||
| 8 | Englewood |
A | 19:20.32 |
|
|
|
|
1 | |||||
West Nassau |
A | DNS |
|
|
|
|
|||||||
Westside |
A | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fletcher |
A | 14:22.65 |
|
|
|
|
10 | ||||||
| 2 | Stanton |
A | 14:38.91 |
|
|
|
|
8 | ||||||
| 3 | Wolfson |
A | 14:44.04 |
|
|
|
|
6 | ||||||
| 4 | Riverside |
A | 16:27.16 |
|
|
|
|
5 | ||||||
| 5 | Ribault |
A | 17:13.79 |
|
|
|
|
4 | ||||||
| 6 | Terry Parker |
A | 17:44.42 |
|
|
|
|
3 | ||||||
| 7 | Ed White |
A | 19:06.17 |
|
|
|
|
2 | ||||||
| 8 | Englewood |
A | 19:20.32 |
|
|
|
|
1 | ||||||
West Nassau |
A | DNS |
|
|
|
|
||||||||
Westside |
A | DNS |
|
|
|
|