| $ | Meet Record | 3:22.41 | Osborne, Valentin, Ellis, Hernandez | George Jenkins | 3/4/2023 |
| # | Stadium Record | 3:22.41 | Osborne, Valentin, Ellis, Hernandez | George Jenkins | 3/4/2023 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berkeley Prep |
A | 3:30.59 |
|
|
|
|
10 | |||||
| 2 | Lake Wales |
A | 3:34.54 |
|
|
|
|
8 | |||||
| 3 | Wiregrass Ranch |
A | 3:41.56 |
|
|
|
|
6 | |||||
| 4 | Springstead |
A | 3:52.24 |
|
|
|
|
5 | |||||
| 5 | Berkeley Prep |
B | 3:52.31 |
|
|
|
|
||||||
| 6 | Berkeley Prep |
C | 4:03.73 |
|
|
|
|
||||||
Springstead |
B | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berkeley Prep |
A | 3:30.59 |
|
|
|
|
10 | ||||||
| 2 | Lake Wales |
A | 3:34.54 |
|
|
|
|
8 | ||||||
| 3 | Wiregrass Ranch |
A | 3:41.56 |
|
|
|
|
6 | ||||||
| 4 | Springstead |
A | 3:52.24 |
|
|
|
|
5 | ||||||
| 5 | Berkeley Prep |
B | 3:52.31 |
|
|
|
|
|||||||
| 6 | Berkeley Prep |
C | 4:03.73 |
|
|
|
|
|||||||
Springstead |
B | DNS |
|
|
|
|