| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dade |
A | 51.20 |
|
|
|
|
6 | |||||
| 2 | Coral Shores |
A | 54.13 |
|
|
|
|
4 | |||||
| 3 | South Dade |
B | 54.47 |
|
|
|
|
2 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dade |
A | 51.20 |
|
|
|
|
6 | ||||||
| 2 | Coral Shores |
A | 54.13 |
|
|
|
|
4 | ||||||
| 3 | South Dade |
B | 54.47 |
|
|
|
|
2 |