| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Godby |
A | 4:30.23 |
|
|
|
|
10 | |||||
| 2 | Rickards |
A | 4:33.09 |
|
|
|
|
8 | |||||
| 3 | FAMU DRS |
A | 4:43.50 |
|
|
|
|
6 | |||||
| 4 | Chiles |
A | 5:06.84 |
|
|
|
|
4 | |||||
Gadsden County |
A | DNS |
|
|
|
|
|||||||
Florida High |
A | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Godby |
A | 4:30.23 |
|
|
|
|
10 | ||||||
| 2 | Rickards |
A | 4:33.09 |
|
|
|
|
8 | ||||||
| 3 | FAMU DRS |
A | 4:43.50 |
|
|
|
|
6 | ||||||
| 4 | Chiles |
A | 5:06.84 |
|
|
|
|
4 | ||||||
Gadsden County |
A | DNS |
|
|
|
|
||||||||
Florida High |
A | DNS |
|
|
|
|