| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miramar |
A | 4:06.97 |
|
|
|
|
2 | ||||||
| 2 | McArthur |
A | 4:09.18 |
|
|
|
|
1 | ||||||
| 3 | Douglas |
A | 4:11.73 |
|
|
|
|
|||||||
| 4 | Blanche Ely |
A | 4:14.86 |
|
|
|
|
|||||||
| 5 | Monarch |
A | 4:18.86 |
|
|
|
|
|||||||
| 6 | Coral Springs Charter |
A | 4:18.97 |
|
|
|
|
|||||||
| 7 | Everglades |
A | 4:25.38 |
|
|
|
|
|||||||
Western |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillard |
A | 3:51.81 |
|
|
|
|
10 | ||||||
| 2 | Northeast (OP) |
A | 3:59.54 |
|
|
|
|
8 | ||||||
| 3 | Cypress Bay |
A | 4:02.06 |
|
|
|
|
6 | ||||||
| 4 | Taravella |
A | 4:02.41 |
|
|
|
|
5 | ||||||
| 5 | Coral Springs |
A | 4:03.72 |
|
|
|
|
4 | ||||||
| 6 | Flanagan |
A | 4:05.99 |
|
|
|
|
3 | ||||||
| 7 | Boyd Anderson |
A | 4:19.79 |
|
|
|
|
|||||||
Pompano Beach |
A | DNS |
|
|
|
|