$ | Meet Record | 3:24.88 | Terry, Stevens, Tan, Gibron | Jesuit (Tampa) | 4/14/2023 |
# | Stadium Record | 3:22.41 | Osborne, Valentin, Ellis, Hernandez | George Jenkins HS | 3/4/2023 |
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:43.41 |
|
|
|
|
5 | ||||||
2 | ![]() |
B | 4:01.70 |
|
|
|
|
2 | ||||||
3 | ![]() |
B | 4:09.58 |
|
|
|
|
|||||||
4 | ![]() |
A | 4:10.56 |
|
|
|
|
|||||||
5 | ![]() |
B | 4:24.79 |
|
|
|
|
|||||||
6 | ![]() |
A | 4:29.21 |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:30.97 |
|
|
|
|
10 | ||||||
2 | ![]() |
A | 3:34.98 |
|
|
|
|
8 | ||||||
3 | ![]() |
A | 3:42.38 |
|
|
|
|
6 | ||||||
4 | ![]() |
A | 3:44.41 |
|
|
|
|
4 | ||||||
5 | ![]() |
A | 3:44.55 |
|
|
|
|
3 | ||||||
6 | ![]() |
A | 4:03.31 |
|
|
|
|
1 | ||||||
![]() |
A | DNS |
|
|
|
|
||||||||
![]() |
A | DNS |
|
|
|
|