PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coconut Creek | A | 43.01 |
|
|
|
|
||||||
2 | Ely | A | 43.23 |
|
|
|
|
||||||
3 | Pompano Beach | A | 45.37 |
|
|
|
|
||||||
4 | Coral Springs Charter | A | 46.81 |
|
|
|
|
||||||
Monarch | A | DQ |
|
|
|
|
out of zone (1) |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coconut Creek | A | 43.01 |
|
|
|
|
||||||
2 | Ely | A | 43.23 |
|
|
|
|
||||||
3 | Pompano Beach | A | 45.37 |
|
|
|
|
||||||
4 | Coral Springs Charter | A | 46.81 |
|
|
|
|
||||||
Monarch | A | DQ |
|
|
|
|
out of zone (1) |