P | NCAA DIV 2 PROV (SEA LEVEL) | 50.50m | SEALEVEL | PROV NCAA D2 |
PL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | 284 | HANSON, Evan | SO | ![]() |
44.11m | 144'9" | 2 (1) | ||
2 | 273 | BURK, Cole | FR | ![]() |
37.87m | 124'3" | 1 (1) | ||
3 | 321 | MCCULLY, Thomas | Unattached | 37.34m | 122'6" | 2 (2) | |||
4 | 298 | OZBUN, Carson | JR | ![]() |
34.56m | 113'5" | 2 (3) | ||
5 | 243 | YBABEN-BURCIAGA, Noe | SO | ![]() |
33.57m | 110'2" | 2 (4) | ||
6 | 277 | CARTER, DeMonte | FR | ![]() |
33.46m | 109'9" | 1 (2) | ||
7 | 290 | LOPER, Aiden | FR | ![]() |
33.38m | 109'6" | 2 (5) | ||
8 | 291 | MANGUAL, Nathan | FR | ![]() |
31.89m | 104'7" | 2 (6) | ||
9 | 227 | ELLIS, Kooper | FR | ![]() |
31.65m | 103'10" | 2 (7) | ||
10 | 332 | AVALOS, Edmundo | FR | ![]() |
28.27m | 92'9" | 1 (3) | ||
11 | 268 | ALMENDEZ, Robbie | FR | ![]() |
21.41m | 70'3" | 1 (4) | ||
12 | 282 | FITZER, Stephen | FR | ![]() |
19.76m | 64'10" | 1 (5) | ||
345 | HERNANDEZ, Maximous | FR | ![]() |
DNS | |||||
234 | JOSEPH, Hemon | JR | ![]() |
DNS |
HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 273 | BURK, Cole | FR | ![]() | 37.87m | 124'3" | |||
2 | 277 | CARTER, DeMonte | FR | ![]() | 33.46m | 109'9" | |||
3 | 332 | AVALOS, Edmundo | FR | ![]() | 28.27m | 92'9" | |||
4 | 268 | ALMENDEZ, Robbie | FR | ![]() | 21.41m | 70'3" | |||
5 | 282 | FITZER, Stephen | FR | ![]() | 19.76m | 64'10" | |||
345 | HERNANDEZ, Maximous | FR | ![]() | DNS | |||||
234 | JOSEPH, Hemon | JR | ![]() | DNS |
HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 284 | HANSON, Evan | SO | ![]() | 44.11m | 144'9" | |||
2 | 321 | MCCULLY, Thomas | Unattached | 37.34m | 122'6" | ||||
3 | 298 | OZBUN, Carson | JR | ![]() | 34.56m | 113'5" | |||
4 | 243 | YBABEN-BURCIAGA, Noe | SO | ![]() | 33.57m | 110'2" | |||
5 | 290 | LOPER, Aiden | FR | ![]() | 33.38m | 109'6" | |||
6 | 291 | MANGUAL, Nathan | FR | ![]() | 31.89m | 104'7" | |||
7 | 227 | ELLIS, Kooper | FR | ![]() | 31.65m | 103'10" |