P | NCAA DIV 2 PROV (SEA LEVEL) | 16.64m | SEALEVEL | PROV NCAA D2 |
PL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | 243 | YBABEN-BURCIAGA, Noe | SO | ![]() |
13.66m | 44'9.75" | 2 (1) | ||
2 | 284 | HANSON, Evan | SO | ![]() |
13.50m | 44'3.50" | 2 (2) | ||
3 | 290 | LOPER, Aiden | FR | ![]() |
13.30m | 43'7.75" | 2 (3) | ||
4 | 291 | MANGUAL, Nathan | FR | ![]() |
12.96m | 42'6.25" | 2 (4) | ||
5 | 332 | AVALOS, Edmundo | FR | ![]() |
12.77m | 41'10.75" | 2 (5) | ||
6 | 277 | CARTER, DeMonte | FR | ![]() |
11.50m | 37'8.75" | 1 (1) | ||
7 | 273 | BURK, Cole | FR | ![]() |
11.47m | 37'7.75" | 1 (2) | ||
8 | 268 | ALMENDEZ, Robbie | FR | ![]() |
10.90m | 35'9.25" | 1 (3) | ||
9 | 227 | ELLIS, Kooper | FR | ![]() |
10.53m | 34'6.75" | 1 (4) | ||
10 | 282 | FITZER, Stephen | FR | ![]() |
10.44m | 34'3" | 1 (5) | ||
11 | 274 | BURLEY, Zorian | SR | ![]() |
9.98m | 32'9" | 1 (6) | ||
345 | HERNANDEZ, Maximous | FR | ![]() |
DNS |
HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 277 | CARTER, DeMonte | FR | ![]() | 11.50m | 37'8.75" | |||
2 | 273 | BURK, Cole | FR | ![]() | 11.47m | 37'7.75" | |||
3 | 268 | ALMENDEZ, Robbie | FR | ![]() | 10.90m | 35'9.25" | |||
4 | 227 | ELLIS, Kooper | FR | ![]() | 10.53m | 34'6.75" | |||
5 | 282 | FITZER, Stephen | FR | ![]() | 10.44m | 34'3" | |||
6 | 274 | BURLEY, Zorian | SR | ![]() | 9.98m | 32'9" |
HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 243 | YBABEN-BURCIAGA, Noe | SO | ![]() | 13.66m | 44'9.75" | |||
2 | 284 | HANSON, Evan | SO | ![]() | 13.50m | 44'3.50" | |||
3 | 290 | LOPER, Aiden | FR | ![]() | 13.30m | 43'7.75" | |||
4 | 291 | MANGUAL, Nathan | FR | ![]() | 12.96m | 42'6.25" | |||
5 | 332 | AVALOS, Edmundo | FR | ![]() | 12.77m | 41'10.75" | |||
345 | HERNANDEZ, Maximous | FR | ![]() | DNS |