| P | NCAA DIV 2 PROV (SEA LEVEL) | 1.67m | SEALEVEL; | PROV NCAA D2 |
| PL | JD | # | Athlete | Yr. | Team | Mark | English | Jumping Record | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | LANGLEY, Aeriana | FR | Eastern New Mexico |
1.53m | 5'0.25" | |||
| 2 | 253 | GRIGGS, Avalon | FR | Hardin-Simmons |
1.50m | 4'11" | |||
| 2 | 252 | GREEN, Janae | SO | Hardin-Simmons |
1.50m | 4'11" | |||
| 2 | 257 | HORTON, Emmalee | SO | Hardin-Simmons |
1.50m | 4'11" | |||
| 5 | 255 | HALE, Sophie | FR | Hardin-Simmons |
1.40m | 4'7" | |||
| 5 | 254 | GUERRA, Abby | FR | Hardin-Simmons |
1.40m | 4'7" | |||
| 245 | ARTHUR, Madison | FR | Hardin-Simmons |
NH |
| HPL | JD | # | Athlete | Yr. | Team | Mark | English | Jumping Record | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | LANGLEY, Aeriana | FR | Eastern New Mexico | 1.53m | 5'0.25" | |||
| 2 | 253 | GRIGGS, Avalon | FR | Hardin-Simmons | 1.50m | 4'11" | |||
| 2 | 252 | GREEN, Janae | SO | Hardin-Simmons | 1.50m | 4'11" | |||
| 2 | 257 | HORTON, Emmalee | SO | Hardin-Simmons | 1.50m | 4'11" | |||
| 5 | 255 | HALE, Sophie | FR | Hardin-Simmons | 1.40m | 4'7" | |||
| 5 | 254 | GUERRA, Abby | FR | Hardin-Simmons | 1.40m | 4'7" | |||
| 245 | ARTHUR, Madison | FR | Hardin-Simmons | NH |