Wichita State Herm Wilson Invitational - Division IWichita, KS
2/12/2016 - 2/13/2016

< Back

Women's Long Jump Results

Final

PL Athlete Team Mark English Pts HPL
1 Borman, Breanne Wichita State 5.67m 18' 7.25" 11 2 (1)
2 Christon, Amaya Oral Roberts 5.63m 18' 5.75" 9 2 (2)
3 Pinkston, Jenny Wichita State 5.61m 18' 5" 8 2 (3)
4 Mills, Traci UMKC 5.59m 18' 4.25" 7 2 (4)
5 Miller, Kaitlyn Texas-Arlington 5.59m 18' 4.25" 6 1 (1)
6 Obikudu, Chineme Texas-Arlington 5.53m 18' 1.75" 5 2 (5)
7 Mills, Courtney Wichita State 5.46m 17' 11"   2 (6)
8 Lies, Courtney Wichita State 5.45m 17' 10.75"   2 (7)
9 LANDRY, Mona North Texas 5.44m 17' 10.25" 4 2 (8)
10 Lavrusha, Valery Texas-Arlington 5.33m 17' 6"   1 (2)
11 McClure, Brianna Texas-Arlington 5.26m 17' 3.25"   1 (3)
12 Rojo, Claudia Wichita State 5.24m 17' 2.25"   2 (9)
13 Cottingham, Lynette UMKC 5.21m 17' 1.25" 3 2 (10)
14 Conrow, Kylie UMKC 5.16m 16' 11.25"   1 (4)
14 Holmes, Meghan Wichita State 5.16m 16' 11.25"   1 (4)
16 Henry, Alexus Texas-Arlington 5.01m 16' 5.25"   1 (6)
17 Dixon, Tyriete Texas-Arlington 5.00m 16' 5"   1 (7)
18 Darker, Sydia UMKC 4.98m 16' 4.25"   2 (11)
19 Oparaji, Blessing UMKC 4.97m 16' 3.75"   1 (8)
20 Caines, Marteisha Wichita State 4.96m 16' 3.25"   1 (9)
21 Emmert, Daiwa UMKC 4.93m 16' 2.25"   1 (10)
22 Stubbs, Kishel Oral Roberts 4.90m 16' 1" 2 1 (11)
23 Johnson, Danielle Texas-Arlington 4.80m 15' 9"   1 (12)
24 Bartlett, Marli Wichita State 4.73m 15' 6.25"   2 (12)
25 Maples, Raianna Wichita State 4.27m 14' 0.25"   2 (13)
CLASSO, Chelsea North Texas NM  
Flores, Alexis Oral Roberts NM  


Final Flight: 1

HPL Athlete Team Mark English Pts
1 Miller, Kaitlyn Texas-Arlington5.59m 18' 4.25" 6
2 Lavrusha, Valery Texas-Arlington5.33m 17' 6"  
3 McClure, Brianna Texas-Arlington5.26m 17' 3.25"  
4 Conrow, Kylie UMKC5.16m 16' 11.25"  
4 Holmes, Meghan Wichita State5.16m 16' 11.25"  
6 Henry, Alexus Texas-Arlington5.01m 16' 5.25"  
7 Dixon, Tyriete Texas-Arlington5.00m 16' 5"  
8 Oparaji, Blessing UMKC4.97m 16' 3.75"  
9 Caines, Marteisha Wichita State4.96m 16' 3.25"  
10 Emmert, Daiwa UMKC4.93m 16' 2.25"  
11 Stubbs, Kishel Oral Roberts4.90m 16' 1" 2
12 Johnson, Danielle Texas-Arlington4.80m 15' 9"  
CLASSO, Chelsea North TexasNM  
Flores, Alexis Oral RobertsNM  


Final Flight: 2

HPL Athlete Team Mark English Pts
1 Borman, Breanne Wichita State5.67m 18' 7.25" 11
2 Christon, Amaya Oral Roberts5.63m 18' 5.75" 9
3 Pinkston, Jenny Wichita State5.61m 18' 5" 8
4 Mills, Traci UMKC5.59m 18' 4.25" 7
5 Obikudu, Chineme Texas-Arlington5.53m 18' 1.75" 5
6 Mills, Courtney Wichita State5.46m 17' 11"  
7 Lies, Courtney Wichita State5.45m 17' 10.75"  
8 LANDRY, Mona North Texas5.44m 17' 10.25" 4
9 Rojo, Claudia Wichita State5.24m 17' 2.25"  
10 Cottingham, Lynette UMKC5.21m 17' 1.25" 3
11 Darker, Sydia UMKC4.98m 16' 4.25"  
12 Bartlett, Marli Wichita State4.73m 15' 6.25"  
13 Maples, Raianna Wichita State4.27m 14' 0.25"