#9 Men's 1000 Meters Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Team | 
		Time | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		CALLAWAY, DILLON | 
		 TABOR | 
		2:32.06 | 
		4 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		JACOBSON, ELI | 
		 FRIENDS | 
		2:34.96 | 
		4 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		REID, QUWAYNE | 
		CLOUD COUNTY CC | 
		2:35.04 | 
		4 (3) | 
		 | 
		
		
		| 4 | 
		 | 
		PATTON, RAZIEL | 
		CLOUD COUNTY CC | 
		2:35.34 | 
		3 (1) | 
		 | 
		
		
		| 5 | 
		 | 
		WHITING, JADIN | 
		 JOHN BROWN | 
		2:36.23 | 
		4 (4) | 
		 | 
		
		
		| 6 | 
		 | 
		KLAASSEN, PIERCE | 
		 TABOR | 
		2:37.32 | 
		4 (5) | 
		 | 
		
		
		| 7 | 
		 | 
		BIRNBAUM, DREW | 
		 JOHN BROWN | 
		2:38.37 | 
		4 (6) | 
		 | 
		
		
		| 8 | 
		 | 
		ROJAS-MENDEZ, RANDY | 
		COWLEY COLLEGE | 
		2:38.44 | 
		1 (1) | 
		 | 
		
		
		| 9 | 
		 | 
		ALLEN, WYATT | 
		 MCPHERSON | 
		2:38.61 | 
		3 (2) | 
		 | 
		
		
		| 10 | 
		 | 
		ANGLEMYER, LOGAN | 
		 FRIENDS | 
		2:38.93 | 
		3 (3) | 
		 | 
		
		
		| 11 | 
		 | 
		CATANA, ALAN | 
		 TABOR | 
		2:39.40 | 
		4 (7) | 
		 | 
		
		
		| 12 | 
		 | 
		LAURANCE, GUNNAR | 
		NEOSHO COUNTY CC | 
		2:39.42 | 
		3 (4) | 
		2:39.420 | 
		
		
		| 12 | 
		 | 
		BENTSINK, DOUWE | 
		HUTCHINSON CC | 
		2:39.42 | 
		3 (4) | 
		2:39.420 | 
		
		
		| 14 | 
		 | 
		STADE, RYAN | 
		 TABOR | 
		2:40.67 | 
		4 (8) | 
		 | 
		
		
		| 15 | 
		 | 
		SCHMIDT, JERAH | 
		 TABOR | 
		2:40.98 | 
		3 (6) | 
		 | 
		
		
		| 16 | 
		 | 
		RUIZ, ANDREW | 
		NEOSHO COUNTY CC | 
		2:41.49 | 
		3 (7) | 
		 | 
		
		
		| 17 | 
		 | 
		MISGINA, KIDUS | 
		CLOUD COUNTY CC | 
		2:41.54 | 
		3 (8) | 
		 | 
		
		
		| 18 | 
		 | 
		KEMP, NATHAN | 
		 CAMERON | 
		2:42.25 | 
		3 (9) | 
		 | 
		
		
		| 19 | 
		 | 
		KUSS, CODY | 
		 MCPHERSON | 
		2:44.02 | 
		2 (1) | 
		 | 
		
		
		| 20 | 
		 | 
		WISE, TOBIN | 
		 BETHEL (KAN.) | 
		2:44.26 | 
		1 (2) | 
		 | 
		
		
		| 21 | 
		 | 
		ZORTMAN, ELIJAH | 
		 FRIENDS | 
		2:44.87 | 
		4 (9) | 
		 | 
		
		
		| 22 | 
		 | 
		LOPEZ, ALEXANDER | 
		NEOSHO COUNTY CC | 
		2:45.61 | 
		3 (10) | 
		 | 
		
		
		| 23 | 
		 | 
		WILSON, LOUIS | 
		HUTCHINSON CC | 
		2:45.82 | 
		2 (2) | 
		 | 
		
		
		| 24 | 
		 | 
		FRYAR, DANIEL | 
		 TABOR | 
		2:49.70 | 
		1 (3) | 
		 | 
		
		
		| 25 | 
		 | 
		ELGIN, MESERET | 
		 SOUTHWESTERN (KAN.) | 
		2:49.87 | 
		2 (3) | 
		 | 
		
		
		| 26 | 
		 | 
		MORWOOD, JUSTIN | 
		UNATTACHED | 
		2:49.94 | 
		3 (11) | 
		 | 
		
		
		| 27 | 
		 | 
		BARRETT, NATHAN | 
		NEOSHO COUNTY CC | 
		2:51.22 | 
		1 (4) | 
		 | 
		
		
		| 28 | 
		 | 
		VILLEGAS, COBIE | 
		 TABOR | 
		2:51.70 | 
		2 (4) | 
		 | 
		
		
		| 29 | 
		 | 
		POPE, MALIKI | 
		 SOUTHWESTERN (KAN.) | 
		2:53.03 | 
		2 (5) | 
		 | 
		
		
		| 30 | 
		 | 
		KAUFMAN, DANIEL | 
		 BETHEL (KAN.) | 
		2:53.64 | 
		1 (5) | 
		 | 
		
		
		| 31 | 
		 | 
		AGUILAR, DANIEL | 
		GARDEN CITY CC | 
		2:53.96 | 
		2 (6) | 
		 | 
		
		
		| 32 | 
		 | 
		VILLARREAL, RYAN | 
		 TABOR | 
		2:54.23 | 
		1 (6) | 
		 | 
		
		
		| 33 | 
		 | 
		STUTZMAN, HAYDEN | 
		NEOSHO COUNTY CC | 
		2:54.65 | 
		3 (12) | 
		 | 
		
		
		| 34 | 
		 | 
		REED, TAYLOR | 
		NEOSHO COUNTY CC | 
		2:56.39 | 
		1 (7) | 
		 | 
		
		
		| 35 | 
		 | 
		DYBOWSKI, LOGAN | 
		 TABOR | 
		2:56.81 | 
		1 (8) | 
		 | 
		
		
		| 36 | 
		 | 
		PENKA, ZACCERIE | 
		GARDEN CITY CC | 
		2:57.81 | 
		2 (7) | 
		 | 
		
		
		| 37 | 
		 | 
		CASTLE, SAMUEL | 
		NEOSHO COUNTY CC | 
		3:00.34 | 
		1 (9) | 
		 | 
		
		
		| 38 | 
		 | 
		CASTER, KOLBY | 
		 WICHITA STATE | 
		3:02.09 | 
		2 (8) | 
		 | 
		
		
		| 39 | 
		 | 
		OHLDE, COLTON | 
		PRATT CC | 
		3:04.53 | 
		1 (10) | 
		 | 
		
		
		| 40 | 
		 | 
		HAYNES, TYREL | 
		 TABOR | 
		3:11.39 | 
		2 (9) | 
		 | 
		
		
		| 41 | 
		 | 
		ZUNIGA, APOSTOLO | 
		UNAT-PRATT CC | 
		3:31.10 | 
		2 (10) | 
		 | 
		
		
		 | 
		 | 
		GREEN, NICHOLAS | 
		 TABOR | 
		DNF | 
		 | 
		 | 
		
		
		 | 
		 | 
		JONES, NATHAN | 
		 STERLING | 
		DNS | 
		 | 
		 | 
		
		
		 | 
		 | 
		VANN, NATHAN | 
		 WICHITA STATE | 
		DNS | 
		 | 
		 | 
		
		
		 | 
		 | 
		BECKLES, DAVON | 
		PRATT CC | 
		DNS | 
		 | 
		 | 
		
		
		 | 
		 | 
		SCHMIDT, LUKE | 
		 BETHEL (KAN.) | 
		DNS | 
		 | 
		 | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		ROJAS-MENDEZ, RANDY | 
		COWLEY COLLEGE | 2:38.44 | 
		 | 
		
		
		| 2 | 
		 | 
		WISE, TOBIN | 
		 BETHEL (KAN.) | 2:44.26 | 
		 | 
		
		
		| 3 | 
		 | 
		FRYAR, DANIEL | 
		 TABOR | 2:49.70 | 
		 | 
		
		
		| 4 | 
		 | 
		BARRETT, NATHAN | 
		NEOSHO COUNTY CC | 2:51.22 | 
		 | 
		
		
		| 5 | 
		 | 
		KAUFMAN, DANIEL | 
		 BETHEL (KAN.) | 2:53.64 | 
		 | 
		
		
		| 6 | 
		 | 
		VILLARREAL, RYAN | 
		 TABOR | 2:54.23 | 
		 | 
		
		
		| 7 | 
		 | 
		REED, TAYLOR | 
		NEOSHO COUNTY CC | 2:56.39 | 
		 | 
		
		
		| 8 | 
		 | 
		DYBOWSKI, LOGAN | 
		 TABOR | 2:56.81 | 
		 | 
		
		
		| 9 | 
		 | 
		CASTLE, SAMUEL | 
		NEOSHO COUNTY CC | 3:00.34 | 
		 | 
		
		
		| 10 | 
		 | 
		OHLDE, COLTON | 
		PRATT CC | 3:04.53 | 
		 | 
		
		
		 | 
		 | 
		JONES, NATHAN | 
		 STERLING | DNS | 
		 | 
		
		
		 | 
		 | 
		SCHMIDT, LUKE | 
		 BETHEL (KAN.) | DNS | 
		 | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		KUSS, CODY | 
		 MCPHERSON | 2:44.02 | 
		 | 
		
		
		| 2 | 
		 | 
		WILSON, LOUIS | 
		HUTCHINSON CC | 2:45.82 | 
		 | 
		
		
		| 3 | 
		 | 
		ELGIN, MESERET | 
		 SOUTHWESTERN (KAN.) | 2:49.87 | 
		 | 
		
		
		| 4 | 
		 | 
		VILLEGAS, COBIE | 
		 TABOR | 2:51.70 | 
		 | 
		
		
		| 5 | 
		 | 
		POPE, MALIKI | 
		 SOUTHWESTERN (KAN.) | 2:53.03 | 
		 | 
		
		
		| 6 | 
		 | 
		AGUILAR, DANIEL | 
		GARDEN CITY CC | 2:53.96 | 
		 | 
		
		
		| 7 | 
		 | 
		PENKA, ZACCERIE | 
		GARDEN CITY CC | 2:57.81 | 
		 | 
		
		
		| 8 | 
		 | 
		CASTER, KOLBY | 
		 WICHITA STATE | 3:02.09 | 
		 | 
		
		
		| 9 | 
		 | 
		HAYNES, TYREL | 
		 TABOR | 3:11.39 | 
		 | 
		
		
		| 10 | 
		 | 
		ZUNIGA, APOSTOLO | 
		UNAT-PRATT CC | 3:31.10 | 
		 | 
		
		
		 | 
		 | 
		VANN, NATHAN | 
		 WICHITA STATE | DNS | 
		 | 
		
Finals Section: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		PATTON, RAZIEL | 
		CLOUD COUNTY CC | 2:35.34 | 
		 | 
		
		
		| 2 | 
		 | 
		ALLEN, WYATT | 
		 MCPHERSON | 2:38.61 | 
		 | 
		
		
		| 3 | 
		 | 
		ANGLEMYER, LOGAN | 
		 FRIENDS | 2:38.93 | 
		 | 
		
		
		| 4 | 
		 | 
		LAURANCE, GUNNAR | 
		NEOSHO COUNTY CC | 2:39.42 | 
		2:39.420 | 
		
		
		| 4 | 
		 | 
		BENTSINK, DOUWE | 
		HUTCHINSON CC | 2:39.42 | 
		2:39.420 | 
		
		
		| 6 | 
		 | 
		SCHMIDT, JERAH | 
		 TABOR | 2:40.98 | 
		 | 
		
		
		| 7 | 
		 | 
		RUIZ, ANDREW | 
		NEOSHO COUNTY CC | 2:41.49 | 
		 | 
		
		
		| 8 | 
		 | 
		MISGINA, KIDUS | 
		CLOUD COUNTY CC | 2:41.54 | 
		 | 
		
		
		| 9 | 
		 | 
		KEMP, NATHAN | 
		 CAMERON | 2:42.25 | 
		 | 
		
		
		| 10 | 
		 | 
		LOPEZ, ALEXANDER | 
		NEOSHO COUNTY CC | 2:45.61 | 
		 | 
		
		
		| 11 | 
		 | 
		MORWOOD, JUSTIN | 
		UNATTACHED | 2:49.94 | 
		 | 
		
		
		| 12 | 
		 | 
		STUTZMAN, HAYDEN | 
		NEOSHO COUNTY CC | 2:54.65 | 
		 | 
		
Finals Section: 4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		CALLAWAY, DILLON | 
		 TABOR | 2:32.06 | 
		 | 
		
		
		| 2 | 
		 | 
		JACOBSON, ELI | 
		 FRIENDS | 2:34.96 | 
		 | 
		
		
		| 3 | 
		 | 
		REID, QUWAYNE | 
		CLOUD COUNTY CC | 2:35.04 | 
		 | 
		
		
		| 4 | 
		 | 
		WHITING, JADIN | 
		 JOHN BROWN | 2:36.23 | 
		 | 
		
		
		| 5 | 
		 | 
		KLAASSEN, PIERCE | 
		 TABOR | 2:37.32 | 
		 | 
		
		
		| 6 | 
		 | 
		BIRNBAUM, DREW | 
		 JOHN BROWN | 2:38.37 | 
		 | 
		
		
		| 7 | 
		 | 
		CATANA, ALAN | 
		 TABOR | 2:39.40 | 
		 | 
		
		
		| 8 | 
		 | 
		STADE, RYAN | 
		 TABOR | 2:40.67 | 
		 | 
		
		
		| 9 | 
		 | 
		ZORTMAN, ELIJAH | 
		 FRIENDS | 2:44.87 | 
		 | 
		
		
		 | 
		 | 
		GREEN, NICHOLAS | 
		 TABOR | DNF | 
		 | 
		
		
		 | 
		 | 
		BECKLES, DAVON | 
		PRATT CC | DNS | 
		 |