| PL | JD | Athlete | Team | Time |
|---|---|---|---|---|
| 1 | THOMPSON, MIRACLE | CLOUD COUNTY CC | 8.35 | |
| 2 | WILBORN, COURTNEY | WICHITA STATE |
8.88 | |
| 3 | JAMES, KAYLEE | HUTCHINSON CC | 9.03 | |
| 4 | KLIPSTEIN, ABBY | WICHITA STATE |
9.11 | |
| 5 | MEYER, KENISA | WICHITA STATE |
9.16 | |
| 6 | HERNANDEZ, MADELYN | HUTCHINSON CC | 9.46 |
| HPL | JD | Athlete | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | THOMPSON, MIRACLE | CLOUD COUNTY CC | 8.35 | ||
| 2 | WILBORN, COURTNEY | WICHITA STATE | 8.88 | ||
| 3 | JAMES, KAYLEE | HUTCHINSON CC | 9.03 | ||
| 4 | KLIPSTEIN, ABBY | WICHITA STATE | 9.11 | ||
| 5 | MEYER, KENISA | WICHITA STATE | 9.16 | ||
| 6 | HERNANDEZ, MADELYN | HUTCHINSON CC | 9.46 |
| PL | JD | Athlete | Team | Time | HPL |
|---|---|---|---|---|---|
| 1 | THOMPSON, MIRACLE | CLOUD COUNTY CC | 8.52q | 4 (1) | |
| 2 | MEYER, KENISA | WICHITA STATE |
9.01q | 1 (1) | |
| 3 | WILBORN, COURTNEY | WICHITA STATE |
9.12q | 2 (1) | |
| 4 | KLIPSTEIN, ABBY | WICHITA STATE |
9.13q | 2 (2) | |
| 5 | JAMES, KAYLEE | HUTCHINSON CC | 9.23q | 3 (1) | |
| 6 | HERNANDEZ, MADELYN | HUTCHINSON CC | 9.46q | 1 (2) | |
| 7 | KERSCHEN, CALI | WICHITA STATE |
9.53 | 4 (2) | |
| 8 | ROMAN, TESS | WICHITA STATE |
9.55 | 1 (3) | |
| 9 | MILLIGAN, JALEN | WICHITA STATE |
9.58 | 3 (2) | |
| 10 | HARRIS, SHAVONTE | FRIENDS |
9.61 | 1 (4) | |
| 11 | SHAW, MORIAH | FRIENDS |
9.62 | 2 (3) | |
| 12 | SMITH, EMILY | NORTHWESTERN OKLAHOMA |
9.64 | 3 (3) | |
| 13 | PRUITT, KENTAYSHIJA | SOUTHWESTERN (KAN.) |
9.65 | 4 (3) | |
| 14 | MILLARD, SADIE | WICHITA STATE |
9.69 | 4 (4) | |
| 15 | PADULLES, IRIAN | FRIENDS |
9.72 | 3 (4) | |
| 16 | GRAME, AUBRY | BETHEL (KAN.) |
9.89 | 2 (4) | |
| 17 | SEARS, LANDREA | NEOSHO COUNTY CC | 9.92 | 1 (5) | |
| 18 | SAKAGUCHI, JASMINE | CLOUD COUNTY CC | 10.45 | 4 (5) | |
| 19 | SIMONS, KLOIE | SOUTHWESTERN (KAN.) |
11.09 | 1 (6) | |
| 20 | MORRISON, LILY | UNAT-WICHITA STATE | 11.47 | 3 (5) | |
| 21 | WILSON, ALYSSA | NORTHWESTERN OKLAHOMA |
12.19 | 2 (5) | |
| ERVIN, SARAIAH | OTTAWA |
DNS |
| HPL | JD | Athlete | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | MEYER, KENISA | WICHITA STATE | 9.01 | ||
| 2 | HERNANDEZ, MADELYN | HUTCHINSON CC | 9.46 | ||
| 3 | ROMAN, TESS | WICHITA STATE | 9.55 | ||
| 4 | HARRIS, SHAVONTE | FRIENDS | 9.61 | ||
| 5 | SEARS, LANDREA | NEOSHO COUNTY CC | 9.92 | ||
| 6 | SIMONS, KLOIE | SOUTHWESTERN (KAN.) | 11.09 |
| HPL | JD | Athlete | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | WILBORN, COURTNEY | WICHITA STATE | 9.12 | ||
| 2 | KLIPSTEIN, ABBY | WICHITA STATE | 9.13 | ||
| 3 | SHAW, MORIAH | FRIENDS | 9.62 | ||
| 4 | GRAME, AUBRY | BETHEL (KAN.) | 9.89 | ||
| 5 | WILSON, ALYSSA | NORTHWESTERN OKLAHOMA | 12.19 | ||
| ERVIN, SARAIAH | OTTAWA | DNS |
| HPL | JD | Athlete | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | JAMES, KAYLEE | HUTCHINSON CC | 9.23 | ||
| 2 | MILLIGAN, JALEN | WICHITA STATE | 9.58 | ||
| 3 | SMITH, EMILY | NORTHWESTERN OKLAHOMA | 9.64 | ||
| 4 | PADULLES, IRIAN | FRIENDS | 9.72 | ||
| 5 | MORRISON, LILY | UNAT-WICHITA STATE | 11.47 |
| HPL | JD | Athlete | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | THOMPSON, MIRACLE | CLOUD COUNTY CC | 8.52 | ||
| 2 | KERSCHEN, CALI | WICHITA STATE | 9.53 | ||
| 3 | PRUITT, KENTAYSHIJA | SOUTHWESTERN (KAN.) | 9.65 | ||
| 4 | MILLARD, SADIE | WICHITA STATE | 9.69 | ||
| 5 | SAKAGUCHI, JASMINE | CLOUD COUNTY CC | 10.45 |