#1 Men's 60 Meters Results
      
        
          Finals
Finals Section: 1
Prelims
	
		
		| PL | 
		JD | 
		Athlete | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		SEAMSTER, EZEKIEL | 
		HUTCHINSON CC | 
		6.86q | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		PALMER, TREY | 
		 BETHEL (KAN.) | 
		6.89q | 
		12 (1) | 
		
		
		| 3 | 
		 | 
		MICHEL, JOSEPH | 
		PRATT CC | 
		6.94q | 
		9 (1) | 
		
		
		| 4 | 
		 | 
		KAMAU, LEROY | 
		CLOUD COUNTY CC | 
		6.96q | 
		3 (1) | 
		
		
		| 5 | 
		 | 
		NKOPANE, KEORAPETSE | 
		COWLEY COLLEGE | 
		6.98q | 
		6 (1) | 
		
		
		| 6 | 
		 | 
		JONES, KEYSHAWN | 
		 SOUTHWESTERN (KAN.) | 
		6.99q | 
		8 (1) | 
		
		
		| 6 | 
		 | 
		SYLVESTER, JARED | 
		NEOSHO COUNTY CC | 
		6.99q | 
		11 (1) | 
		
		
		| 8 | 
		 | 
		BENJAMIN, MARK | 
		 KANSAS WESLEYAN | 
		7.00 | 
		10 (1) | 
		
		
		| 8 | 
		 | 
		MORTON, ANDREW | 
		 JOHN BROWN | 
		7.00 | 
		6 (2) | 
		
		
		| 8 | 
		 | 
		SONNIER, TYLER | 
		PRATT CC | 
		7.00 | 
		2 (1) | 
		
		
		| 8 | 
		 | 
		ARTIS, DOMINIC | 
		SHOCKER TC | 
		7.00 | 
		13 (1) | 
		
		
		| 12 | 
		 | 
		PRUITT, DEVONTE | 
		COWLEY COLLEGE | 
		7.01 | 
		5 (1) | 
		
		
		| 13 | 
		 | 
		ANIS, EMMANUEL | 
		CLOUD COUNTY CC | 
		7.02 | 
		5 (2) | 
		
		
		| 14 | 
		 | 
		SWANSON, DRELAN | 
		 SOUTHWESTERN CHRISTIAN | 
		7.04 | 
		4 (1) | 
		
		
		| 15 | 
		 | 
		BALCH, BLAKE | 
		 FRIENDS | 
		7.05 | 
		4 (2) | 
		
		
		| 16 | 
		 | 
		IGISH, ALPHONSE | 
		CLOUD COUNTY CC | 
		7.11 | 
		7 (1) | 
		
		
		| 17 | 
		 | 
		WILSON, ZAVIER | 
		PRATT CC | 
		7.12 | 
		8 (2) | 
		
		
		| 18 | 
		 | 
		MATLOCK, DY'KESTAIR | 
		SHOCKER TC | 
		7.13 | 
		10 (2) | 
		
		
		| 19 | 
		 | 
		JONES, PHILLIP | 
		 SOUTHWESTERN (KAN.) | 
		7.14 | 
		1 (2) | 
		
		
		| 20 | 
		 | 
		MYLES, JORDON | 
		GARDEN CITY CC | 
		7.15 | 
		6 (3) | 
		
		
		| 20 | 
		 | 
		SMITH, DELAZIS | 
		PRATT CC | 
		7.15 | 
		13 (2) | 
		
		
		| 22 | 
		 | 
		CAMPBELL, CAMERON | 
		HUTCHINSON CC | 
		7.16 | 
		2 (2) | 
		
		
		| 22 | 
		 | 
		WANGA, EMMANUEL | 
		CLOUD COUNTY CC | 
		7.16 | 
		6 (4) | 
		
		
		| 24 | 
		 | 
		HERNANDEZ, CADEN | 
		 SOUTHWESTERN CHRISTIAN | 
		7.19 | 
		9 (2) | 
		
		
		| 25 | 
		 | 
		DENDE, JONATHAN | 
		CLOUD COUNTY CC | 
		7.21 | 
		4 (3) | 
		
		
		| 26 | 
		 | 
		ROMERO, JACOB | 
		GARDEN CITY CC | 
		7.23 | 
		3 (2) | 
		
		
		| 27 | 
		 | 
		JACKSON, CAMERON | 
		 OTTAWA | 
		7.24 | 
		7 (2) | 
		
		
		| 27 | 
		 | 
		SCHURR, MASON | 
		CLOUD COUNTY CC | 
		7.24 | 
		10 (3) | 
		
		
		| 27 | 
		 | 
		SAGRERA-BARNET, ARNAU | 
		COWLEY COLLEGE | 
		7.24 | 
		12 (2) | 
		
		
		| 30 | 
		 | 
		DAVISON, CAGE | 
		 STERLING | 
		7.25 | 
		4 (4) | 
		
		
		| 31 | 
		 | 
		HUTCHINSON, BRANDON | 
		CLOUD COUNTY CC | 
		7.26 | 
		4 (5) | 
		
		
		| 32 | 
		 | 
		MILLER, JAMIE | 
		GARDEN CITY CC | 
		7.27 | 
		13 (3) | 
		
		
		| 33 | 
		 | 
		MILES, QUINJERUS | 
		GARDEN CITY CC | 
		7.28 | 
		11 (2) | 
		
		
		| 33 | 
		 | 
		TORNAY, NICOLAS | 
		COWLEY COLLEGE | 
		7.28 | 
		12 (3) | 
		
		
		| 35 | 
		 | 
		CANNON, ALI | 
		 TABOR | 
		7.29 | 
		2 (3) | 
		
		
		| 35 | 
		 | 
		JEFFCOAT, GARRETT | 
		 OKLAHOMA WESLEYAN | 
		7.29 | 
		11 (3) | 
		
		
		| 37 | 
		 | 
		UNRUH, CORBIN | 
		 BETHEL (KAN.) | 
		7.30 | 
		1 (3) | 
		
		
		| 37 | 
		 | 
		FARESE, FLORIAN | 
		 FRIENDS | 
		7.30 | 
		8 (3) | 
		
		
		| 39 | 
		 | 
		WEBBER, DEMARIUS | 
		PRATT CC | 
		7.32 | 
		7 (3) | 
		
		
		| 39 | 
		 | 
		GARCIA, JUAN | 
		NEOSHO COUNTY CC | 
		7.32 | 
		13 (4) | 
		
		
		| 41 | 
		 | 
		KAUFMANN, JASON | 
		 FRIENDS | 
		7.33 | 
		12 (4) | 
		
		
		| 42 | 
		 | 
		JONES, NICK | 
		 SOUTHWESTERN (KAN.) | 
		7.34 | 
		11 (4) | 
		
		
		| 43 | 
		 | 
		ZLATEV, LUBO | 
		CLOUD COUNTY CC | 
		7.35 | 
		10 (4) | 
		
		
		| 43 | 
		 | 
		GILBREATH, SEBASTION | 
		PRATT CC | 
		7.35 | 
		13 (5) | 
		
		
		| 45 | 
		 | 
		VILLESCAS, JOSHUA | 
		 CAMERON | 
		7.36 | 
		9 (3) | 
		
		
		| 46 | 
		 | 
		KOKOROKO JR., RICHARD | 
		 OKLAHOMA WESLEYAN | 
		7.37 | 
		13 (6) | 
		
		
		| 47 | 
		 | 
		MDLELA, OAGENG | 
		CLOUD COUNTY CC | 
		7.38 | 
		8 (4) | 
		
		
		| 47 | 
		 | 
		CHAPPEL, TY | 
		 SOUTHWESTERN CHRISTIAN | 
		7.38 | 
		9 (4) | 
		
		
		| 49 | 
		 | 
		BOLDWARE, JAMES | 
		 OKLAHOMA WESLEYAN | 
		7.40 | 
		8 (5) | 
		
		
		| 50 | 
		 | 
		JACKSON, JULIAN | 
		 BETHEL (KAN.) | 
		7.41 | 
		8 (6) | 
		
		
		| 51 | 
		 | 
		MILLER, CLARENCE | 
		PRATT CC | 
		7.42 | 
		4 (6) | 
		
		
		| 51 | 
		 | 
		MASON, CADEN | 
		 BETHEL (KAN.) | 
		7.42 | 
		7 (4) | 
		
		
		| 51 | 
		 | 
		WAILONI, FRANCIS XAIVER | 
		CLOUD COUNTY CC | 
		7.42 | 
		9 (5) | 
		
		
		| 54 | 
		 | 
		TAYLOR, JOHN | 
		 SOUTHWESTERN CHRISTIAN | 
		7.43 | 
		5 (3) | 
		
		
		| 55 | 
		 | 
		ARPIA, ERKKI | 
		NEOSHO COUNTY CC | 
		7.44 | 
		7 (5) | 
		
		
		| 56 | 
		 | 
		MILLER, CEDRICK | 
		 FRIENDS | 
		7.50 | 
		5 (4) | 
		
		
		| 57 | 
		 | 
		BIRD, BRAYSON | 
		PRATT CC | 
		7.53 | 
		3 (3) | 
		
		
		| 58 | 
		 | 
		MATANZIMA, LUNGA | 
		NEOSHO COUNTY CC | 
		7.54 | 
		6 (5) | 
		
		
		| 58 | 
		 | 
		PRESTON, JAMES | 
		 KANSAS WESLEYAN | 
		7.54 | 
		11 (5) | 
		
		
		| 60 | 
		 | 
		HOWARD, LYRIX | 
		NEOSHO COUNTY CC | 
		7.55 | 
		9 (6) | 
		
		
		| 60 | 
		 | 
		NYAMAKOPE, TERTULLIAN | 
		 SOUTHWESTERN (KAN.) | 
		7.55 | 
		6 (6) | 
		
		
		| 60 | 
		 | 
		DARLING, COLE | 
		PRATT CC | 
		7.55 | 
		5 (5) | 
		
		
		| 63 | 
		 | 
		BETTS, DUSTIN | 
		NEOSHO COUNTY CC | 
		7.56 | 
		1 (4) | 
		
		
		| 64 | 
		 | 
		BERTRAND, QUINN | 
		CLOUD COUNTY CC | 
		7.57 | 
		2 (4) | 
		
		
		| 64 | 
		 | 
		EVANS, TYLER | 
		NEOSHO COUNTY CC | 
		7.57 | 
		5 (6) | 
		
		
		| 66 | 
		 | 
		TASSET, PAUL | 
		CLOUD COUNTY CC | 
		7.58 | 
		1 (5) | 
		
		
		| 66 | 
		 | 
		SLAUGHTER, MAKARI | 
		 SOUTHWESTERN CHRISTIAN | 
		7.58 | 
		10 (5) | 
		
		
		| 68 | 
		 | 
		COX, DARRIAN | 
		 FRIENDS | 
		7.59 | 
		2 (5) | 
		
		
		| 69 | 
		 | 
		WENINGER, AJ | 
		HUTCHINSON CC | 
		7.60 | 
		3 (4) | 
		
		
		| 70 | 
		 | 
		FAYE, WYATT | 
		NEOSHO COUNTY CC | 
		7.61 | 
		10 (6) | 
		
		
		| 71 | 
		 | 
		SCHAAD, MALAKAI | 
		 WICHITA STATE | 
		7.63 | 
		11 (6) | 
		
		
		| 72 | 
		 | 
		COLGLAZIER, BRADEN | 
		PRATT CC | 
		7.68 | 
		12 (5) | 
		
		
		| 73 | 
		 | 
		SPEARS, ISAIAH | 
		 SOUTHWESTERN (KAN.) | 
		7.70 | 
		4 (7) | 
		
		
		| 74 | 
		 | 
		STEADMAN, BROCK | 
		PRATT CC | 
		7.79 | 
		8 (7) | 
		
		
		| 75 | 
		 | 
		ISSAC, KENNARD | 
		 OTTAWA | 
		7.99 | 
		6 (7) | 
		
		
		| 76 | 
		 | 
		MUROMACHI, WATARU | 
		HESSTON | 
		8.01 | 
		7 (6) | 
		
		
		| 77 | 
		 | 
		RUABURO, MARK | 
		HESSTON | 
		8.67 | 
		2 (6) | 
		
		
		| 78 | 
		 | 
		FONSECA, DERICK | 
		HESSTON | 
		8.79 | 
		12 (6) | 
		
		
		 | 
		 | 
		THOMPSON, GEORGE | 
		 BETHEL (KAN.) | 
		FS | 
		 | 
		
		
		 | 
		 | 
		CLARKE, JOSIAH | 
		 OKLAHOMA WESLEYAN | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		GEE, SANTINO | 
		 OTTAWA | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		SMITH, OMARI | 
		HUTCHINSON CC | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		CHRISTOPHER, OSWALDO | 
		HESSTON | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		WILSON, ANDREW | 
		UNAT-PRATT CC | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		HAWKINS, DAREN | 
		 KANSAS WESLEYAN | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		MANUEL, JOSHUA | 
		UNATTACHED | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		ANDERSON, DAIYON | 
		GARDEN CITY CC | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		HILL, QUE | 
		 KANSAS WESLEYAN | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		FAYE, ADAMA | 
		GARDEN CITY CC | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		TARVER, MIKKEL | 
		 FRIENDS | 
		DNS | 
		 | 
		
		
	
Prelims Heat: 1
Prelims Heat: 2
Prelims Heat: 3
Prelims Heat: 4
Prelims Heat: 5
Prelims Heat: 6
Prelims Heat: 7
Prelims Heat: 8
Prelims Heat: 9
Prelims Heat: 10
Prelims Heat: 11
Prelims Heat: 12
Prelims Heat: 13