| 1 | 
		CALLAWAY, DILLON | 
		 TABOR | 
		2:28.97 | 
		2022 Bearcat Invite | 
		
		| 2 | 
		GREEN, NICHOLAS | 
		 TABOR | 
		2:30.00 | 
		Will pace Dillon Callaway for 600 meters if field is not strong | 
		
		| 3 | 
		BECKLES, DAVON | 
		PRATT CC | 
		2:30.00 | 
		 | 
		
		| 4 | 
		KLAASSEN, PIERCE | 
		 TABOR | 
		2:33.00 | 
		 | 
		
		| 5 | 
		BIRNBAUM, DREW | 
		 JOHN BROWN | 
		2:34.00 | 
		 | 
		
		| 6 | 
		REID, QUWAYNE | 
		CLOUD COUNTY CC | 
		2:34.38 | 
		Nebraska Graduate Classic | 
		
		| 7 | 
		WHITING, JADIN | 
		 JOHN BROWN | 
		2:35.00 | 
		 | 
		
		| 8 | 
		STADE, RYAN | 
		 TABOR | 
		2:35.00 | 
		 | 
		
		| 9 | 
		CATANA, ALAN | 
		 TABOR | 
		2:35.00 | 
		 | 
		
		| 10 | 
		ZORTMAN, ELIJAH | 
		 FRIENDS | 
		2:35.00 | 
		 | 
		
		| 11 | 
		JACOBSON, ELI | 
		 FRIENDS | 
		2:35.00 | 
		 | 
		
		| 12 | 
		PATTON, RAZIEL | 
		CLOUD COUNTY CC | 
		2:35.53 | 
		Nebraska Graduate Classic | 
		
		| 13 | 
		SCHMIDT, JERAH | 
		 TABOR | 
		2:36.00 | 
		 | 
		
		| 14 | 
		LAURANCE, GUNNAR | 
		NEOSHO COUNTY CC | 
		2:38.00 | 
		 | 
		
		| 15 | 
		KEMP, NATHAN | 
		 CAMERON | 
		2:38.77 | 
		Wichita State Herm Wilson Invitational | 
		
		| 16 | 
		ALLEN, WYATT | 
		 MCPHERSON | 
		2:38.90 | 
		Friends University First Chance Qualifier | 
		
		| 17 | 
		MISGINA, KIDUS | 
		CLOUD COUNTY CC | 
		2:39.41 | 
		Wichita State Herm Wilson Invitational | 
		
		| 18 | 
		ANGLEMYER, LOGAN | 
		 FRIENDS | 
		2:40.00 | 
		 | 
		
		| 19 | 
		LOPEZ, ALEXANDER | 
		NEOSHO COUNTY CC | 
		2:40.00 | 
		 | 
		
		| 20 | 
		MORWOOD, JUSTIN | 
		UNATTACHED | 
		2:40.00 | 
		 | 
		
		| 21 | 
		RUIZ, ANDREW | 
		NEOSHO COUNTY CC | 
		2:41.00 | 
		 | 
		
		| 22 | 
		STUTZMAN, HAYDEN | 
		NEOSHO COUNTY CC | 
		2:42.00 | 
		 | 
		
		| 23 | 
		BENTSINK, DOUWE | 
		HUTCHINSON CC | 
		2:42.00 | 
		 | 
		
		| 24 | 
		ELGIN, MESERET | 
		 SOUTHWESTERN (KAN.) | 
		2:45.24 | 
		 | 
		
		| 25 | 
		KUSS, CODY | 
		 MCPHERSON | 
		2:45.27 | 
		Friends University First Chance Qualifier | 
		
		| 26 | 
		PENKA, ZACCERIE | 
		GARDEN CITY CC | 
		2:48.93 | 
		2022 Region VI/KJCCC Invite | 
		
		| 27 | 
		WILSON, LOUIS | 
		HUTCHINSON CC | 
		2:50.00 | 
		 | 
		
		| 28 | 
		AGUILAR, DANIEL | 
		GARDEN CITY CC | 
		2:54.78 | 
		2022 Region VI/KJCCC Invite | 
		
		| 29 | 
		POPE, MALIKI | 
		 SOUTHWESTERN (KAN.) | 
		2:56.74 | 
		Friends University First Chance Qualifier | 
		
		| 30 | 
		VILLEGAS, COBIE | 
		 TABOR | 
		2:57.09 | 
		Friends University First Chance Qualifier | 
		
		| 31 | 
		HAYNES, TYREL | 
		 TABOR | 
		3:15.26 | 
		Washburn Alumni Invitational | 
		
		| 32 | 
		ZUNIGA, APOSTOLO | 
		UNAT-PRATT CC | 
		3:18.41 | 
		 | 
		
		| 33 | 
		CASTER, KOLBY | 
		 WICHITA STATE | 
		NT | 
		 | 
		
		| 34 | 
		VANN, NATHAN | 
		 WICHITA STATE | 
		NT | 
		 | 
		
		| 35 | 
		JONES, NATHAN | 
		 STERLING | 
		NT | 
		 | 
		
		| 36 | 
		ROJAS-MENDEZ, RANDY | 
		COWLEY COLLEGE | 
		NT | 
		 | 
		
		| 37 | 
		VILLARREAL, RYAN | 
		 TABOR | 
		NT | 
		 | 
		
		| 38 | 
		FRYAR, DANIEL | 
		 TABOR | 
		NT | 
		 | 
		
		| 39 | 
		DYBOWSKI, LOGAN | 
		 TABOR | 
		NT | 
		 | 
		
		| 40 | 
		KAUFMAN, DANIEL | 
		 BETHEL (KAN.) | 
		NT | 
		 | 
		
		| 41 | 
		WISE, TOBIN | 
		 BETHEL (KAN.) | 
		NT | 
		 | 
		
		| 42 | 
		SCHMIDT, LUKE | 
		 BETHEL (KAN.) | 
		NT | 
		 | 
		
		| 43 | 
		REED, TAYLOR | 
		NEOSHO COUNTY CC | 
		NT | 
		 | 
		
		| 44 | 
		CASTLE, SAMUEL | 
		NEOSHO COUNTY CC | 
		NT | 
		 | 
		
		| 45 | 
		BARRETT, NATHAN | 
		NEOSHO COUNTY CC | 
		NT | 
		 | 
		
		| 46 | 
		OHLDE, COLTON | 
		PRATT CC | 
		NT | 
		 |