| PL | JD | Athlete | Team | Time |
|---|---|---|---|---|
| 1 | LILLY, Noah | Wayne State (Neb.) |
8.88 | |
| 2 | WOELBER, Tyl | Augustana (S.D.) |
8.91 | |
| 3 | BROWN, Pete | Chadron State |
9.00 | |
| 4 | MANDEL, Ban | Sioux Falls |
9.10 | |
| 5 | NEEDHAM, Kolton | Wayne State (Neb.) |
9.37 | |
| 6 | SOULE, Dylan | Chadron State |
9.63 | |
| SIKEL, Jonathan | Augustana (S.D.) |
DNS | ||
| ABDI, Muse | Augustana (S.D.) |
DNS |
| PL | JD | Athlete | Team | Time | HPL |
|---|---|---|---|---|---|
| 1 | WOELBER, Tyl | Augustana (S.D.) |
8.57Q | 1 (1) | |
| 2 | LILLY, Noah | Wayne State (Neb.) |
8.88Q | 2 (1) | |
| 3 | BROWN, Pete | Chadron State |
9.00q | 1 (2) | |
| 4 | MANDEL, Ban | Sioux Falls |
9.12q | 1 (3) | |
| 5 | NEEDHAM, Kolton | Wayne State (Neb.) |
9.26q | 2 (2) | |
| 6 | SOULE, Dylan | Chadron State |
9.88q | 2 (3) | |
| 7 | ABDI, Muse | Augustana (S.D.) |
16.75q | 2 (4) | |
| 8 | SIKEL, Jonathan | Augustana (S.D.) |
18.75q | 1 (4) | |
| KOOIMAN, Justin | Augustana (S.D.) |
DNS |