Liberal Invitational 2023Liberal, KS
4/6/2023

< Back

#69 Men's Javelin (JV) Results

Finals

PL Athlete Team Mark English Pts HPL
1 SULLIVAN, Autry Hugoton High School 102' 9" 102'9" 10 1 (1)
2 LANDA, Danny Liberal High School 101' 10" 101'10" 8 2 (1)
3 CANO, Jonathan Hooker High School 99' 11" 99'11" 6 1 (2)
4 MOISE, Jaiden Dodge City High School 92' 3" 92'3" 4 2 (2)
5 BONE, Jonathan Dodge City High School 90' 10" 90'10" 2 2 (3)
6 NGUYEN, Jonathan Garden City High School 90' 7" 90'7" 1 2 (4)
7 FAJARDO, Rey Garden City High School 89' 4" 89'4"   2 (5)
8 ROJAS, Eduardo Ulysses High School 84' 0" 84'0"   2 (6)
9 BOGNER, Andrew Cimarron High School 80' 3" 80'3"   1 (3)
10 KISNER, Adam Dodge City High School 77' 9" 77'9"   2 (7)
11 NATION, Wyatt Cimarron High School 76' 4" 76'4"   1 (4)
12 HOLGUIN, Dio Garden City High School 76' 1" 76'1"   2 (8)
13 MENDOZA, Adrian Hooker High School 72' 11" 72'11"   1 (5)
14 GRUBBS, Von Hugoton High School 72' 6" 72'6"   1 (6)
15 WALLACE, Trey Ulysses High School 71' 9" 71'9"   2 (9)
16 ARREDONDO, Sebastian Liberal High School 66' 1" 66'1"   2 (10)
17 LOYA, Bryan Hugoton High School 61' 9" 61'9"   1 (7)
18 PEREZ-VITOLAS, Jesus Ulysses High School 58' 5" 58'5"   1 (8)
19 ORTIZ, Alfonso Hooker High School 57' 11" 57'11"   1 (9)
20 CLIFTON, Johnny Liberal High School 56' 0" 56'0"   1 (10)

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 SULLIVAN, Autry Hugoton High School102' 9" 102'9" 10
2 CANO, Jonathan Hooker High School99' 11" 99'11" 6
3 BOGNER, Andrew Cimarron High School80' 3" 80'3"  
4 NATION, Wyatt Cimarron High School76' 4" 76'4"  
5 MENDOZA, Adrian Hooker High School72' 11" 72'11"  
6 GRUBBS, Von Hugoton High School72' 6" 72'6"  
7 LOYA, Bryan Hugoton High School61' 9" 61'9"  
8 PEREZ-VITOLAS, Jesus Ulysses High School58' 5" 58'5"  
9 ORTIZ, Alfonso Hooker High School57' 11" 57'11"  
10 CLIFTON, Johnny Liberal High School56' 0" 56'0"  


Finals Flight: 2

HPL Athlete Team Mark English Pts
1 LANDA, Danny Liberal High School101' 10" 101'10" 8
2 MOISE, Jaiden Dodge City High School92' 3" 92'3" 4
3 BONE, Jonathan Dodge City High School90' 10" 90'10" 2
4 NGUYEN, Jonathan Garden City High School90' 7" 90'7" 1
5 FAJARDO, Rey Garden City High School89' 4" 89'4"  
6 ROJAS, Eduardo Ulysses High School84' 0" 84'0"  
7 KISNER, Adam Dodge City High School77' 9" 77'9"  
8 HOLGUIN, Dio Garden City High School76' 1" 76'1"  
9 WALLACE, Trey Ulysses High School71' 9" 71'9"  
10 ARREDONDO, Sebastian Liberal High School66' 1" 66'1"