Meet | 23.95 | A'Keyla Mitchell | Kansas St | 2016 | |
Facility | 24.30 | Audacia Moore | Wichita St | 2011 |
PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | CALDWELL, Jedah | SR | ![]() |
24.30 | 7 | 1 (1) | |
2 | CHAMBERS, Kimisha | SR | ![]() |
24.45 | 5 | 1 (2) | |
3 | NJADOE, Wurrie | JR | ![]() |
24.89 | 4 | 1 (3) | |
4 | MUKES, Morganne | JR | ![]() |
24.90 | 3 | 2 (1) | |
5 | MCMILLIAN, Taniyah | SO | ![]() |
25.20 | 2 | 2 (2) | |
6 | SAPP, Sidney | SO | ![]() |
25.49 | 1 | 1 (4) | |
DARBY, Jacque | JR | ![]() |
DNS | ||||
DICKERSON, Zantori | SR | ![]() |
DNS |