Wichita, KS
Brown Thrush Park
10/21/2023
Race #1
WOMEN (6A) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | DODGE CITY HIGH SCHOOL | 58 | 6-8-9-10-25(29)(34) | |
| 2 | LIBERAL HIGH SCHOOL | 62 | 3-4-12-19-24(28)(40) | |
| 3 | GARDEN CITY HIGH SCHOOL | 69 | 2-14-16-17-20(22)(26) | |
| 4 | MAIZE HIGH SCHOOL | 91 | 7-15-18-21-30(32)(37) | |
| 5 | WICHITA NORTH HIGH SCHOOL | 94 | 1-5-11-35-42(44) | |
| 6 | CAMPUS HIGH SCHOOL | 158 | 13-31-33-38-43(45) | |
| 7 | WICHITA NORTHWEST HIGH SCHOOL | 166 | 23-27-36-39-41 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | ORNELAS, ALEXA | SR | 619 | WICHITA NORTH HIGH SCHOOL | 1 | 19:45.03 | --- | 6:21.0 |
| 2 | WIESE, CATE | JR | 507 | GARDEN CITY HIGH SCHOOL | 2 | 19:59.53 | 14.50 | 6:25.7 |
| 3 | CERDA, DANIELA | SR | 550 | LIBERAL HIGH SCHOOL | 3 | 20:17.37 | 32.34 | 6:31.4 |
| 4 | DEVORCE, JANAYA | JR | 552 | LIBERAL HIGH SCHOOL | 4 | 20:18.95 | 33.92 | 6:31.9 |
| 5 | HIRSCH, MIA | SO | 617 | WICHITA NORTH HIGH SCHOOL | 5 | 20:35.12 | 50.09 | 6:37.1 |
| 6 | ALVAREZ RAMIREZ, MIRANDA | 9 | 463 | DODGE CITY HIGH SCHOOL | 6 | 20:43.48 | 58.45 | 6:39.8 |
| 7 | THOMPSON, ALEXIS | JR | 574 | MAIZE HIGH SCHOOL | 7 | 21:09.05 | 1:24.02 | 6:48.1 |
| 8 | MONTES VAZQUEZ, DELIA | JR | 468 | DODGE CITY HIGH SCHOOL | 8 | 21:31.08 | 1:46.05 | 6:55.1 |
| 9 | SANCHEZ MAESTAS, JAZLYN | 9 | 470 | DODGE CITY HIGH SCHOOL | 9 | 21:32.00 | 1:46.97 | 6:55.4 |
| 10 | AVALOS MARTINEZ, KARINA | JR | 465 | DODGE CITY HIGH SCHOOL | 10 | 21:33.22 | 1:48.19 | 6:55.8 |
| 11 | PUENTE, NELLY | SO | 621 | WICHITA NORTH HIGH SCHOOL | 11 | 21:36.95 | 1:51.92 | 6:57.0 |
| 12 | GUTIERREZ, ISABELA | JR | 555 | LIBERAL HIGH SCHOOL | 12 | 21:39.04 | 1:54.01 | 6:57.7 |
| 13 | ARNESON, JADA | 9 | 444 | CAMPUS HIGH SCHOOL | 13 | 21:47.61 | 2:02.58 | 7:00.5 |
| 14 | AGUILERA, RUBY | SR | 499 | GARDEN CITY HIGH SCHOOL | 14 | 21:57.78 | 2:12.75 | 7:03.7 |
| 15 | GUDENKAUF, JILLIAN | 9 | 569 | MAIZE HIGH SCHOOL | 15 | 22:01.58 | 2:16.55 | 7:04.9 |
| 16 | SEKAVEC, RILEY | JR | 504 | GARDEN CITY HIGH SCHOOL | 16 | 22:01.91 | 2:16.88 | 7:05.1 |
| 17 | BARAHONA, SILVIA | 9 | 501 | GARDEN CITY HIGH SCHOOL | 17 | 22:04.88 | 2:19.85 | 7:06.0 |
| 18 | PARROTT, ADDISON | SO | 572 | MAIZE HIGH SCHOOL | 18 | 22:17.17 | 2:32.14 | 7:10.0 |
| 19 | GARCIA, ANGELA | SR | 554 | LIBERAL HIGH SCHOOL | 19 | 22:18.33 | 2:33.30 | 7:10.3 |
| 20 | TORRES, CHELSEA | JR | 505 | GARDEN CITY HIGH SCHOOL | 20 | 22:20.95 | 2:35.92 | 7:11.2 |
| 21 | OHL, CAYLEE | 9 | 571 | MAIZE HIGH SCHOOL | 21 | 22:21.07 | 2:36.04 | 7:11.2 |
| 22 | BACA, JULIANNE | SO | 500 | GARDEN CITY HIGH SCHOOL | 22 | 22:28.79 | 2:43.76 | 7:13.7 |
| 23 | REILLY, ALOLA | 9 | 635 | WICHITA NORTHWEST HIGH SCHOOL | 23 | 22:31.34 | 2:46.31 | 7:14.5 |
| 24 | CASAS, JENNY | SR | 548 | LIBERAL HIGH SCHOOL | 24 | 22:32.37 | 2:47.34 | 7:14.8 |
| 25 | VARGAS ALVAREZ, KAREN | JR | 472 | DODGE CITY HIGH SCHOOL | 25 | 22:33.41 | 2:48.38 | 7:15.2 |
| 26 | MUELLER, RUBY | JR | 503 | GARDEN CITY HIGH SCHOOL | 26 | 22:38.48 | 2:53.45 | 7:16.8 |
| 27 | WIMBERLY, LEXI | SR | 637 | WICHITA NORTHWEST HIGH SCHOOL | 27 | 22:39.69 | 2:54.66 | 7:17.2 |
| 28 | ALVAREZ, RUBI | SO | 547 | LIBERAL HIGH SCHOOL | 28 | 22:41.42 | 2:56.39 | 7:17.8 |
| 29 | PABLO, ROFINA | JR | 469 | DODGE CITY HIGH SCHOOL | 29 | 22:46.67 | 3:01.64 | 7:19.4 |
| 30 | DIETZ, CAMBRI | JR | 568 | MAIZE HIGH SCHOOL | 30 | 22:49.04 | 3:04.01 | 7:20.2 |
| 31 | MERLAU, REESE | SO | 449 | CAMPUS HIGH SCHOOL | 31 | 22:50.67 | 3:05.64 | 7:20.7 |
| 32 | BLANPIED, KAYLEN | JR | 567 | MAIZE HIGH SCHOOL | 32 | 23:20.01 | 3:34.98 | 7:30.2 |
| 33 | BLACK, GRACE | JR | 445 | CAMPUS HIGH SCHOOL | 33 | 23:32.67 | 3:47.64 | 7:34.2 |
| 34 | SIMMONS, JAMIE | SO | 471 | DODGE CITY HIGH SCHOOL | 34 | 23:46.69 | 4:01.66 | 7:38.7 |
| 35 | ORTIZ, NOHEMI | 9 | 620 | WICHITA NORTH HIGH SCHOOL | 35 | 23:56.18 | 4:11.15 | 7:41.8 |
| 36 | SMITH, ALEXANDRA | 9 | 648 | WICHITA WEST HIGH SCHOOL | -- | 24:07.74 | 4:22.71 | 7:45.5 |
| 37 | LOCKE-SMITH, MADISON | JR | 634 | WICHITA NORTHWEST HIGH SCHOOL | 36 | 24:10.73 | 4:25.70 | 7:46.5 |
| 38 | PIMENTEL-RIBANAL, JULIETA | 9 | 573 | MAIZE HIGH SCHOOL | 37 | 24:13.44 | 4:28.41 | 7:47.3 |
| 39 | SANCHEZ, ALIA | JR | 451 | CAMPUS HIGH SCHOOL | 38 | 25:05.69 | 5:20.66 | 8:04.1 |
| 40 | ALVAREZ, AMAIA | SO | 632 | WICHITA NORTHWEST HIGH SCHOOL | 39 | 25:38.06 | 5:53.03 | 8:14.6 |
| 41 | CERDA, ARIANA | JR | 549 | LIBERAL HIGH SCHOOL | 40 | 25:49.53 | 6:04.50 | 8:18.2 |
| 42 | BANALES, VALENTINA | SO | 633 | WICHITA NORTHWEST HIGH SCHOOL | 41 | 25:55.10 | 6:10.07 | 8:20.0 |
| 43 | ESQUEDA, TATIANA | SR | 616 | WICHITA NORTH HIGH SCHOOL | 42 | 26:16.80 | 6:31.77 | 8:27.0 |
| 44 | LINDSAY, ISABELLA | SR | 448 | CAMPUS HIGH SCHOOL | 43 | 26:22.60 | 6:37.57 | 8:28.9 |
| 45 | REESE, CHLOE | SO | 622 | WICHITA NORTH HIGH SCHOOL | 44 | 26:58.01 | 7:12.98 | 8:40.3 |
| 46 | NELSON, ABIGAIL | SR | 450 | CAMPUS HIGH SCHOOL | 45 | 30:21.64 | 10:36.61 | 9:45.7 |
Race #2
WOMEN (5A) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | KAPAUN MT. CARMEL HIGH SCHOOL | 44 | 2-3-10-11-18(31)(40) | |
| 2 | MAIZE SOUTH HIGH SCHOOL | 67 | 8-13-14-15-17(33)(34) | |
| 3 | ANDOVER HIGH SCHOOL | 69 | 1-7-19-20-22(25)(28) | |
| 4 | BISHOP CARROLL CATHOLIC HIGH SCH | 85 | 5-9-16-26-29(30)(32) | |
| 5 | EMPORIA HIGH SCHOOL | 95 | 4-12-21-23-35(36)(37) | |
| 6 | ARKANSAS CITY HIGH SCHOOL | 166 | 6-24-43-46-47(48) | |
| 7 | ANDOVER CENTRAL HIGH SCHOOL | 187 | 27-38-39-41-42(44)(45) | |
| 8 | HIGHLAND PARK HIGH SCHOOL | 255 | 49-50-51-52-53(54) | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | WALLACE, MADELYN | SO | 399 | ANDOVER HIGH SCHOOL | 1 | 19:03.75 | --- | 6:07.8 |
| 2 | BARRINGER, TAYLOR | SO | 528 | KAPAUN MT. CARMEL HIGH SCHOOL | 2 | 19:25.40 | 21.65 | 6:14.7 |
| 3 | HERMANN, AMELIA | JR | 531 | KAPAUN MT. CARMEL HIGH SCHOOL | 3 | 19:57.61 | 53.86 | 6:25.1 |
| 4 | EVANS, MADISON | 9 | 482 | EMPORIA HIGH SCHOOL | 4 | 20:07.86 | 1:04.11 | 6:28.4 |
| 5 | WENDELL, SOFIA | SR | 433 | BISHOP CARROLL CATHOLIC HIGH SCH | 5 | 20:16.11 | 1:12.36 | 6:31.0 |
| 6 | CALVO, JASMINE | JR | 409 | ARKANSAS CITY HIGH SCHOOL | 6 | 20:16.35 | 1:12.60 | 6:31.1 |
| 7 | BOGNER, BRECKEN | 9 | 390 | ANDOVER HIGH SCHOOL | 7 | 20:18.15 | 1:14.40 | 6:31.7 |
| 8 | PONCE, ISABELLA | SO | 591 | MAIZE SOUTH HIGH SCHOOL | 8 | 20:27.96 | 1:24.21 | 6:34.8 |
| 9 | MEYER, ABIGAIL | SO | 429 | BISHOP CARROLL CATHOLIC HIGH SCH | 9 | 20:39.62 | 1:35.87 | 6:38.6 |
| 10 | RICE, PAYTON | SO | 607 | TOPEKA WEST HIGH SCHOOL | -- | 20:48.26 | 1:44.51 | 6:41.4 |
| 11 | WILHELM, ALANNAH | SR | 536 | KAPAUN MT. CARMEL HIGH SCHOOL | 10 | 20:49.43 | 1:45.68 | 6:41.7 |
| 12 | BRUENING, CAITLYN | 9 | 530 | KAPAUN MT. CARMEL HIGH SCHOOL | 11 | 20:49.61 | 1:45.86 | 6:41.8 |
| 13 | BEATTY, EMMA | 9 | 480 | EMPORIA HIGH SCHOOL | 12 | 20:53.64 | 1:49.89 | 6:43.1 |
| 14 | BROOKS, EMMA | SO | 586 | MAIZE SOUTH HIGH SCHOOL | 13 | 20:54.82 | 1:51.07 | 6:43.5 |
| 15 | MITCHELL, KENNEDY | SR | 588 | MAIZE SOUTH HIGH SCHOOL | 14 | 20:55.25 | 1:51.50 | 6:43.6 |
| 16 | MORROW, NORAH | SO | 589 | MAIZE SOUTH HIGH SCHOOL | 15 | 20:57.70 | 1:53.95 | 6:44.4 |
| 17 | HAWKINS, RACHEL | SO | 426 | BISHOP CARROLL CATHOLIC HIGH SCH | 16 | 20:57.77 | 1:54.02 | 6:44.4 |
| 18 | QUERUBIN, OLIVIA | 9 | 592 | MAIZE SOUTH HIGH SCHOOL | 17 | 21:00.23 | 1:56.48 | 6:45.2 |
| 19 | BIRD, ABIGAIL | 9 | 529 | KAPAUN MT. CARMEL HIGH SCHOOL | 18 | 21:01.32 | 1:57.57 | 6:45.6 |
| 20 | DAY, GABRIELLE | SR | 392 | ANDOVER HIGH SCHOOL | 19 | 21:03.46 | 1:59.71 | 6:46.3 |
| 21 | BRYANT, ABBIGAIL | 9 | 391 | ANDOVER HIGH SCHOOL | 20 | 21:16.41 | 2:12.66 | 6:50.4 |
| 22 | SHEFFY-HARRIS, MICAH | SR | 487 | EMPORIA HIGH SCHOOL | 21 | 21:21.51 | 2:17.76 | 6:52.1 |
| 23 | SIEGRIST, SAMANTHA | 9 | 397 | ANDOVER HIGH SCHOOL | 22 | 21:24.16 | 2:20.41 | 6:52.9 |
| 24 | VAN SICKLE, BAILEE | SO | 488 | EMPORIA HIGH SCHOOL | 23 | 21:27.66 | 2:23.91 | 6:54.0 |
| 25 | BARNES, KENNEDY | SO | 407 | ARKANSAS CITY HIGH SCHOOL | 24 | 21:30.19 | 2:26.44 | 6:54.9 |
| 26 | HIGH, ERICA | 9 | 396 | ANDOVER HIGH SCHOOL | 25 | 21:40.64 | 2:36.89 | 6:58.2 |
| 27 | SNETSINGER, CELIA | JR | 431 | BISHOP CARROLL CATHOLIC HIGH SCH | 26 | 21:41.23 | 2:37.48 | 6:58.4 |
| 28 | SIMS, TINLEY | 9 | 378 | ANDOVER CENTRAL HIGH SCHOOL | 27 | 21:46.02 | 2:42.27 | 6:59.9 |
| 29 | ERICKSEN, HAILEY | SR | 393 | ANDOVER HIGH SCHOOL | 28 | 21:52.84 | 2:49.09 | 7:02.1 |
| 30 | SIMON, MEGAN | JR | 430 | BISHOP CARROLL CATHOLIC HIGH SCH | 29 | 21:55.09 | 2:51.34 | 7:02.9 |
| 31 | MELCHER, EMILY | 9 | 428 | BISHOP CARROLL CATHOLIC HIGH SCH | 30 | 21:56.39 | 2:52.64 | 7:03.3 |
| 32 | SCHECK, LYDIA | SR | 535 | KAPAUN MT. CARMEL HIGH SCHOOL | 31 | 21:56.43 | 2:52.68 | 7:03.3 |
| 33 | MARTIN, BROOKE | JR | 427 | BISHOP CARROLL CATHOLIC HIGH SCH | 32 | 21:56.64 | 2:52.89 | 7:03.4 |
| 34 | SORRENSEN, ALEXIS | 9 | 594 | MAIZE SOUTH HIGH SCHOOL | 33 | 22:11.24 | 3:07.49 | 7:08.1 |
| 35 | PARR, ADELYNN | SO | 590 | MAIZE SOUTH HIGH SCHOOL | 34 | 22:14.56 | 3:10.81 | 7:09.1 |
| 36 | CURTIS, ALLISON | JR | 481 | EMPORIA HIGH SCHOOL | 35 | 22:20.74 | 3:16.99 | 7:11.1 |
| 37 | LEWIS, LEANNA | JR | 484 | EMPORIA HIGH SCHOOL | 36 | 22:25.88 | 3:22.13 | 7:12.8 |
| 38 | RUVALCABA, SOFIA | SR | 486 | EMPORIA HIGH SCHOOL | 37 | 22:32.87 | 3:29.12 | 7:15.0 |
| 39 | KABERLINE, RYLIE | JR | 376 | ANDOVER CENTRAL HIGH SCHOOL | 38 | 22:55.88 | 3:52.13 | 7:22.4 |
| 40 | DICKMAN, KASSIDY | 9 | 371 | ANDOVER CENTRAL HIGH SCHOOL | 39 | 22:57.08 | 3:53.33 | 7:22.8 |
| 41 | PHELPS, CHLOE | JR | 605 | TOPEKA WEST HIGH SCHOOL | -- | 23:13.36 | 4:09.61 | 7:28.0 |
| 42 | HERMANN, MADELINE | SR | 532 | KAPAUN MT. CARMEL HIGH SCHOOL | 40 | 23:22.01 | 4:18.26 | 7:30.8 |
| 43 | SHANK, KLAY | JR | 377 | ANDOVER CENTRAL HIGH SCHOOL | 41 | 23:34.92 | 4:31.17 | 7:35.0 |
| 44 | HICKS, CORA | 9 | 373 | ANDOVER CENTRAL HIGH SCHOOL | 42 | 23:43.90 | 4:40.15 | 7:37.8 |
| 45 | WYCKOFF, SHAY | SO | 413 | ARKANSAS CITY HIGH SCHOOL | 43 | 24:10.43 | 5:06.68 | 7:46.4 |
| 46 | HURST, SIENNA | SO | 375 | ANDOVER CENTRAL HIGH SCHOOL | 44 | 24:19.22 | 5:15.47 | 7:49.2 |
| 47 | DEMPSEY, IZZY | JR | 370 | ANDOVER CENTRAL HIGH SCHOOL | 45 | 24:55.24 | 5:51.49 | 8:00.8 |
| 48 | BERRY, DALTON | JR | 408 | ARKANSAS CITY HIGH SCHOOL | 46 | 25:08.54 | 6:04.79 | 8:05.1 |
| 49 | TYLER, KADY | 9 | 412 | ARKANSAS CITY HIGH SCHOOL | 47 | 26:19.91 | 7:16.16 | 8:28.0 |
| 50 | TRUJILLO, MARELY | SO | 411 | ARKANSAS CITY HIGH SCHOOL | 48 | 26:34.01 | 7:30.26 | 8:32.5 |
| 51 | PHELPS-ROPER, ZION | SR | 606 | TOPEKA WEST HIGH SCHOOL | -- | 30:11.11 | 11:07.36 | 9:42.4 |
| 52 | MORALES, JAZMIN | SR | 514 | HIGHLAND PARK HIGH SCHOOL | 49 | 30:35.14 | 11:31.39 | 9:50.1 |
| 53 | RODRIGUEZ, KIMBERLY | JR | 517 | HIGHLAND PARK HIGH SCHOOL | 50 | 30:40.11 | 11:36.36 | 9:51.7 |
| 54 | RETANA-MUNOZ, KARLA | SR | 516 | HIGHLAND PARK HIGH SCHOOL | 51 | 33:47.33 | 14:43.58 | 10:51.9 |
| 55 | MALDONADO, BREANNA | SO | 513 | HIGHLAND PARK HIGH SCHOOL | 52 | 34:33.82 | 15:30.07 | 11:06.8 |
| 56 | NUNEZ, MARY JANE | SR | 515 | HIGHLAND PARK HIGH SCHOOL | 53 | 36:24.10 | 17:20.35 | 11:42.3 |
| 57 | GARCIA, YARLEY | SR | 512 | HIGHLAND PARK HIGH SCHOOL | 54 | 37:06.86 | 18:03.11 | 11:56.0 |
Race #3
MEN (6A) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | GARDEN CITY HIGH SCHOOL | 33 | 2-3-7-9-12(16)(20) | |
| 2 | MAIZE HIGH SCHOOL | 59 | 1-8-13-15-22(36)(38) | |
| 3 | DODGE CITY HIGH SCHOOL | 90 | 10-14-19-23-24(28)(32) | |
| 4 | LIBERAL HIGH SCHOOL | 93 | 5-6-17-31-34(35)(40) | |
| 5 | WICHITA NORTHWEST HIGH SCHOOL | 112 | 11-21-25-26-29(33)(37) | |
| 6 | CAMPUS HIGH SCHOOL | 120 | 4-18-27-30-41(42)(45) | |
| 7 | WICHITA WEST HIGH SCHOOL | 219 | 39-43-44-46-47 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | GLAZIER, KALEB | SR | 561 | MAIZE HIGH SCHOOL | 1 | 15:57.04 | --- | 5:07.7 |
| 2 | NEMECHEK, HAYDEN | JR | 495 | GARDEN CITY HIGH SCHOOL | 2 | 16:00.36 | 3.32 | 5:08.8 |
| 3 | MUNOZ, KAILYN | SR | 494 | GARDEN CITY HIGH SCHOOL | 3 | 16:00.66 | 3.62 | 5:08.9 |
| 4 | MORTENSEN, NATHAN | SR | 441 | CAMPUS HIGH SCHOOL | 4 | 16:06.02 | 8.98 | 5:10.6 |
| 5 | PAVIA, CESAR | 5 | 542 | LIBERAL HIGH SCHOOL | 5 | 16:43.93 | 46.89 | 5:22.8 |
| 6 | FOSTER, M.J. | SR | 537 | LIBERAL HIGH SCHOOL | 6 | 16:44.05 | 47.01 | 5:22.8 |
| 7 | FRY, TREVOR | SO | 490 | GARDEN CITY HIGH SCHOOL | 7 | 16:45.51 | 48.47 | 5:23.3 |
| 8 | UNRUH, CAIDEN | SR | 566 | MAIZE HIGH SCHOOL | 8 | 16:48.92 | 51.88 | 5:24.4 |
| 9 | CASTRO, TARAN | JR | 489 | GARDEN CITY HIGH SCHOOL | 9 | 16:50.84 | 53.80 | 5:25.0 |
| 10 | GAMEZ MORA, GERARDO | 9 | 455 | DODGE CITY HIGH SCHOOL | 10 | 17:06.74 | 1:09.70 | 5:30.1 |
| 11 | EDWARDS, ELIJAH | JR | 629 | WICHITA NORTHWEST HIGH SCHOOL | 11 | 17:14.05 | 1:17.01 | 5:32.5 |
| 12 | SMITH, JAYDEN | 9 | 498 | GARDEN CITY HIGH SCHOOL | 12 | 17:25.22 | 1:28.18 | 5:36.1 |
| 13 | ALVAREZ, JAX | 9 | 557 | MAIZE HIGH SCHOOL | 13 | 17:30.20 | 1:33.16 | 5:37.7 |
| 14 | JOHNSON, RYLAN | SO | 456 | DODGE CITY HIGH SCHOOL | 14 | 17:30.81 | 1:33.77 | 5:37.9 |
| 15 | AYIN, ALEX | SR | 558 | MAIZE HIGH SCHOOL | 15 | 17:33.07 | 1:36.03 | 5:38.6 |
| 16 | ROMAN, ALAN | SR | 497 | GARDEN CITY HIGH SCHOOL | 16 | 17:33.95 | 1:36.91 | 5:38.9 |
| 17 | TORRES, BETO | 5 | 546 | LIBERAL HIGH SCHOOL | 17 | 17:38.18 | 1:41.14 | 5:40.3 |
| 18 | BLOOM, BRODY | JR | 435 | CAMPUS HIGH SCHOOL | 18 | 17:39.37 | 1:42.33 | 5:40.6 |
| 19 | SALINAS MILLAN, EDDIE | JR | 460 | DODGE CITY HIGH SCHOOL | 19 | 17:40.11 | 1:43.07 | 5:40.9 |
| 20 | GURROLA, URIEL | SO | 491 | GARDEN CITY HIGH SCHOOL | 20 | 17:43.75 | 1:46.71 | 5:42.0 |
| 21 | CHEGE, CHARLES | SR | 627 | WICHITA NORTHWEST HIGH SCHOOL | 21 | 17:44.96 | 1:47.92 | 5:42.4 |
| 22 | CARLSON, GRADY | SO | 559 | MAIZE HIGH SCHOOL | 22 | 17:45.54 | 1:48.50 | 5:42.6 |
| 23 | LOPEZ, FRANCISCO | JR | 458 | DODGE CITY HIGH SCHOOL | 23 | 17:56.79 | 1:59.75 | 5:46.2 |
| 24 | JUAREZ RAMOS, BRANDON | SR | 457 | DODGE CITY HIGH SCHOOL | 24 | 18:01.43 | 2:04.39 | 5:47.7 |
| 25 | MYERS, BISHOP | SR | 631 | WICHITA NORTHWEST HIGH SCHOOL | 25 | 18:04.37 | 2:07.33 | 5:48.7 |
| 26 | FREDIN, LIAM | SO | 630 | WICHITA NORTHWEST HIGH SCHOOL | 26 | 18:09.27 | 2:12.23 | 5:50.2 |
| 27 | ARNESON, KALEB | JR | 434 | CAMPUS HIGH SCHOOL | 27 | 18:17.90 | 2:20.86 | 5:53.0 |
| 28 | CARMONA ORTIZ, EDDIE | JR | 454 | DODGE CITY HIGH SCHOOL | 28 | 18:17.95 | 2:20.91 | 5:53.0 |
| 29 | BOGART, TALAN | SO | 624 | WICHITA NORTHWEST HIGH SCHOOL | 29 | 18:19.61 | 2:22.57 | 5:53.6 |
| 30 | GROH, WILLIAM | SO | 437 | CAMPUS HIGH SCHOOL | 30 | 18:19.79 | 2:22.75 | 5:53.6 |
| 31 | KOERNER, ALEX | 5 | 538 | LIBERAL HIGH SCHOOL | 31 | 18:25.89 | 2:28.85 | 5:55.6 |
| 32 | VAZQUEZ, ANGEL | SR | 461 | DODGE CITY HIGH SCHOOL | 32 | 18:28.94 | 2:31.90 | 5:56.6 |
| 33 | BICKHAM, GABRIEL | SR | 623 | WICHITA NORTHWEST HIGH SCHOOL | 33 | 18:29.75 | 2:32.71 | 5:56.8 |
| 34 | PANDO, ALEJANDRO | 5 | 541 | LIBERAL HIGH SCHOOL | 34 | 18:33.85 | 2:36.81 | 5:58.2 |
| 35 | MORALES, SAMEUL | 5 | 540 | LIBERAL HIGH SCHOOL | 35 | 18:34.32 | 2:37.28 | 5:58.3 |
| 36 | PARRENT, JAYDEN | SO | 563 | MAIZE HIGH SCHOOL | 36 | 18:36.21 | 2:39.17 | 5:58.9 |
| 37 | BOWERS, PHILLIP | 9 | 625 | WICHITA NORTHWEST HIGH SCHOOL | 37 | 18:44.51 | 2:47.47 | 6:01.6 |
| 38 | COELHO, JACKSON | 9 | 560 | MAIZE HIGH SCHOOL | 38 | 19:14.10 | 3:17.06 | 6:11.1 |
| 39 | MCDOUGLE, ZYIERE | 9 | 645 | WICHITA WEST HIGH SCHOOL | 39 | 19:19.93 | 3:22.89 | 6:13.0 |
| 40 | RODRIGUEZ, BARTOLO | 5 | 544 | LIBERAL HIGH SCHOOL | 40 | 19:27.85 | 3:30.81 | 6:15.5 |
| 41 | ROBLEDO-GONZALEZ, ARON | SR | 614 | WICHITA NORTH HIGH SCHOOL | -- | 19:42.57 | 3:45.53 | 6:20.2 |
| 42 | MARTIN DEL CAMPO, FERNANDO | 9 | 611 | WICHITA NORTH HIGH SCHOOL | -- | 19:59.44 | 4:02.40 | 6:25.7 |
| 43 | MILLER, CAEL | 9 | 440 | CAMPUS HIGH SCHOOL | 41 | 20:00.14 | 4:03.10 | 6:25.9 |
| 44 | COSTELLO, RYLAN | SO | 609 | WICHITA NORTH HIGH SCHOOL | -- | 20:05.84 | 4:08.80 | 6:27.7 |
| 45 | HOLMES, BRANDON | 9 | 439 | CAMPUS HIGH SCHOOL | 42 | 20:25.05 | 4:28.01 | 6:33.9 |
| 46 | TORRES-CLARK, TYJULIO | JR | 647 | WICHITA WEST HIGH SCHOOL | 43 | 20:29.39 | 4:32.35 | 6:35.3 |
| 47 | DURAN, ISAAC | SR | 643 | WICHITA WEST HIGH SCHOOL | 44 | 21:06.24 | 5:09.20 | 6:47.2 |
| 48 | DAVIS-LUDLOW, NICODAEMUS | JR | 436 | CAMPUS HIGH SCHOOL | 45 | 22:29.02 | 6:31.98 | 7:13.8 |
| 49 | DONALDSON-LOESCH, LACHLAN | JR | 610 | WICHITA NORTH HIGH SCHOOL | -- | 23:16.67 | 7:19.63 | 7:29.1 |
| 50 | GONZALEZ, ANTHONY | SR | 638 | WICHITA SOUTH HIGH SCHOOL | -- | 24:38.19 | 8:41.15 | 7:55.3 |
| 51 | MALAGON, ANGEL | SR | 639 | WICHITA SOUTH HIGH SCHOOL | -- | 25:44.26 | 9:47.22 | 8:16.5 |
| 52 | ZAPOTE, ALEJANDRO | 9 | 640 | WICHITA SOUTH HIGH SCHOOL | -- | 26:18.29 | 10:21.25 | 8:27.5 |
| 53 | LEJUERRNE, ASON | SO | 644 | WICHITA WEST HIGH SCHOOL | 46 | 26:37.41 | 10:40.37 | 8:33.6 |
| 54 | RAINER, IAN | SR | 646 | WICHITA WEST HIGH SCHOOL | 47 | 26:37.69 | 10:40.65 | 8:33.7 |
Race #4
MEN (5A) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | BISHOP CARROLL CATHOLIC HIGH SCH | 33 | 2-3-6-7-15(16)(19) | |
| 2 | KAPAUN MT. CARMEL HIGH SCHOOL | 45 | 1-4-8-11-21(24) | |
| 3 | MAIZE SOUTH HIGH SCHOOL | 91 | 12-14-18-22-25(41)(43) | |
| 4 | ANDOVER CENTRAL HIGH SCHOOL | 114 | 10-20-23-27-34(37)(45) | |
| 5 | ANDOVER HIGH SCHOOL | 133 | 9-29-30-32-33(35)(36) | |
| 6 | EMPORIA HIGH SCHOOL | 139 | 5-17-31-40-46(47)(48) | |
| 7 | TOPEKA WEST HIGH SCHOOL | 144 | 13-26-28-38-39(42)(44) | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | ENRIQUEZ, DANIEL | SO | 520 | KAPAUN MT. CARMEL HIGH SCHOOL | 1 | 15:44.76 | --- | 5:03.8 |
| 2 | STEPHENSON, DUSTIN | SR | 422 | BISHOP CARROLL CATHOLIC HIGH SCH | 2 | 15:56.40 | 11.64 | 5:07.5 |
| 3 | SEATON, OWEN | SR | 406 | ARKANSAS CITY HIGH SCHOOL | -- | 16:16.64 | 31.88 | 5:14.0 |
| 4 | LEONARD, GUNNAR | SR | 416 | BISHOP CARROLL CATHOLIC HIGH SCH | 3 | 16:17.57 | 32.81 | 5:14.3 |
| 5 | NIEDEREE, WILL | JR | 524 | KAPAUN MT. CARMEL HIGH SCHOOL | 4 | 16:29.25 | 44.49 | 5:18.1 |
| 6 | TRUE, DAGHYN | JR | 479 | EMPORIA HIGH SCHOOL | 5 | 16:43.35 | 58.59 | 5:22.6 |
| 7 | MEIER, LUKE | JR | 418 | BISHOP CARROLL CATHOLIC HIGH SCH | 6 | 16:46.28 | 1:01.52 | 5:23.6 |
