#87 Men's Shot Put (College/Open) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		
	
	
		
		| 1 | 
		 | 
		JENSEN, Michael | 
		JR | 
		Ottawa | 
		14.06m | 
		46'1.50" | 
		
		
		| 2 | 
		 | 
		LANTZ, Craig | 
		SR | 
		Southwestern (Kan.) | 
		13.16m | 
		43'2.25" | 
		
		
		| 3 | 
		 | 
		HALL, Milton  | 
		JR | 
		Bethany (Kan.) | 
		12.64m | 
		41'5.75" | 
		
		
		| 4 | 
		 | 
		CONERLY, LaRide | 
		SR | 
		Southwestern (Kan.) | 
		12.35m | 
		40'6.25" | 
		
		
		| 5 | 
		 | 
		PETERS, Chris | 
		 | 
		Open 19-29 | 
		12.15m | 
		39'10.50" | 
		
		
		| 6 | 
		 | 
		GAYTON, Jonathan | 
		SO | 
		Bethany (Kan.) | 
		11.68m | 
		38'4" | 
		
		
		| 7 | 
		 | 
		QUIDACHAY, Kris | 
		SO | 
		Bethany (Kan.) | 
		11.56m | 
		37'11.25" | 
		
		
		| 8 | 
		 | 
		STIAWALT, Chandler | 
		UNA | 
		UNAT-Wichita State | 
		11.50m | 
		37'8.75" | 
		
		
		| 9 | 
		 | 
		SALAZAR, Juan | 
		FR | 
		Friends | 
		11.37m | 
		37'3.75" | 
		
		
		| 10 | 
		 | 
		BAHNER, Davis | 
		FR | 
		Wichita State | 
		11.32m | 
		37'1.75" | 
		
		
		| 11 | 
		 | 
		AYALA, Marc | 
		FR | 
		Central Christian | 
		11.15m | 
		36'7" | 
		
		
		| 12 | 
		 | 
		REICHENBERGER, Colin | 
		UNA | 
		UNAT-Wichita State | 
		10.83m | 
		35'6.50" | 
		
		
		| 13 | 
		 | 
		DUBBERT, Davis | 
		UNA | 
		UNAT-Wichita State | 
		10.55m | 
		34'7.50" | 
		
		
		| 14 | 
		 | 
		SHAHRYAR, Ali | 
		SO | 
		Bethany (Kan.) | 
		10.17m | 
		33'4.50" | 
		
		
		| 15 | 
		 | 
		RODRIGUEZ, Taylor | 
		FR | 
		Southwestern (Kan.) | 
		10.05m | 
		32'11.75" | 
		
		
		| 16 | 
		 | 
		OLMEDO, Vincente | 
		FR | 
		Bethany (Kan.) | 
		10.04m | 
		32'11.25" | 
		
		
		| 17 | 
		 | 
		GRAHAM, Robert | 
		FR | 
		Bethel (Kan.) | 
		9.97m | 
		32'8.50" | 
		
		
		| 18 | 
		 | 
		ALEXANDER-RILEY, Jsaquan | 
		SR | 
		Ottawa | 
		8.72m | 
		28'7.50" | 
		
		
		| 19 | 
		 | 
		JACKSON, Josh | 
		FR | 
		Bethel (Kan.) | 
		8.35m | 
		27'4.75" | 
		
		
		| 20 | 
		 | 
		MAXSON, Ethan | 
		FR | 
		Friends | 
		8.11m | 
		26'7.25" | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		
	
	
		
		| 1 | 
		 | 
		JENSEN, Michael | 
		JR | 
		Ottawa | 14.06m | 
		46'1.50" | 
		
		
		| 2 | 
		 | 
		LANTZ, Craig | 
		SR | 
		Southwestern (Kan.) | 13.16m | 
		43'2.25" | 
		
		
		| 3 | 
		 | 
		HALL, Milton  | 
		JR | 
		Bethany (Kan.) | 12.64m | 
		41'5.75" | 
		
		
		| 4 | 
		 | 
		CONERLY, LaRide | 
		SR | 
		Southwestern (Kan.) | 12.35m | 
		40'6.25" | 
		
		
		| 5 | 
		 | 
		PETERS, Chris | 
		 | 
		Open 19-29 | 12.15m | 
		39'10.50" | 
		
		
		| 6 | 
		 | 
		GAYTON, Jonathan | 
		SO | 
		Bethany (Kan.) | 11.68m | 
		38'4" | 
		
		
		| 7 | 
		 | 
		QUIDACHAY, Kris | 
		SO | 
		Bethany (Kan.) | 11.56m | 
		37'11.25" | 
		
		
		| 8 | 
		 | 
		STIAWALT, Chandler | 
		UNA | 
		UNAT-Wichita State | 11.50m | 
		37'8.75" | 
		
		
		| 9 | 
		 | 
		SALAZAR, Juan | 
		FR | 
		Friends | 11.37m | 
		37'3.75" | 
		
		
		| 10 | 
		 | 
		BAHNER, Davis | 
		FR | 
		Wichita State | 11.32m | 
		37'1.75" | 
		
		
		| 11 | 
		 | 
		AYALA, Marc | 
		FR | 
		Central Christian | 11.15m | 
		36'7" | 
		
		
		| 12 | 
		 | 
		REICHENBERGER, Colin | 
		UNA | 
		UNAT-Wichita State | 10.83m | 
		35'6.50" | 
		
		
		| 13 | 
		 | 
		DUBBERT, Davis | 
		UNA | 
		UNAT-Wichita State | 10.55m | 
		34'7.50" | 
		
		
		| 14 | 
		 | 
		SHAHRYAR, Ali | 
		SO | 
		Bethany (Kan.) | 10.17m | 
		33'4.50" | 
		
		
		| 15 | 
		 | 
		RODRIGUEZ, Taylor | 
		FR | 
		Southwestern (Kan.) | 10.05m | 
		32'11.75" | 
		
		
		| 16 | 
		 | 
		OLMEDO, Vincente | 
		FR | 
		Bethany (Kan.) | 10.04m | 
		32'11.25" | 
		
		
		| 17 | 
		 | 
		GRAHAM, Robert | 
		FR | 
		Bethel (Kan.) | 9.97m | 
		32'8.50" | 
		
		
		| 18 | 
		 | 
		ALEXANDER-RILEY, Jsaquan | 
		SR | 
		Ottawa | 8.72m | 
		28'7.50" | 
		
		
		| 19 | 
		 | 
		JACKSON, Josh | 
		FR | 
		Bethel (Kan.) | 8.35m | 
		27'4.75" | 
		
		
		| 20 | 
		 | 
		MAXSON, Ethan | 
		FR | 
		Friends | 8.11m | 
		26'7.25" |