#3 Men's 60 Meters (College/Open) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		MCGEE, Gerald | 
		 | 
		Open 19-29 | 
		6.88 | 
		6 (1) | 
		
		
		| 2 | 
		 | 
		LEWIS, Greg | 
		 | 
		Open 19-29 | 
		6.98 | 
		5 (1) | 
		
		
		| 3 | 
		 | 
		MCADAMS, Tylin | 
		 | 
		Open 19-29 | 
		7.13 | 
		5 (2) | 
		
		
		| 4 | 
		 | 
		WYATT, Keyshawn | 
		FR | 
		Southwestern (Kan.) | 
		7.16 | 
		3 (1) | 
		
		
		| 4 | 
		 | 
		DUVALL, Jonathan | 
		SR | 
		Wichita State | 
		7.16 | 
		6 (2) | 
		
		
		| 6 | 
		 | 
		VELA, Carlos | 
		SO | 
		Central Christian | 
		7.18 | 
		4 (1) | 
		
		
		| 7 | 
		 | 
		NOEL, Mark | 
		FR | 
		Central Christian | 
		7.19 | 
		5 (3) | 
		
		
		| 8 | 
		 | 
		HARRIS, James | 
		SR | 
		Youth 17-18 | 
		7.23 | 
		5 (4) | 
		
		
		| 9 | 
		 | 
		FONTAINE, Angelo | 
		FR | 
		Bethany (Kan.) | 
		7.25 | 
		4 (2) | 
		
		
		| 10 | 
		 | 
		ELZIE, Amen | 
		FR | 
		Bethel (Kan.) | 
		7.27 | 
		2 (1) | 
		
		
		| 11 | 
		 | 
		STREET, Amondre | 
		FR | 
		Bethel (Kan.) | 
		7.28 | 
		3 (2) | 
		
		
		| 12 | 
		 | 
		ASHILONU, David | 
		SR | 
		Southwestern (Kan.) | 
		7.30 | 
		3 (3) | 
		
		
		| 13 | 
		 | 
		BETTINGER, Isaac | 
		FR | 
		Central Christian | 
		7.32 | 
		3 (4) | 
		
		
		| 14 | 
		 | 
		COLEMAN, Marquell | 
		 | 
		Open 19-29 | 
		7.33 | 
		5 (5) | 
		
		
		| 15 | 
		 | 
		MORGAN, Jerome | 
		SR | 
		Open 19-29 | 
		7.35 | 
		5 (6) | 
		
		
		| 16 | 
		 | 
		EBANKS, Donny | 
		JR | 
		Southwestern (Kan.) | 
		7.36 | 
		4 (3) | 
		
		
		| 17 | 
		 | 
		DIAZ, Noah | 
		FR | 
		Friends | 
		7.38 | 
		1 (1) | 
		
		
		| 18 | 
		 | 
		HAJOK, Peyton  | 
		FR | 
		Ottawa | 
		7.39 | 
		3 (5) | 
		
		
		| 19 | 
		 | 
		ROSARIO, Bruce  | 
		SO | 
		Bethel (Kan.) | 
		7.40 | 
		3 (6) | 
		
		
		| 20 | 
		 | 
		THOMAS, Jafar | 
		SR | 
		Bethany (Kan.) | 
		7.43 | 
		4 (4) | 
		
		
		| 21 | 
		 | 
		HERNANDEZ, Frank | 
		SO | 
		Central Christian | 
		7.48 | 
		3 (7) | 
		
		
		| 22 | 
		 | 
		SMITH, Blythe | 
		FR | 
		Central Christian | 
		7.51 | 
		2 (2) | 
		
		
		| 23 | 
		 | 
		COLLETTE, Dylan | 
		SO | 
		Bethany (Kan.) | 
		7.52 | 
		2 (3) | 
		
		
		| 24 | 
		 | 
		MAJIED, Khalif | 
		JR | 
		Bethel (Kan.) | 
		7.53 | 
		2 (4) | 
		
		
		| 25 | 
		 | 
		EDWARDS, Jeray | 
		SO | 
		Ottawa | 
		7.55 | 
		1 (2) | 
		
		
		| 26 | 
		 | 
		MOORE, Javan  | 
		SR | 
		Bethany (Kan.) | 
		7.56 | 
		1 (3) | 
		
		
		| 27 | 
		 | 
		WHISBY, Glen | 
		SO | 
		Friends | 
		7.75 | 
		1 (4) | 
		
		
		| 28 | 
		 | 
		DAVIS, Michael | 
		FR | 
		Bethany (Kan.) | 
		7.76 | 
		1 (5) | 
		
		
		| 28 | 
		 | 
		JAMES, Alex | 
		SO | 
		Open 19-29 | 
		7.76 | 
		2 (5) | 
		
		
		| 30 | 
		 | 
		VANCUREN, Brent | 
		SR | 
		Southwestern (Kan.) | 
		7.86 | 
		2 (6) | 
		
		
		| 31 | 
		 | 
		TISDALE, Jordan | 
		FR | 
		Bethel (Kan.) | 
		7.88 | 
		1 (6) | 
		
		
		 | 
		 | 
		JIMOH, Rilwan | 
		SR | 
		Open 19-29 | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		JOHNSON, Airick | 
		SR | 
		Open 19-29 | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		WILSON-SHIRAH, James | 
		SO | 
		Ottawa | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		JOHNSON, Keith | 
		JR | 
		Open 19-29 | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		BABBIDGE, Aaron | 
		 | 
		Open 19-29 | 
		DNS | 
		 | 
		
		
	
Finals Section: 1
Finals Section: 2
Finals Section: 3
Finals Section: 4
Finals Section: 5
Finals Section: 6