Somerset, KY
Somerset Christian School
9/6/2025
Meet Director:
Meet Referee:
Timing:
Bryce Watkins- Finish Line Results
Race #1
WOMEN (Varsity) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Frederick Douglass | 21 | 2-3-4-5-7(9)(17) | 1:42:28 | |
| 2 | Bluegrass United Home School Team | 64 | 6-8-13-15-22(24)(28) | 1:47:17 | |
| 3 | South Laurel | 98 | 14-16-18-20-30(45)(54) | 1:52:38 | |
| 4 | Madison Central | 116 | 1-11-32-34-38(47)(58) | 1:56:28 | |
| 5 | Somerset Christian | 137 | 12-23-25-36-41(44)(57) | 2:01:04 | |
| 6 | Mercer County | 156 | 19-29-31-37-40(42)(46) | 2:04:06 | |
| 7 | Knox Central | 201 | 10-26-43-60-62(63) | 2:13:29 | |
| 8 | Wayne County | 205 | 21-33-35-52-64 | 2:13:58 | |
| 9 | McCreary Central | 238 | 27-49-50-53-59(65) | 2:20:00 | |
| 10 | Clay County | 249 | 39-48-51-55-56(61) | 2:22:21 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | LAMB, Shelby | SR | 535 | Madison Central | 1 | 19:03.4 | --- | 6:07.6 |
| 2 | PARKS, Sadie | SO | 371 | Frederick Douglass | 2 | 20:13.0 | 1:08.6 | 6:30.0 |
| 3 | MYERS, Adelyn | SO | 368 | Frederick Douglass | 3 | 20:26.0 | 1:21.6 | 6:34.2 |
| 4 | HOWELL, Julie | FR | 363 | Frederick Douglass | 4 | 20:27.1 | 1:23.7 | 6:34.5 |
| 5 | TRUEX, Olivia | FR | 376 | Frederick Douglass | 5 | 20:29.6 | 1:26.2 | 6:35.4 |
| 6 | SVOBODA, Eliana | SO | 214 | Bluegrass United Home School Team | 6 | 20:31.2 | 1:27.8 | 6:35.9 |
| 7 | BEGLEY, Tessa | JR | 685 | Rockcastle County | -- | 20:34.8 | 1:31.4 | 6:37.0 |
| 8 | KUSTELSKI, Sophia | FR | 366 | Frederick Douglass | 7 | 20:51.8 | 1:48.4 | 6:42.5 |
| 9 | BERTRAM, Maggie | SR | 659 | Pulaski County | -- | 20:58.1 | 1:54.7 | 6:44.5 |
| 10 | GULLETT, Evelyn | SO | 207 | Bluegrass United Home School Team | 8 | 21:06.3 | 2:02.9 | 6:47.2 |
| 11 | FRYE , Jaycee | SR | 164 | Corbin | -- | 21:06.6 | 2:03.2 | 6:47.2 |
| 12 | ZEIGLER, Breanna | SO | 378 | Frederick Douglass | 9 | 21:09.9 | 2:06.5 | 6:48.3 |
| 13 | MILLS, Kaylee | JR | 408 | Knox Central | 10 | 21:10.8 | 2:07.4 | 6:48.6 |
| 14 | BEALL, Abigail | JR | 533 | Madison Central | 11 | 21:15.2 | 2:11.8 | 6:50.0 |
| 15 | MEADOWS, Kendyl | FR | 767 | Somerset Christian | 12 | 21:16.7 | 2:13.3 | 6:50.5 |
| 16 | TWEEDY, Ireland | SO | 215 | Bluegrass United Home School Team | 13 | 21:18.5 | 2:15.1 | 6:51.1 |
| 17 | MASTIN, Chloe | JR | 839 | South Laurel | 14 | 21:19.6 | 2:16.2 | 6:51.4 |
| 18 | JAMES, Riley | JR | 208 | Bluegrass United Home School Team | 15 | 21:22.3 | 2:18.9 | 6:52.3 |
| 19 | JOHNSON, Abagail | SO | 183 | Bell County | -- | 21:40.1 | 2:36.7 | 6:58.0 |
| 20 | STANKO, Rose | JR | 843 | South Laurel | 16 | 21:52.8 | 2:49.4 | 7:02.1 |
| 21 | MURRAY, Hannah | SR | 676 | Pulaski County | -- | 21:55.9 | 2:52.5 | 7:03.1 |
| 22 | MARTIN, London | SO | 367 | Frederick Douglass | 17 | 21:57.9 | 2:54.5 | 7:03.7 |
| 23 | LEWIS, Ivy | SO | 838 | South Laurel | 18 | 22:12.5 | 3:09.1 | 7:08.5 |
| 24 | BLACKBURN, Kylie | SO | 355 | Frederick Douglass | -- | 22:19.2 | 3:15.8 | 7:10.6 |
| 25 | LYROCK, Kaelyn | JR | 185 | Bell County | -- | 22:23.8 | 3:20.4 | 7:12.1 |
| 26 | HUNT, Kyla | SR | 332 | East Jessamine | -- | 22:31.6 | 3:28.2 | 7:14.6 |
| 27 | FOSTER, Addyson | FR | 611 | Mercer County | 19 | 22:33.4 | 3:30.0 | 7:15.2 |
| 28 | GONZALEZ, Mila | FR | 360 | Frederick Douglass | -- | 22:38.2 | 3:34.8 | 7:16.7 |
| 29 | LEE, Malory | FR | 837 | South Laurel | 20 | 22:45.6 | 3:42.2 | 7:19.1 |
| 30 | VANDERFORD, Grace | FR | 377 | Frederick Douglass | -- | 22:46.6 | 3:43.2 | 7:19.4 |
| 31 | ROBERTS, Reagan | FR | 373 | Frederick Douglass | -- | 22:48.7 | 3:45.3 | 7:20.1 |
| 32 | HEATHERLY, Abigail | JR | 982 | Wayne County | 21 | 22:50.8 | 3:47.4 | 7:20.8 |
| 33 | FIRSTER, Madelyn | SO | 206 | Bluegrass United Home School Team | 22 | 22:58.3 | 3:54.9 | 7:23.2 |
| 34 | MURRAY, Adalynn | FR | 675 | Pulaski County | -- | 23:09.5 | 4:06.1 | 7:26.8 |
| 35 | HANDLOS, Samarah | 8 | 763 | Somerset Christian | 23 | 23:17.7 | 4:14.3 | 7:29.4 |
| 36 | POYNTER, Julia | FR | 749 | Somerset | -- | 23:18.5 | 4:15.1 | 7:29.6 |
| 37 | TROXTLE, Brylee | FR | 926 | Southwestern | -- | 23:19.6 | 4:16.2 | 7:30.0 |
| 38 | FLYNN, Lynlee | 8 | 165 | Corbin | -- | 23:28.3 | 4:24.9 | 7:32.8 |
| 39 | OWENS, Addison | 8 | 309 | Corbin | -- | 23:29.2 | 4:25.8 | 7:33.1 |
| 40 | TINKER, Millie | FR | 375 | Frederick Douglass | -- | 23:29.3 | 4:25.9 | 7:33.1 |
| 41 | HOUSER, Kendall | SO | 362 | Frederick Douglass | -- | 23:39.1 | 4:35.7 | 7:36.3 |
| 42 | RAMBACH, Maggie | FR | 372 | Frederick Douglass | -- | 23:49.7 | 4:46.3 | 7:39.7 |
| 43 | NEWELL, Carolina | FR | 210 | Bluegrass United Home School Team | 24 | 23:54.9 | 4:51.5 | 7:41.4 |
| 44 | WEBB, Hayden | JR | 769 | Somerset Christian | 25 | 23:55.1 | 4:51.7 | 7:41.4 |
| 45 | HONEYCUTT, Gracie | SR | 917 | Southwestern | -- | 24:05.0 | 5:00.6 | 7:44.6 |
| 46 | HONEYCUTT, Amber | SO | 405 | Knox Central | 26 | 24:10.2 | 5:06.8 | 7:46.3 |
| 47 | BROADFOOT, Bristol | SO | 581 | McCreary Central | 27 | 24:12.0 | 5:08.6 | 7:46.9 |
| 48 | WARD, Caroline | SO | 216 | Bluegrass United Home School Team | 28 | 24:13.1 | 5:09.7 | 7:47.2 |
| 49 | BOGARDUS, Roxy | SR | 609 | Mercer County | 29 | 24:18.2 | 5:14.8 | 7:48.9 |
| 50 | JOHNSON, Brittany | SO | 184 | Bell County | -- | 24:23.0 | 5:18.6 | 7:50.4 |
| 51 | HUBBARD, Kylie | JR | 836 | South Laurel | 30 | 24:27.2 | 5:23.8 | 7:51.8 |
| 52 | MCFARLAND, Keyera | JR | 476 | Lincoln County | -- | 24:40.5 | 5:37.1 | 7:56.0 |
| 53 | GUESS, Eliana | SO | 909 | Southwestern | -- | 24:42.3 | 5:38.9 | 7:56.6 |
| 54 | WILLIAMS, Olivia Grace | SR | 689 | Rockcastle County | -- | 24:42.8 | 5:39.4 | 7:56.8 |
| 55 | HUMPERT, Journee | SR | 613 | Mercer County | 31 | 24:45.0 | 5:40.6 | 7:57.5 |
| 56 | RITCHIE, Katherine | 8 | 539 | Madison Central | 32 | 24:47.1 | 5:43.7 | 7:58.2 |
| 57 | CARROLL, Georgia | FR | 358 | Frederick Douglass | -- | 24:47.6 | 5:44.2 | 7:58.3 |
| 58 | SHEARER, Emily | SR | 994 | Wayne County | 33 | 24:50.6 | 5:47.2 | 7:59.3 |
| 59 | MORGAN, Abby | SR | 317 | Cumberland County | -- | 24:58.8 | 5:55.4 | 8:01.9 |
| 60 | WILHITE, Sarah | JR | 541 | Madison Central | 34 | 25:20.0 | 6:15.6 | 8:08.7 |
| 61 | KIDD, Braylee | FR | 983 | Wayne County | 35 | 25:28.9 | 6:25.5 | 8:11.6 |
| 62 | EDENS, Mayah | JR | 761 | Somerset Christian | 36 | 25:48.0 | 6:43.6 | 8:17.7 |
| 63 | HODGE, Seanna | JR | 612 | Mercer County | 37 | 25:48.3 | 6:44.9 | 8:17.8 |
| 64 | ACHARYA, Shiwarta | JR | 532 | Madison Central | 38 | 26:02.3 | 6:58.9 | 8:22.3 |
| 65 | BARKLEY, Maddie | JR | 354 | Frederick Douglass | -- | 26:02.9 | 6:59.5 | 8:22.5 |
| 66 | MARTIN, Cherise | FR | 209 | Bluegrass United Home School Team | -- | 26:03.6 | 7:00.2 | 8:22.8 |
| 67 | THOMAS, Esme | SO | 334 | East Jessamine | -- | 26:10.3 | 7:06.9 | 8:24.9 |
| 68 | SAMPLES, Anna | FR | 240 | Clay County | 39 | 26:12.2 | 7:08.8 | 8:25.5 |
| 69 | CRAFT, Lexi | FR | 316 | Cumberland County | -- | 26:35.4 | 7:32.0 | 8:33.0 |
| 70 | NOWLIN, Daisy | JR | 616 | Mercer County | 40 | 26:40.5 | 7:37.1 | 8:34.6 |
| 71 | KITECK, Grace | SR | 764 | Somerset Christian | 41 | 26:45.8 | 7:42.4 | 8:36.3 |
| 72 | DOVE, Aurea | JR | 610 | Mercer County | 42 | 26:46.6 | 7:43.2 | 8:36.6 |
| 73 | JORDAN, Emily | SO | 406 | Knox Central | 43 | 26:58.2 | 7:54.8 | 8:40.3 |
| 74 | BAXLEY, Lanie | SO | 758 | Somerset Christian | 44 | 27:01.3 | 7:57.9 | 8:41.3 |
| 75 | SMITH, Shelby | JR | 477 | Lincoln County | -- | 27:01.6 | 7:58.2 | 8:41.4 |
| 76 | ROGERS, Trinity | JR | 841 | South Laurel | 45 | 27:25.0 | 8:20.6 | 8:48.9 |
| 77 | WOODS, Abigail | JR | 622 | Mercer County | 46 | 27:33.3 | 8:29.9 | 8:51.6 |
| 78 | KIPELIO, Gloria | 8 | 534 | Madison Central | 47 | 27:34.9 | 8:31.5 | 8:52.1 |
| 79 | O'DELL, Leah | SR | 618 | Mercer County | -- | 28:14.6 | 9:11.2 | 9:04.9 |
| 80 | HACKER, Holly | FR | 238 | Clay County | 48 | 28:16.4 | 9:13.0 | 9:05.4 |
| 81 | LYONS, Aaleyah | 8 | 585 | McCreary Central | 49 | 28:19.0 | 9:14.6 | 9:06.3 |
| 82 | SHOOK, Callie | SR | 588 | McCreary Central | 50 | 28:20.4 | 9:17.0 | 9:06.7 |
| 83 | BRADLEY, Eva | SO | 356 | Frederick Douglass | -- | 28:24.9 | 9:21.5 | 9:08.2 |
| 84 | CHESNUT, Ryleigh | FR | 234 | Clay County | 51 | 28:37.5 | 9:34.1 | 9:12.2 |
| 85 | SEXTON, Jenna | FR | 993 | Wayne County | 52 | 29:00.1 | 9:56.7 | 9:19.5 |
| 86 | WEAVER, Gabi | SO | 591 | McCreary Central | 53 | 29:04.3 | 10:00.9 | 9:20.9 |
| 87 | COLUMUS, Alexis | SO | 835 | South Laurel | 54 | 29:25.8 | 10:22.4 | 9:27.8 |
| 88 | CROCKETT, Naomi | SO | 663 | Pulaski County | -- | 29:34.1 | 10:30.7 | 9:30.4 |
| 89 | SAMPLES, Ella | FR | 241 | Clay County | 55 | 29:34.8 | 10:31.4 | 9:30.7 |
| 90 | CRAFT, Madelyn | FR | 235 | Clay County | 56 | 29:39.4 | 10:36.0 | 9:32.1 |
| 91 | PELLITTERI, Adriana | SO | 768 | Somerset Christian | 57 | 29:46.1 | 10:42.7 | 9:34.3 |
| 92 | MUTUSE, Kyamarra | SR | 536 | Madison Central | 58 | 29:55.4 | 10:52.0 | 9:37.3 |
| 93 | SHOOK, Maddie | 7 | 589 | McCreary Central | 59 | 30:04.4 | 11:01.0 | 9:40.2 |
| 94 | JACKSON, Ellie | SO | 364 | Frederick Douglass | -- | 30:11.4 | 11:08.0 | 9:42.4 |
| 95 | NEWKIRIK, Kadence | SO | 409 | Knox Central | 60 | 30:21.3 | 11:17.9 | 9:45.6 |
| 96 | SCHEITHAUER, Lauren | FR | 842 | South Laurel | -- | 30:26.1 | 11:22.7 | 9:47.2 |
| 97 | HABEDANK, Nina | FR | 331 | East Jessamine | -- | 30:31.1 | 11:27.7 | 9:48.8 |
| 98 | JONES, Katherine | JR | 239 | Clay County | 61 | 30:35.6 | 11:32.2 | 9:50.2 |
| 99 | CROOK, Madison | SR | 475 | Lincoln County | -- | 30:42.9 | 11:39.5 | 9:52.6 |
| 100 | LITTERAL, Nataya | SO | 407 | Knox Central | 62 | 30:48.2 | 11:44.8 | 9:54.3 |
| 101 | SMITH, Rylee | 8 | 410 | Knox Central | 63 | 31:27.0 | 12:22.6 | 10:06.7 |
| 102 | CROSS, Ally Kate | FR | 975 | Wayne County | 64 | 31:47.4 | 12:44.0 | 10:13.3 |
| 103 | SMITH, Anna | 7 | 540 | Madison Central | -- | 33:18.1 | 14:14.7 | 10:42.5 |
| 104 | COOPER, Kylie | 7 | 582 | McCreary Central | 65 | 39:24.6 | 20:21.2 | 12:40.3 |
| 105 | PROFFITT, Caroline | 3 | 840 | South Laurel | -- | 40:54.2 | 21:50.8 | 13:09.1 |
Race #2
MEN (Varsity) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | East Jessamine | 49 | 1-4-6-8-30(37)(42) | 1:25:05 | |
| 2 | Bluegrass United Home School Team | 69 | 2-3-9-23-32(39)(46) | 1:27:21 | |
| 3 | Corbin | 77 | 10-11-17-18-21(29)(68) | 1:29:14 | |
| 4 | Frederick Douglass | 131 | 7-22-31-33-38(41)(47) | 1:32:53 | |
| 5 | Madison Central | 146 | 5-13-19-54-55(63)(64) | 1:34:14 | |
| 6 | Wayne County | 185 | 20-24-34-51-56(86) | 1:37:39 | |
| 7 | Southwestern | 211 | 12-16-44-69-70(82)(87) | 1:39:51 | |
| 8 | Lee County | 231 | 15-36-53-61-66(67)(80) | 1:41:34 | |
| 9 | Bell County | 241 | 14-28-57-58-84(88) | 1:43:05 | |
| 10 | Mercer County | 257 | 25-43-48-52-89(90) | 1:44:27 | |
| 11 | Somerset | 258 | 27-35-49-73-74 | 1:43:49 | |
| 12 | Knox Central | 276 | 40-50-59-62-65(76)(85) | 1:44:55 | |
| 13 | South Laurel | 333 | 26-60-75-81-91 | 1:53:59 | |
| 14 | McCreary Central | 343 | 45-71-72-77-78(79)(83) | 1:50:40 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | GABBARD, Lucas | SR | 321 | East Jessamine | 1 | 16:04.7 | --- | 5:10.2 |
| 2 | TRIMBLE, Silas | SR | 202 | Bluegrass United Home School Team | 2 | 16:16.2 | 11.5 | 5:13.9 |
| 3 | LIDDLE, Jacob | SR | 196 | Bluegrass United Home School Team | 3 | 16:26.4 | 21.7 | 5:17.2 |
| 4 | KOSIN, Jay | JR | 322 | East Jessamine | 4 | 16:34.5 | 29.8 | 5:19.8 |
| 5 | MORLEN, William | JR | 523 | Madison Central | 5 | 16:40.0 | 34.3 | 5:21.5 |
| 6 | SHAFER, Coleman | SR | 325 | East Jessamine | 6 | 16:44.0 | 38.3 | 5:22.8 |
| 7 | EMERY, Landon | JR | 343 | Frederick Douglass | 7 | 16:45.4 | 40.7 | 5:23.2 |
| 8 | LYONS, Gauge | JR | 323 | East Jessamine | 8 | 16:51.6 | 46.9 | 5:25.3 |
| 9 | GULLETT, Will | SR | 193 | Bluegrass United Home School Team | 9 | 17:02.0 | 56.3 | 5:28.6 |
| 10 | TERRELL, Kaleb | JR | 298 | Corbin | 10 | 17:33.3 | 1:28.6 | 5:38.7 |
| 11 | DIXON, Kobe | SO | 284 | Corbin | 11 | 17:34.8 | 1:30.1 | 5:39.2 |
| 12 | KELLY, Drew | SR | 867 | Southwestern | 12 | 17:39.4 | 1:34.7 | 5:40.6 |
| 13 | RITCHIE, Peyton | SO | 529 | Madison Central | 13 | 17:40.7 | 1:36.0 | 5:41.1 |
| 14 | STEWART, Nicholas | SR | 178 | Bell County | 14 | 17:46.0 | 1:40.3 | 5:42.7 |
| 15 | HALL, Riley | JR | 440 | Lee County | 15 | 17:50.7 | 1:46.0 | 5:44.3 |
| 16 | TROXTLE, Hunter | JR | 890 | Southwestern | 16 | 17:51.8 | 1:47.1 | 5:44.6 |
| 17 | CURRY, Isaiah | SO | 282 | Corbin | 17 | 17:53.6 | 1:48.9 | 5:45.2 |
| 18 | DAVIES, Creed | FR | 283 | Corbin | 18 | 17:56.8 | 1:52.1 | 5:46.2 |
| 19 | SMITH, Zachary | FR | 530 | Madison Central | 19 | 18:02.2 | 1:57.5 | 5:47.9 |
| 20 | BELL, Ryder | JR | 931 | Wayne County | 20 | 18:09.9 | 2:05.2 | 5:50.4 |
| 21 | MAYNES, Eli | FR | 290 | Corbin | 21 | 18:15.2 | 2:10.5 | 5:52.1 |
| 22 | DICK, Jesse | FR | 341 | Frederick Douglass | 22 | 18:21.1 | 2:16.4 | 5:54.1 |
| 23 | LAWSON, Meshach | SR | 194 | Bluegrass United Home School Team | 23 | 18:23.7 | 2:19.0 | 5:54.9 |
| 24 | HARRIS, Owen | FR | 941 | Wayne County | 24 | 18:24.6 | 2:19.9 | 5:55.2 |
| 25 | BUTLER, Ashton | SO | 594 | Mercer County | 25 | 18:27.1 | 2:22.4 | 5:56.0 |
| 26 | HOSKINS, Jason | FR | 829 | South Laurel | 26 | 18:33.9 | 2:29.2 | 5:58.2 |
| 27 | BAKER, Alex | FR | 691 | Somerset | 27 | 18:38.3 | 2:33.6 | 5:59.6 |
| 28 | ARNO, Reese | SR | 172 | Bell County | 28 | 18:43.8 | 2:39.1 | 6:01.3 |
| 29 | LANKFORD, Kaiden | FR | 289 | Corbin | 29 | 18:47.3 | 2:42.6 | 6:02.5 |
| 30 | MILLER, Alex | FR | 324 | East Jessamine | 30 | 18:49.6 | 2:44.9 | 6:03.2 |
| 31 | SHELLEY, Parker | SR | 314 | Cumberland County | -- | 18:57.2 | 2:52.5 | 6:05.7 |
| 32 | HARDY, James | FR | 754 | Somerset Christian | -- | 18:58.3 | 2:53.6 | 6:06.0 |
| 33 | BICKETT, Cayden | FR | 337 | Frederick Douglass | 31 | 19:00.9 | 2:56.2 | 6:06.8 |
| 34 | PORTER, Landon | FR | 224 | Casey County | -- | 19:11.0 | 3:05.3 | 6:10.1 |
| 35 | TABOR, Aiden | SO | 201 | Bluegrass United Home School Team | 32 | 19:12.0 | 3:06.3 | 6:10.4 |
| 36 | WILLIAMS, Ryan | JR | 352 | Frederick Douglass | 33 | 19:12.2 | 3:07.5 | 6:10.5 |
| 37 | RAMSEY, Collin | JR | 959 | Wayne County | 34 | 19:13.7 | 3:09.0 | 6:10.9 |
| 38 | MCKNIGHT, Brendan | FR | 716 | Somerset | 35 | 19:16.0 | 3:10.3 | 6:11.7 |
| 39 | PACE, Jasper | FR | 651 | Pulaski County | -- | 19:16.0 | 3:10.3 | 6:11.7 |
| 40 | WILDER, Cole | SR | 449 | Lee County | 36 | 19:20.9 | 3:16.2 | 6:13.3 |
| 41 | ABBOTT, Lane | SR | 318 | East Jessamine | 37 | 19:27.3 | 3:22.6 | 6:15.3 |
| 42 | CORONA, Leonardo | FR | 340 | Frederick Douglass | 38 | 19:33.2 | 3:28.5 | 6:17.2 |
| 43 | NEWELL, Landon | JR | 198 | Bluegrass United Home School Team | 39 | 19:37.3 | 3:32.6 | 6:18.5 |
| 44 | TROXELL, Johnathon | FR | 403 | Knox Central | 40 | 19:40.2 | 3:35.5 | 6:19.5 |
| 45 | JONES, Bryce | FR | 347 | Frederick Douglass | 41 | 19:41.6 | 3:36.9 | 6:19.9 |
| 46 | BREAHM, Parker | FR | 319 | East Jessamine | 42 | 19:47.9 | 3:43.2 | 6:21.9 |
| 47 | JONES, Brycen | JR | 598 | Mercer County | 43 | 19:51.4 | 3:46.7 | 6:23.1 |
| 48 | HUMBLE, Jackson | SO | 864 | Southwestern | 44 | 19:52.7 | 3:48.0 | 6:23.5 |
| 49 | PERRY, Kadyn | SO | 576 | McCreary Central | 45 | 19:53.9 | 3:49.2 | 6:23.9 |
| 50 | LIDDLE, Evan | SO | 195 | Bluegrass United Home School Team | 46 | 19:54.0 | 3:48.3 | 6:23.9 |
| 51 | HARGROVE, Eli | SO | 344 | Frederick Douglass | 47 | 20:06.3 | 4:01.6 | 6:27.9 |
| 52 | BRYANT, Landon | SR | 593 | Mercer County | 48 | 20:09.4 | 4:04.7 | 6:28.9 |
| 53 | HOUSE, Charlie | FR | 708 | Somerset | 49 | 20:17.0 | 4:11.3 | 6:31.3 |
| 54 | NORRIS, Blaine | FR | 349 | Frederick Douglass | -- | 20:23.1 | 4:18.4 | 6:33.3 |
| 55 | DONALDSON, Ethan | SO | 398 | Knox Central | 50 | 20:23.5 | 4:18.8 | 6:33.4 |
| 56 | HUTCHINS, Dustin | SO | 345 | Frederick Douglass | -- | 20:27.3 | 4:22.6 | 6:34.6 |
| 57 | BUFORD, Luke | FR | 320 | East Jessamine | -- | 20:31.5 | 4:26.8 | 6:36.0 |
| 58 | ASKINS, Brody | JR | 930 | Wayne County | 51 | 20:43.8 | 4:39.1 | 6:39.9 |
| 59 | REEDY, Caleb | 8 | 606 | Mercer County | 52 | 20:45.7 | 4:41.0 | 6:40.5 |
| 60 | BEGLEY, Carter | FR | 433 | Lee County | 53 | 20:48.1 | 4:43.4 | 6:41.3 |
| 61 | LEHRMAN, Kenneth | JR | 522 | Madison Central | 54 | 20:49.5 | 4:44.8 | 6:41.7 |
| 62 | THOMAS, Alistair | FR | 327 | East Jessamine | -- | 20:51.5 | 4:46.8 | 6:42.4 |
| 63 | KITECK, Roman | 8 | 755 | Somerset Christian | -- | 20:53.7 | 4:49.0 | 6:43.1 |
| 64 | COLEMAN, Caden | SR | 518 | Madison Central | 55 | 21:01.8 | 4:57.1 | 6:45.7 |
| 65 | BOYD, Triston | SO | 474 | Lincoln County | -- | 21:02.6 | 4:57.9 | 6:46.0 |
| 66 | JONES, Taren | JR | 944 | Wayne County | 56 | 21:06.4 | 5:01.7 | 6:47.2 |
| 67 | DICK, Jimmy | JR | 342 | Frederick Douglass | -- | 21:07.2 | 5:02.5 | 6:47.4 |
| 68 | BRADLEY, Westin | FR | 628 | Pulaski County | -- | 21:10.1 | 5:05.4 | 6:48.4 |
| 69 | COOK, Chase | SO | 339 | Frederick Douglass | -- | 21:11.1 | 5:06.4 | 6:48.7 |
| 70 | WARREN, Doltan | SO | 180 | Bell County | 57 | 21:11.4 | 5:06.7 | 6:48.8 |
| 71 | SLUSHER, Jonah | SO | 177 | Bell County | 58 | 21:23.8 | 5:19.1 | 6:52.8 |
| 72 | MCCLOUGHAN, Caleb | SO | 313 | Cumberland County | -- | 21:25.9 | 5:21.2 | 6:53.5 |
| 73 | BRANSTUTTER, Donavon | SO | 396 | Knox Central | 59 | 21:26.9 | 5:22.2 | 6:53.8 |
| 74 | KRAFT, Connor | SO | 830 | South Laurel | 60 | 21:28.2 | 5:23.5 | 6:54.2 |
| 75 | DONATHAN, Canaan | 8 | 438 | Lee County | 61 | 21:30.4 | 5:25.7 | 6:54.9 |
| 76 | SMITH, Jeremiah | FR | 402 | Knox Central | 62 | 21:32.3 | 5:27.6 | 6:55.5 |
| 77 | JOHNSON, Gabe | JR | 346 | Frederick Douglass | -- | 21:32.5 | 5:27.8 | 6:55.6 |
| 78 | TAYLOR, Colt | SO | 531 | Madison Central | 63 | 21:45.5 | 5:40.8 | 6:59.8 |
| 79 | BRADLEY, Ben | FR | 338 | Frederick Douglass | -- | 21:45.5 | 5:40.8 | 6:59.8 |
| 80 | MUTUSE, Williammichael | FR | 525 | Madison Central | 64 | 21:51.1 | 5:46.4 | 7:01.6 |
| 81 | BROWN, Dakota | SR | 397 | Knox Central | 65 | 21:51.4 | 5:46.7 | 7:01.7 |
| 82 | WILLIAMS, Noah | JR | 351 | Frederick Douglass | -- | 21:59.9 | 5:55.2 | 7:04.4 |
| 83 | OCONNOR, Thomas | SR | 446 | Lee County | 66 | 22:03.8 | 5:59.1 | 7:05.6 |
| 84 | OSBOURNE, Jase | 8 | 447 | Lee County | 67 | 22:05.3 | 6:00.6 | 7:06.1 |
| 85 | PREWITT, Nic | FR | 294 | Corbin | 68 | 22:08.2 | 6:03.5 | 7:07.1 |
| 86 | COLE, David | SO | 849 | Southwestern | 69 | 22:13.2 | 6:08.5 | 7:08.7 |
| 87 | CUMMINS, Hayden | JR | 856 | Southwestern | 70 | 22:13.5 | 6:08.8 | 7:08.8 |
| 88 | KYDE, Brady | 8 | 348 | Frederick Douglass | -- | 22:14.7 | 6:10.0 | 7:09.1 |
| 89 | KRAMER, Nathan | SO | 569 | McCreary Central | 71 | 22:16.6 | 6:11.9 | 7:09.7 |
| 90 | PARRIMAN, Lucas | SO | 575 | McCreary Central | 72 | 22:16.9 | 6:12.2 | 7:09.9 |
| 91 | KEELING, Asher | JR | 520 | Madison Central | -- | 22:27.6 | 6:22.9 | 7:13.3 |
| 92 | BARNES, Deon | FR | 336 | Frederick Douglass | -- | 22:41.1 | 6:36.4 | 7:17.6 |
| 93 | SEXTON, Parker | 8 | 728 | Somerset | 73 | 22:44.9 | 6:40.2 | 7:18.9 |
| 94 | WEDDLE, Asher | FR | 732 | Somerset | 74 | 22:52.1 | 6:47.4 | 7:21.2 |
| 95 | WILSON, Noah | FR | 834 | South Laurel | 75 | 23:03.4 | 6:58.7 | 7:24.8 |
| 96 | JOHNSTON-JONES, Baylor | JR | 400 | Knox Central | 76 | 23:03.9 | 6:59.2 | 7:25.0 |
| 97 | HAYES, Westyn | SO | 566 | McCreary Central | 77 | 23:05.2 | 7:00.5 | 7:25.4 |
| 98 | HATFIELD, Robert | JR | 565 | McCreary Central | 78 | 23:07.2 | 7:02.5 | 7:26.0 |
| 99 | LEWIS, Daegan | FR | 570 | McCreary Central | 79 | 23:24.6 | 7:19.9 | 7:31.6 |
| 100 | ANDREWS, David | JR | 432 | Lee County | 80 | 23:26.1 | 7:21.4 | 7:32.1 |
| 101 | SPITSER, Levi | FR | 833 | South Laurel | 81 | 23:35.6 | 7:30.9 | 7:35.2 |
| 102 | MASTEN, Eli | FR | 875 | Southwestern | 82 | 23:36.4 | 7:31.7 | 7:35.4 |
| 103 | WILSON, Hudson | FR | 315 | Cumberland County | -- | 23:38.5 | 7:33.8 | 7:36.1 |
| 104 | PARRIMAN, Julius | JR | 574 | McCreary Central | 83 | 23:58.1 | 7:53.4 | 7:42.4 |
| 105 | HOSKINS, Andrew | SO | 174 | Bell County | 84 | 24:00.1 | 7:55.4 | 7:43.0 |
| 106 | SANTOS, Alexander | FR | 350 | Frederick Douglass | -- | 24:01.7 | 7:57.0 | 7:43.5 |
| 107 | WARREN, Ben | JR | 404 | Knox Central | 85 | 24:21.0 | 8:15.3 | 7:49.8 |
