Paris, KY
Bourbon County
Bourbon County
8/24/2024
Meet Director:
Meet Referee:
Timing:
Finish Line Results
Race #1
WOMEN (Varsity) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Lexington Christian | 21 | 2-3-4-5-7(13)(14) | 1:44:54 | |
2 | Madison Central | 58 | 1-8-10-17-22(30)(31) | 1:55:31 | |
3 | Frederick Douglass | 61 | 6-9-12-16-18(20)(24) | 1:56:30 | |
4 | Great Crossing | 112 | 15-21-23-25-28(29)(32) | 2:10:43 | |
5 | Scott County | 116 | 11-19-26-27-33(34) | 2:18:09 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LAMB, Shelby | JR | 234 | Madison Central | 1 | 19:18.1 | --- | 6:12.4 |
2 | MOUGHAMIAN, Kennedy | FR | 189 | Lexington Christian | 2 | 19:40.2 | 22.1 | 6:19.5 |
3 | CHAMBERS, Molly | FR | 256 | Sayre | -- | 20:28.3 | 1:10.2 | 6:34.9 |
4 | RAISOR, Hadley | 8 | 191 | Lexington Christian | 3 | 20:36.1 | 1:18.0 | 6:37.4 |
5 | KARLS, June | SO | 187 | Lexington Christian | 4 | 21:12.9 | 1:54.8 | 6:49.3 |
6 | SEWELL, Annie | JR | 193 | Lexington Christian | 5 | 21:17.1 | 1:59.0 | 6:50.6 |
7 | KERN, Summer | FR | 55 | Bryan Station | -- | 21:43.6 | 2:25.5 | 6:59.2 |
8 | PARK, Tye | FR | 137 | Frederick Douglass | 6 | 21:56.4 | 2:38.3 | 7:03.3 |
9 | SWANSON, Brooke | SR | 183 | John Hardin | -- | 22:06.1 | 2:48.0 | 7:06.4 |
10 | SETZER, Savannah | SR | 192 | Lexington Christian | 7 | 22:07.7 | 2:49.6 | 7:06.9 |
11 | BEALL, Abigail | SO | 232 | Madison Central | 8 | 22:29.5 | 3:11.4 | 7:13.9 |
12 | PARKS, Sadie | FR | 138 | Frederick Douglass | 9 | 22:57.2 | 3:39.1 | 7:22.8 |
13 | RAMIREZ, Alejandra | FR | 239 | Madison Central | 10 | 23:02.2 | 3:44.1 | 7:24.4 |
14 | HUNT, Madison | JR | 163 | Harrison County | -- | 23:05.1 | 3:47.0 | 7:25.3 |
15 | LAZARIN, Jaiden | SR | 263 | Scott County | 11 | 23:09.6 | 3:51.5 | 7:26.8 |
16 | FELTY, Addison | SO | 9 | Bourbon County | -- | 23:20.0 | 4:00.9 | 7:30.2 |
17 | ZEIGLER, Breanna | FR | 140 | Frederick Douglass | 12 | 23:24.4 | 4:06.3 | 7:31.6 |
18 | KARLS, Ruby | SR | 188 | Lexington Christian | 13 | 23:29.6 | 4:11.5 | 7:33.2 |
19 | GRIESE, Violet | SO | 186 | Lexington Christian | 14 | 23:46.6 | 4:28.5 | 7:38.7 |
20 | SMITH, Tinsley | FR | 160 | Great Crossing | 15 | 23:51.3 | 4:33.2 | 7:40.2 |
21 | RAFFERTY, Ella | FR | 139 | Frederick Douglass | 16 | 23:55.9 | 4:37.8 | 7:41.7 |
22 | RAMIREZ, Gabriela | JR | 240 | Madison Central | 17 | 24:10.4 | 4:52.3 | 7:46.3 |
23 | HILL, Addison | SR | 85 | Danville Christian | -- | 24:11.1 | 4:53.0 | 7:46.6 |
24 | BLACKBURN, Kylie | FR | 131 | Frederick Douglass | 18 | 24:16.1 | 4:58.0 | 7:48.2 |
25 | MAY, Allison | SO | 264 | Scott County | 19 | 24:21.3 | 5:03.2 | 7:49.9 |
26 | BROWN, Ada | JR | 302 | West Jessamine | -- | 25:03.1 | 5:45.0 | 8:03.3 |
27 | ENSMINGER, Mackenzie | JR | 134 | Frederick Douglass | 20 | 25:20.1 | 6:02.0 | 8:08.8 |
28 | DEATLEY, Ruby | JR | 6 | Bourbon County | -- | 25:22.0 | 6:02.9 | 8:09.4 |
29 | WILLIAMS, Laila | SR | 184 | John Hardin | -- | 25:25.7 | 6:07.6 | 8:10.6 |
30 | MURPHY, Anna | SR | 158 | Great Crossing | 21 | 25:27.8 | 6:09.7 | 8:11.2 |
31 | COLVIN, Jenna | SO | 33 | Bracken County | -- | 25:32.5 | 6:14.4 | 8:12.8 |
32 | LUKINS, Alayna | SR | 305 | West Jessamine | -- | 25:34.6 | 6:16.5 | 8:13.4 |
33 | HAMILTON, Kinleigh | SR | 35 | Bracken County | -- | 26:24.1 | 7:06.0 | 8:29.3 |
34 | WILHITE, Sarah | SO | 242 | Madison Central | 22 | 26:30.4 | 7:12.3 | 8:31.4 |
35 | CLOUSE, Lillian | JR | 154 | Great Crossing | 23 | 26:36.6 | 7:18.5 | 8:33.4 |
36 | MARTIN, London | FR | 136 | Frederick Douglass | 24 | 26:43.1 | 7:25.0 | 8:35.5 |
37 | HUGHES, Mackenzie | SR | 157 | Great Crossing | 25 | 27:03.6 | 7:45.5 | 8:42.0 |
38 | CONWAY, Taylor | JR | 258 | Scott County | 26 | 27:24.6 | 8:06.5 | 8:48.8 |
39 | SIMPSON, Sophia | SO | 164 | Harrison County | -- | 27:28.5 | 8:10.4 | 8:50.0 |
40 | PERRAUT, Lillian | SO | 21 | Bourbon County | -- | 27:32.2 | 8:14.1 | 8:51.2 |
41 | SNELL, Alaina | JR | 265 | Scott County | 27 | 27:35.6 | 8:17.5 | 8:52.3 |
42 | FRYMAN, Chloe | JR | 156 | Great Crossing | 28 | 27:43.3 | 8:25.2 | 8:54.8 |
43 | MARTIN, Sydney | SO | 182 | John Hardin | -- | 27:56.5 | 8:38.4 | 8:59.0 |
44 | WOLFENBARGER, Grace | JR | 161 | Great Crossing | 29 | 27:57.6 | 8:39.5 | 8:59.4 |
45 | ACHARYA, Shiwarta | SO | 231 | Madison Central | 30 | 27:58.1 | 8:40.0 | 8:59.6 |
46 | MIDDLETON, Anna | SR | 236 | Madison Central | 31 | 28:04.7 | 8:46.6 | 9:01.7 |
47 | MUTUSE, Kyamarra | JR | 237 | Madison Central | -- | 28:22.3 | 9:04.2 | 9:07.4 |
48 | BRANNOCK, Lilyan | FR | 153 | Great Crossing | 32 | 29:05.0 | 9:45.9 | 9:21.1 |
49 | HARRISON, Haylee | SR | 36 | Bracken County | -- | 29:41.8 | 10:23.7 | 9:32.9 |
50 | WHEELER, MIchelle | SR | 307 | West Jessamine | -- | 29:48.6 | 10:30.5 | 9:35.1 |
51 | BRADLEY, Eva | FR | 132 | Frederick Douglass | -- | 30:23.5 | 11:05.4 | 9:46.3 |
52 | CULL, Elizabeth | JR | 155 | Great Crossing | -- | 30:31.2 | 11:13.1 | 9:48.8 |
53 | HARRISON, Kelsy | JR | 37 | Bracken County | -- | 32:21.9 | 13:03.8 | 10:24.4 |
54 | GREER, Lillie | SO | 185 | Lexington Christian | -- | 34:31.2 | 15:13.1 | 11:06.0 |
55 | JOHNSON, Bridget | 8 | 260 | Scott County | 33 | 35:37.5 | 16:19.4 | 11:27.3 |
56 | JOHNSON, Jillian | SO | 261 | Scott County | 34 | 37:24.5 | 18:06.4 | 12:01.7 |
Race #2
MEN (Varsity) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | West Jessamine | 31 | 1-2-8-9-11(14)(16) | 1:30:01 | |
2 | Madison Central | 49 | 4-5-7-13-20(22)(23) | 1:34:26 | |
3 | Great Crossing | 96 | 12-17-19-21-27(43) | 1:41:59 | |
4 | Lexington Christian | 103 | 3-15-24-28-33(34) | 1:44:48 | |
5 | Frederick Douglass | 135 | 6-30-31-32-36(40) | 1:52:21 | |
6 | Scott County | 149* | 10-25-37-38-39(42)(45) | 1:54:39 | |
7 | Bryan Station | 149* | 18-26-29-35-41(44) | 1:54:06 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SWARTZ, Jonathan | SR | 798 | West Jessamine | 1 | 17:05.3 | --- | 5:29.7 |
2 | WELLS, Christopher | JR | 427 | Bourbon County | -- | 17:29.1 | 23.8 | 5:37.3 |
3 | KENNEDY, Gabriel | SO | 792 | West Jessamine | 2 | 17:36.4 | 31.1 | 5:39.7 |
4 | MILLER, Grayson | SR | 401 | Augusta | -- | 17:49.0 | 42.7 | 5:43.7 |
5 | BYALL, Bode | SR | 629 | Lexington Christian | 3 | 17:57.3 | 52.0 | 5:46.4 |
6 | COLEMAN, Caden | JR | 686 | Madison Central | 4 | 18:00.9 | 55.6 | 5:47.6 |
7 | HAYDEN, Bruce | SO | 727 | Paris | -- | 18:08.4 | 1:03.1 | 5:49.9 |
8 | RITCHIE, Peyton | FR | 694 | Madison Central | 5 | 18:08.4 | 1:03.1 | 5:50.0 |
9 | EMERY, Landon | SO | 567 | Frederick Douglass | 6 | 18:11.8 | 1:06.5 | 5:51.0 |
10 | KIPELIO, Mark | SR | 687 | Madison Central | 7 | 18:16.9 | 1:11.6 | 5:52.7 |
11 | SWARTZ, Andrew | SR | 796 | West Jessamine | 8 | 18:19.0 | 1:12.7 | 5:53.4 |
12 | ADAMS, Ethan | SR | 788 | West Jessamine | 9 | 18:21.4 | 1:16.1 | 5:54.1 |
13 | PERRAUT, Grant | FR | 420 | Bourbon County | -- | 18:32.4 | 1:27.1 | 5:57.7 |
14 | BISHOP, Emerson | JR | 740 | Scott County | 10 | 18:33.5 | 1:28.2 | 5:58.0 |
15 | SWARTZ, Benjamin | JR | 797 | West Jessamine | 11 | 18:38.4 | 1:33.1 | 5:59.6 |
16 | COX, Charlie | SR | 615 | John Hardin | -- | 18:46.0 | 1:39.7 | 6:02.0 |
17 | SALAS, Kenneth | JR | 423 | Bourbon County | -- | 18:48.2 | 1:42.9 | 6:02.7 |
18 | RUSSELL, Dylan | JR | 586 | Great Crossing | 12 | 18:53.0 | 1:46.7 | 6:04.3 |
19 | MORLEN, William | SO | 690 | Madison Central | 13 | 18:59.4 | 1:54.1 | 6:06.3 |
20 | CORCORAN, Bryce | SR | 787 | Unattached | -- | 19:09.2 | 2:03.9 | 6:09.5 |
21 | MENDOZA-SOLIS, Jesus | SR | 415 | Bourbon County | -- | 19:20.4 | 2:15.1 | 6:13.1 |
22 | HAMMY, Johnathan | JR | 791 | West Jessamine | 14 | 19:28.7 | 2:23.4 | 6:15.8 |
23 | SCOTT, Samuel | JR | 633 | Lexington Christian | 15 | 19:36.2 | 2:30.9 | 6:18.2 |
24 | SIMPSON, Chase | FR | 596 | Harrison County | -- | 19:38.3 | 2:33.0 | 6:18.8 |
25 | HAMILTON, Zach | JR | 790 | West Jessamine | 16 | 19:49.1 | 2:43.8 | 6:22.3 |
26 | JOHNSON, Koen | FR | 584 | Great Crossing | 17 | 19:57.0 | 2:50.7 | 6:24.9 |
27 | CRASE, Logan | SO | 461 | Bryan Station | 18 | 20:11.2 | 3:05.9 | 6:29.4 |
28 | DUGAN, Rylan | FR | 616 | John Hardin | -- | 20:21.1 | 3:15.8 | 6:32.6 |
29 | FEEBACK, Andrew | JR | 583 | Great Crossing | 19 | 20:25.0 | 3:18.7 | 6:33.9 |
30 | HEPPNER, Eric | FR | 647 | Lexington Latin High School | -- | 20:36.3 | 3:31.0 | 6:37.5 |
31 | FERGUSON-OLES, Levi | SR | 404 | Berea | -- | 20:41.5 | 3:36.2 | 6:39.2 |
32 | ADKINS, Lake | SR | 499 | Danville Christian | -- | 20:51.7 | 3:46.4 | 6:42.4 |
33 | HANKS, Lucas | JR | 430 | Bracken County | -- | 20:53.5 | 3:48.2 | 6:43.0 |
34 | SMITH, Zach | 8 | 695 | Madison Central | 20 | 21:00.5 | 3:55.2 | 6:45.3 |
35 | WATSON, Collin | SO | 588 | Great Crossing | 21 | 21:01.2 | 3:55.9 | 6:45.5 |
36 | PELT, Jaqwan | JR | 693 | Madison Central | 22 | 21:06.5 | 4:01.2 | 6:47.2 |
37 | SAMMONS, Wyatt | JR | 595 | Harrison County | -- | 21:09.8 | 4:04.5 | 6:48.3 |
38 | NGETICH, Evans | 8 | 692 | Madison Central | 23 | 21:14.1 | 4:08.8 | 6:49.7 |
39 | SWING, Thomas | SR | 698 | Madison Central | -- | 21:17.3 | 4:12.0 | 6:50.7 |
40 | BLACK, Robert | 8 | 627 | Lexington Christian | 24 | 21:22.4 | 4:17.1 | 6:52.3 |
41 | SIMPSON, Elijah | JR | 745 | Scott County | 25 | 21:24.8 | 4:19.5 | 6:53.1 |
42 | MOREMAN, Benton | SO | 466 | Bryan Station | 26 | 21:34.7 | 4:29.4 | 6:56.3 |
43 | SEATER, Ian | JR | 587 | Great Crossing | 27 | 21:42.4 | 4:37.1 | 6:58.8 |
44 | CASEY, Christian | JR | 789 | West Jessamine | -- | 21:45.3 | 4:40.0 | 6:59.7 |
45 | NORRIS, Carter | JR | 432 | Bracken County | -- | 21:49.8 | 4:44.5 | 7:01.1 |
46 | WARE, Shaun | SR | 635 | Lexington Christian | 28 | 21:53.1 | 4:47.8 | 7:02.2 |
47 | BRADLEY, John | SR | 733 | Sayre | -- | 21:58.1 | 4:52.8 | 7:03.8 |
48 | RICHARDSON, Parker | SO | 793 | West Jessamine | -- | 22:11.5 | 5:06.2 | 7:08.1 |
49 | LEHRMAN, Kenneth | SO | 688 | Madison Central | -- | 22:21.1 | 5:15.8 | 7:11.2 |
50 | GARRISON, Greeley | FR | 646 | Lexington Latin High School | -- | 22:31.8 | 5:26.5 | 7:14.6 |
51 | MARTIN, Kingston | FR | 594 | Harrison County | -- | 22:33.8 | 5:28.5 | 7:15.3 |
52 | STAUFFER, Samuel | FR | 468 | Bryan Station | 29 | 22:44.8 | 5:39.5 | 7:18.8 |
53 | HUBBARD, Mac | FR | 648 | Lexington Latin High School | -- | 22:47.3 | 5:42.0 | 7:19.6 |
54 | MONOHAN, Harper | SR | 737 | Sayre | -- | 22:53.7 | 5:48.4 | 7:21.7 |
55 | ROBERTS, Ben | FR | 649 | Lexington Latin High School | -- | 23:03.8 | 5:58.5 | 7:24.9 |
56 | STEVENSON, Jesse | SO | 795 | West Jessamine | -- | 23:06.2 | 6:00.9 | 7:25.7 |
57 | WILLIAMS, Ryan | SO | 570 | Frederick Douglass | 30 | 23:08.4 | 6:03.1 | 7:26.4 |
58 | JOHNSON, Gabe | SO | 568 | Frederick Douglass | 31 | 23:10.7 | 6:05.4 | 7:27.2 |
59 | DICK, Jesse | 8 | 566 | Frederick Douglass | 32 | 23:41.4 | 6:36.1 | 7:37.0 |
60 | HOLLEN, Cecil | FR | 630 | Lexington Christian | 33 | 23:59.1 | 6:53.8 | 7:42.7 |
61 | BRAND, Joshua | SR | 628 | Lexington Christian | 34 | 24:00.9 | 6:55.6 | 7:43.3 |
62 | HATFIELD, Jackson | JR | 463 | Bryan Station | 35 | 24:03.2 | 6:57.9 | 7:44.0 |
63 | COOK, Chase | FR | 565 | Frederick Douglass | 36 | 24:08.7 | 7:03.4 | 7:45.8 |
64 | LAZARIN, Jaxon | 8 | 742 | Scott County | 37 | 24:11.3 | 7:06.0 | 7:46.7 |
65 | JOHNSON, Jonathan | JR | 593 | Harrison County | -- | 24:18.0 | 7:11.7 | 7:48.8 |
66 | ANELLO, Jazper | SR | 403 | Berea | -- | 24:36.9 | 7:31.6 | 7:54.9 |
67 | STEC, Bryant | SO | 504 | Danville Christian | -- | 25:02.8 | 7:57.5 | 8:03.2 |
68 | EGLESTON, Zach | FR | 741 | Scott County | 38 | 25:06.2 | 8:00.9 | 8:04.3 |
69 | REEVES, Nate | SO | 744 | Scott County | 39 | 25:23.3 | 8:18.0 | 8:09.8 |
70 | KLOSE, Jacob | SO | 569 | Frederick Douglass | 40 | 25:27.1 | 8:21.8 | 8:11.0 |
71 | ANDERKIN, Alec | JR | 460 | Bryan Station | 41 | 25:31.5 | 8:26.2 | 8:12.4 |
72 | WORKMAN, Ethan | SO | 746 | Scott County | 42 | 25:37.8 | 8:32.5 | 8:14.5 |
73 | BRANNOCK, Harrison | SO | 582 | Great Crossing | 43 | 25:55.6 | 8:50.3 | 8:20.2 |
74 | MARSHALL, Lucas | JR | 405 | Berea | -- | 26:19.2 | 9:13.9 | 8:27.8 |
75 | NICHOLS, Garrett | 8 | 783 | Trinity Christian Academy | -- | 26:33.2 | 9:27.9 | 8:32.3 |
76 | WITHROW, Conner | SO | 469 | Bryan Station | 44 | 26:47.2 | 9:41.9 | 8:36.8 |
77 | LAZARIN, Lincoln | SO | 743 | Scott County | 45 | 27:01.9 | 9:56.6 | 8:41.5 |
78 | MARTIN, Easton | 8 | 729 | Paris | -- | 27:45.9 | 10:40.6 | 8:55.6 |
79 | JOHNSTON, Jack | SR | 736 | Sayre | -- | 28:41.7 | 11:36.4 | 9:13.6 |
80 | MUTUSE, Williammichael | 8 | 691 | Madison Central | -- | 29:29.8 | 12:24.5 | 9:29.1 |
Race #3
WOMEN (Varsity) • 4 Kilometers (2.49 Miles)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | RAVELLETTE, Leah | 7 | 241 | Madison Central | -- | 22:27.9 | --- | 9:01.3 |
2 | KIPELIO, Gloria | 7 | 233 | Madison Central | -- | 25:25.2 | 2:57.3 | 10:12.5 |
3 | JACKSON, Ellie | FR | 135 | Frederick Douglass | -- | 25:49.5 | 3:21.6 | 10:22.3 |
4 | CHEATHAM, Claire | JR | 303 | West Jessamine | -- | 29:14.1 | 6:46.2 | 11:44.4 |
5 | DAMBACHER, Alessandra | SR | 133 | Frederick Douglass | -- | 32:10.0 | 9:41.1 | 12:55.1 |
Race #4
MEN (Varsity) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | John Hardin | 15 | 1-2-3-4-5(6)(7) | 1:32:59 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SOWLE, Domanic | SO | 624 | John Hardin | 1 | 16:55.3 | --- | 6:47.7 |
2 | DUPIN, Tag | JR | 617 | John Hardin | 2 | 17:35.9 | 40.6 | 7:04.0 |
3 | SANCHEZ, Marco | 8 | 424 | Bourbon County | -- | 17:41.5 | 46.2 | 7:06.3 |
4 | SCALF, Caleb | JR | 632 | Lexington Christian | -- | 17:48.0 | 51.7 | 7:08.9 |
5 | WISE, Bentley | SO | 626 | John Hardin | 3 | 18:23.0 | 1:26.7 | 7:23.0 |
6 | SINGH, Sam | FR | 623 | John Hardin | 4 | 18:31.3 | 1:36.0 | 7:26.3 |
7 | WEBER, Levi | SO | 800 | West Jessamine | -- | 18:53.4 | 1:58.1 | 7:35.2 |
8 | MENDOZA-SOLIS, David | FR | 414 | Bourbon County | -- | 19:00.7 | 2:05.4 | 7:38.1 |
9 | CENTERS, Preston | SO | 407 | Bourbon County | -- | 19:46.7 | 2:51.4 | 7:56.6 |
10 | POHLMAN, Aiden | JR | 422 | Bourbon County | -- | 19:48.5 | 2:53.2 | 7:57.3 |
11 | SWING, Hyrum | JR | 697 | Madison Central | -- | 20:25.7 | 3:30.4 | 8:12.2 |
12 | SOMMERS, Jacob | JR | 696 | Madison Central | -- | 20:34.5 | 3:39.2 | 8:15.7 |
13 | STEPHENS, Jacob | FR | 794 | West Jessamine | -- | 20:50.8 | 3:55.5 | 8:22.3 |
14 | SINGH, Iman | FR | 622 | John Hardin | 5 | 21:33.6 | 4:38.3 | 8:39.5 |
15 | GARDNER, Micah | SO | 618 | John Hardin | 6 | 21:35.4 | 4:40.1 | 8:40.2 |
16 | MENOR, Aiden | FR | 631 | Lexington Christian | -- | 23:30.5 | 6:35.2 | 9:26.5 |
17 | WARE, Nathaniel | SO | 625 | John Hardin | 7 | 24:56.3 | 8:01.0 | 10:00.9 |
18 | CAMPBELL, Nathan | 8 | 685 | Madison Central | -- | 25:09.1 | 8:13.8 | 10:06.1 |
19 | YANG, Jerry | SO | 636 | Lexington Christian | -- | 28:35.6 | 11:40.3 | 11:29.0 |
20 | JACKSON, Dakota | FR | 620 | John Hardin | -- | 30:02.3 | 13:07.0 | 12:03.8 |
Race #5
WOMEN (Middle school 8th and under) • 3 Kilometers (1.86 Miles)
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Jessie Clark Middle School | 36 | 3-4-8-9-12(14)(16) | 1:07:51 | |
2 | E.J. Hayes Middle School | 49 | 2-7-10-13-17(19)(20) | 1:10:07 | |
3 | Bryan Station Middle School | 87 | 1-5-24-27-30(32)(33) | 1:17:46 | |
4 | Woodford County Middle School | 90 | 6-15-21-23-25(26)(28) | 1:17:37 | |
5 | Scott County Middle School | 111 | 11-18-22-29-31(34)(35) | 1:22:04 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | TINKER, Millie | 8 | 73 | Bryan Station Middle School | 1 | 12:44.5 | --- | 6:51.0 |
2 | DICK, Nora | 6 | 93 | E.J. Hayes Middle School | 2 | 12:47.4 | 2.9 | 6:52.6 |
3 | HALE, Ainsley | 7 | 170 | Jessie Clark Middle School | 3 | 12:51.3 | 6.8 | 6:54.7 |
4 | HEENAN-MENGES, Macyn | 8 | 171 | Jessie Clark Middle School | 4 | 13:09.0 | 23.5 | 7:04.2 |
5 | FEREDAY, Olivia | 8 | 60 | Bryan Station Middle School | 5 | 13:11.7 | 27.2 | 7:05.6 |
6 | GRIFFITH, Madelyn | 7 | 203 | Lexington Latin Middle School | -- | 13:27.6 | 43.1 | 7:14.2 |
7 | GILL, Avery | 8 | 313 | Woodford County Middle School | 6 | 13:37.1 | 52.6 | 7:19.3 |
8 | BENDIX, Adlee | 6 | 91 | E.J. Hayes Middle School | 7 | 13:38.7 | 54.2 | 7:20.2 |
9 | BARTH, Piper | 7 | 167 | Jessie Clark Middle School | 8 | 13:47.7 | 1:03.2 | 7:25.0 |
10 | KERR, Dylan | 8 | 174 | Jessie Clark Middle School | 9 | 13:50.5 | 1:06.0 | 7:26.5 |
11 | RUDD, Brooklyn | 7 | 38 | Bracken County | -- | 13:55.7 | 1:11.2 | 7:29.3 |
12 | TRUEX, Olivia | 8 | 109 | E.J. Hayes Middle School | 10 | 14:00.7 | 1:16.2 | 7:32.0 |
13 | BANDY, Lyric | 8 | 266 | Scott County Middle School | 11 | 14:02.4 | 1:17.9 | 7:32.9 |
14 | WILSON, Myla | 7 | 31 | Bourbon County | -- | 14:06.4 | 1:21.9 | 7:35.0 |
15 | BURTON, Harper | 7 | 195 | Lexington Christian Middle | -- | 14:09.8 | 1:25.3 | 7:36.8 |
16 | SMITH, Amelia | 6 | 179 | Jessie Clark Middle School | 12 | 14:12.2 | 1:27.7 | 7:38.2 |
17 | THOMAS, Marissa | 8 | 82 | Campbell Middle School | -- | 14:13.0 | 1:27.5 | 7:38.6 |
18 | MOORE, Kate | 7 | 199 | Lexington Christian Middle | -- | 14:14.5 | 1:30.0 | 7:39.4 |
19 | KUSTELSKI, Sophia | 8 | 100 | E.J. Hayes Middle School | 13 | 14:15.9 | 1:31.4 | 7:40.1 |
20 | HIENEMAN, Avery | 8 | 172 | Jessie Clark Middle School | 14 | 14:22.7 | 1:38.2 | 7:43.8 |
21 | LOCHMAN, Molly | 8 | 318 | Woodford County Middle School | 15 | 14:25.7 | 1:41.2 | 7:45.4 |
22 | QUIZON, Emma | 6 | 176 | Jessie Clark Middle School | 16 | 14:45.5 | 2:01.0 | 7:56.0 |
23 | BAKER, Arden | 7 | 166 | Jessie Clark Middle School | -- | 15:08.5 | 2:24.0 | 8:08.4 |
24 | FRAYSURE, Kinyon | 7 | 34 | Bracken County | -- | 15:16.5 | 2:32.0 | 8:12.7 |
25 | GARRETT, Kyleigh | 8 | 162 | Harrison County | -- | 15:20.5 | 2:36.0 | 8:14.8 |
26 | WILES, Evie | 7 | 112 | E.J. Hayes Middle School | 17 | 15:24.1 | 2:39.6 | 8:16.8 |
27 | HERRIN, Kiara | 8 | 290 | Trinity Christian Academy | -- | 15:26.7 | 2:42.2 | 8:18.2 |
28 | STAMPER, Lillian | 7 | 180 | Jessie Clark Middle School | -- | 15:28.4 | 2:43.9 | 8:19.1 |
29 | WRIGHT, Gracen | 7 | 276 | Scott County Middle School | 18 | 15:52.7 | 3:08.2 | 8:32.2 |
30 | WHITAKER, Loghan | 6 | 165 | Harrison County | -- | 16:01.7 | 3:17.2 | 8:37.0 |
31 | DONOVAN, Avery | 6 | 94 | E.J. Hayes Middle School | 19 | 16:11.5 | 3:27.0 | 8:42.3 |
32 | HIENEMAN, Mallory | 8 | 173 | Jessie Clark Middle School | -- | 16:13.0 | 3:27.5 | 8:43.1 |
33 | GONZALEZ, Mila | 8 | 96 | E.J. Hayes Middle School | 20 | 16:13.1 | 3:28.6 | 8:43.1 |
34 | GINTER, Alaina | 7 | 95 | E.J. Hayes Middle School | -- | 16:14.8 | 3:30.3 | 8:44.1 |
35 | PANTALEON, Ava | 7 | 324 | Woodford County Middle School | 21 | 16:17.2 | 3:32.7 | 8:45.3 |
36 | VOGEL, Evelyn | 6 | 111 | E.J. Hayes Middle School | -- | 16:19.7 | 3:35.2 | 8:46.7 |
37 | ROBERTS, Reagan | 8 | 106 | E.J. Hayes Middle School | -- | 16:23.1 | 3:38.6 | 8:48.5 |
38 | WELSH, Kelsey | 7 | 274 | Scott County Middle School | 22 | 16:25.5 | 3:41.0 | 8:49.8 |
39 | VANDERFORD, Grace | 8 | 110 | E.J. Hayes Middle School | -- | 16:26.6 | 3:42.1 | 8:50.4 |
40 | GAMPPER, Harmony | 7 | 312 | Woodford County Middle School | 23 | 16:36.5 | 3:52.0 | 8:55.7 |
41 | RASH, Harper | 6 | 177 | Jessie Clark Middle School | -- | 16:38.4 | 3:53.9 | 8:56.8 |
42 | KERN, Anna | 6 | 64 | Bryan Station Middle School | 24 | 16:39.9 | 3:55.4 | 8:57.6 |
43 | PANTALEON, Zoe | 7 | 325 | Woodford County Middle School | 25 | 16:40.8 | 3:56.3 | 8:58.1 |
44 | ZALUSKI, Emmeline | 6 | 329 | Woodford County Middle School | 26 | 16:43.3 | 3:58.8 | 8:59.4 |
45 | WHITE, Aven | 8 | 181 | Jessie Clark Middle School | -- | 16:49.1 | 4:04.6 | 9:02.5 |
46 | HUNTER, Makenna | 8 | 13 | Bourbon County | -- | 16:52.8 | 4:08.3 | 9:04.5 |
47 | BARTLEY, Ruby | 7 | 57 | Bryan Station Middle School | 27 | 17:02.2 | 4:17.7 | 9:09.5 |
48 | OXNARD, Penny | 8 | 323 | Woodford County Middle School | 28 | 17:04.1 | 4:19.6 | 9:10.6 |
49 | MISCHEN, Gwen | 7 | 198 | Lexington Christian Middle | -- | 17:08.7 | 4:24.2 | 9:13.0 |
50 | WILDER, Stella | 6 | 275 | Scott County Middle School | 29 | 17:12.2 | 4:27.7 | 9:14.9 |
51 | HOLSAPPLE, Ruby | 6 | 315 | Woodford County Middle School | -- | 17:28.9 | 4:44.4 | 9:23.9 |
52 | LOY, Addie | 6 | 101 | E.J. Hayes Middle School | -- | 17:31.1 | 4:46.6 | 9:25.1 |
53 | JACKSON, Josie | 6 | 98 | E.J. Hayes Middle School | -- | 17:33.9 | 4:49.4 | 9:26.6 |
