2023 Highland Springs Throwers MeetHighland Springs, VA
1/18/2023

< Back

#1 Boys Shot Put Results

Finals

PL JD # Athlete Yr. Team Mark HPL
1 19 CURRIE, Kyree SR Varina 46' 6.50" 2 (1)
2 21 GORDON, Robert "RJ" SR Hermitage 42' 10.50" 2 (2)
3 22 HARRIS, Uriah JR Hermitage 42' 9.25" 2 (3)
4 18 CUNANE, Sean SR Highland Springs 42' 1.25" 2 (4)
5 23 HAYES, Malachi SR Henrico 41' 10.25" 2 (5)
6 38 WARD, Ian SR Hanover 39' 4.50" 2 (6)
7 35 STEELE, Robert SR Hermitage 39' 1.25" 2 (7)
8 14 ARTIS, Dahmon SR Hermitage 38' 0.50" 2 (8)
9 34 SPENCER, Tyshawn 9 Hermitage 35' 2.25" 2 (9)
10 20 DAVIS, Jaylen JR Hermitage 34' 11" 2 (10)
11 41 WOOLRIDGE, Keon SO Highland Springs 32' 5" 1 (1)
12 25 JOHNSON, Larry SO Highland Springs 32' 0.50" 1 (2)
13 36 STRATH, Gavin SO Hanover 31' 8.75" 2 (11)
14 24 JIMENEZ, Diego JR Hermitage 31' 4" 2 (12)
15 31 PARKER, Jaedon 9 Highland Springs 29' 3" 1 (3)
16 39 WARREN, Jaelin SR Hermitage 28' 1.25" 1 (4)
17 13 AKINFOLAJIMI, Femi SO Highland Springs 27' 6.25" 1 (5)
18 32 REID, Shymiek 9 Hermitage 27' 5.50" 1 (6)
19 15 BLACK, Josh SO Henrico 27' 0" 1 (7)
20 26 LONG, Jackson SO Highland Springs 25' 1" 1 (8)
21 28 MICKINS, Antonio SO Highland Springs 25' 1" 1 (13)
22 16 BOWER, Tyler JR Hanover 24' 1.50" 1 (10)
17 CORBIN-RAINEY, Elijah SO Highland Springs NM
40 WOODS, Justin JR Hermitage NM
30 NIXON, Evan JR Varina NM
27 MENDIOLA, Kai 9 Henrico NM
29 MOONE, Javon JR Henrico DNS
37 TAYLOR, RaeQwon JR Highland Springs DNS
33 SINGLETON, Kevon JR Hanover DNS