Fuquay-Varina, NC
Willow Spring
11/24/2022
Race #1
5k Turkey Trot
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | NELSON, Ty | 1260 | Unattached | -- | 16:55.01 | --- | 5:26.4 |
2 | KING, Tyson | 1167 | Unattached | -- | 20:40.78 | 3:45.77 | 6:39.0 |
3 | RUNDGREN, Quinn | 1113 | Run and Grin Family Team | -- | 20:41.67 | 3:46.66 | 6:39.3 |
4 | NELSON, Faith | 1259 | Unattached | -- | 20:43.42 | 3:48.41 | 6:39.8 |
5 | FLETCHER, Anthony | 1025 | The Brady Bunch | -- | 21:18.82 | 4:23.81 | 6:51.2 |
6 | WOJCIK, John | 1223 | Unattached | -- | 22:13.62 | 5:18.61 | 7:08.8 |
7 | FLYNN, Kyle | 1225 | Unattached | -- | 22:47.56 | 5:52.55 | 7:19.7 |
8 | GARCIA-MOLINA, Adilene | 1248 | Unattached | -- | 22:50.77 | 5:55.76 | 7:20.8 |
9 | FARRELL, Ian | 1155 | Unattached | -- | 22:57.54 | 6:02.53 | 7:22.9 |
10 | DEGROFT, Jordan | 1230 | Unattached | -- | 23:19.84 | 6:24.83 | 7:30.1 |
11 | THOMAS, Kyle | 1226 | Unattached | -- | 23:20.36 | 6:25.35 | 7:30.3 |
12 | BARROWS, Colin | 1256 | Unattached | -- | 23:24.19 | 6:29.18 | 7:31.5 |
13 | BRADY, Tim | 1146 | Unattached | -- | 23:27.60 | 6:32.59 | 7:32.6 |
14 | SODERBERG, Mark | 1198 | Unattached | -- | 23:32.71 | 6:37.70 | 7:34.2 |
15 | QUEEN, Walter | 1258 | Unattached | -- | 23:36.26 | 6:41.25 | 7:35.4 |
16 | WALKER, Mike | 1210 | Unattached | -- | 23:40.28 | 6:45.27 | 7:36.7 |
17 | HARGRAVE, Nathan | 1163 | Unattached | -- | 23:56.69 | 7:01.68 | 7:42.0 |
18 | MIKOLAJCZAK, Zachary | 1181 | Unattached | -- | 24:00.30 | 7:05.29 | 7:43.1 |
19 | BROWN, Grant | 1148 | Unattached | -- | 24:17.97 | 7:22.96 | 7:48.8 |
20 | THOMPSON, Janel | 1126 | Unattached | -- | 25:23.33 | 8:28.32 | 8:09.8 |
21 | THOMPSON, Sean | 1204 | Unattached | -- | 25:23.38 | 8:28.37 | 8:09.8 |
22 | BULGER, Melina | 1037 | Unattached | -- | 25:37.19 | 8:42.18 | 8:14.3 |
23 | BULGER, Garrett | 1149 | Unattached | -- | 25:39.42 | 8:44.41 | 8:15.0 |
24 | GRABAN, Krissy | 1057 | Unattached | -- | 25:49.66 | 8:54.65 | 8:18.3 |
25 | GRABAN, Michael | 1160 | Unattached | -- | 25:49.88 | 8:54.87 | 8:18.4 |
26 | RANDOLPH, Ryder | 1190 | Unattached | -- | 26:01.49 | 9:06.48 | 8:22.1 |
27 | GIRO, Liam | 1010 | Giro's plus 1 | -- | 26:02.01 | 9:07.00 | 8:22.3 |
28 | RUNDGREN, Shane | 1196 | Run and Grin Family Team | -- | 26:04.95 | 9:09.94 | 8:23.2 |
29 | MERRICKS, Cole | 1180 | Unattached | -- | 26:05.43 | 9:10.42 | 8:23.4 |
30 | LAPCZYNSKI, Krissy | 1078 | Unattached | -- | 26:13.77 | 9:18.76 | 8:26.0 |
31 | WILLIAMS, Chad | 1217 | Unattached | -- | 26:53.12 | 9:58.11 | 8:38.7 |
32 | RENKEN, Ian | 1194 | Unattached | -- | 27:01.42 | 10:06.41 | 8:41.4 |
33 | MAYER, Travis | 1176 | Unattached | -- | 27:08.88 | 10:13.87 | 8:43.8 |
34 | KINGSLEY, Julie | 1071 | Unattached | -- | 27:09.52 | 10:14.51 | 8:44.0 |
35 | MAYER, Gilbert | 1174 | Unattached | -- | 27:09.65 | 10:14.64 | 8:44.0 |
36 | SQUIRES, Abby | 1122 | Unattached | -- | 27:22.49 | 10:27.48 | 8:48.1 |
37 | SQUIRES, Roger | 1201 | Unattached | -- | 27:23.56 | 10:28.55 | 8:48.5 |
38 | RUNDGREN, Amanda | 1110 | Run and Grin Family Team | -- | 27:30.67 | 10:35.66 | 8:50.8 |
39 | ELLINGTON, Dallas | 1051 | Unattached | -- | 27:33.64 | 10:38.63 | 8:51.7 |
40 | WHITACRE, Garth | 1211 | Unattached | -- | 27:37.48 | 10:42.47 | 8:53.0 |
41 | WOHLGEMUTH, James | 1221 | Unattached | -- | 27:44.30 | 10:49.29 | 8:55.1 |
42 | KNEPPER, Ariel | 1072 | Unattached | -- | 27:50.45 | 10:55.44 | 8:57.1 |
43 | DARDER, Brittany | 1048 | Unattached | -- | 27:59.18 | 11:04.17 | 8:59.9 |
44 | RAINES, Trish | 1102 | Unattached | -- | 28:07.24 | 11:12.23 | 9:02.5 |
45 | SCHREINER, Lisa | 1114 | Unattached | -- | 28:07.35 | 11:12.34 | 9:02.6 |
46 | RANDOLPH, Mason | 1188 | Unattached | -- | 28:07.40 | 11:12.39 | 9:02.6 |
47 | HURLBUT, Rob | 1165 | Unattached | -- | 28:14.49 | 11:19.48 | 9:04.9 |
48 | TEAGUE, David | 1203 | Unattached | -- | 28:19.49 | 11:24.48 | 9:06.5 |
49 | KUSHNER, Lisa | 1074 | Unattached | -- | 28:32.19 | 11:37.18 | 9:10.5 |
50 | STEVENS, Caity | 1123 | Unattached | -- | 28:53.33 | 11:58.32 | 9:17.3 |
51 | HURLBUT, Krista | 1065 | Unattached | -- | 28:56.81 | 12:01.80 | 9:18.5 |
52 | MAYER, Katy | 1085 | Unattached | -- | 28:56.93 | 12:01.92 | 9:18.5 |
53 | KUSHNER, David | 1171 | Unattached | -- | 29:31.78 | 12:36.77 | 9:29.7 |
54 | RUNDGREN, Aven | 1022 | Run and Grin Family Team | -- | 29:39.20 | 12:44.19 | 9:32.1 |
55 | KINGSLEY, Evan | 1170 | Unattached | -- | 29:50.52 | 12:55.51 | 9:35.7 |
56 | MERRICKS, Katie | 1087 | Unattached | -- | 30:04.19 | 13:09.18 | 9:40.1 |
57 | RUNDGREN, Alexandra | 1109 | Run and Grin Family Team | -- | 30:09.50 | 13:14.49 | 9:41.8 |
58 | CHAREST, Melissa | 1251 | Unattached | -- | 30:13.52 | 13:18.51 | 9:43.1 |
59 | FOUGHT, Aiden | 1252 | Unattached | -- | 30:37.31 | 13:42.30 | 9:50.8 |
60 | RANDOLPH, Paige | 1103 | Unattached | -- | 30:38.10 | 13:43.09 | 9:51.0 |
61 | RANDOLPH, Rylie | 1104 | Unattached | -- | 30:38.53 | 13:43.52 | 9:51.2 |
62 | PHILLIP, Amy | 1093 | Unattached | -- | 30:40.53 | 13:45.52 | 9:51.8 |
63 | TRAUTMAN, Owen | 1205 | Unattached | -- | 31:04.05 | 14:09.04 | 9:59.4 |
64 | JOHNSON, Dana | 1271 | Unattached | -- | 31:20.31 | 14:25.30 | 10:04.6 |
65 | KOLAR, John | 1272 | Unattached | -- | 31:35.76 | 14:40.75 | 10:09.6 |
66 | KOLAR, Erica-Lynn | 1270 | Unattached | -- | 31:36.13 | 14:41.12 | 10:09.7 |
67 | TAGGART, Stephanie | 1125 | Unattached | -- | 31:50.66 | 14:55.65 | 10:14.4 |
68 | INURRETA, Holly | 1008 | Giro's plus 1 | -- | 31:58.42 | 15:03.41 | 10:16.9 |
69 | GIRO, Mary | 1007 | Giro's plus 1 | -- | 31:58.67 | 15:03.66 | 10:16.9 |
70 | FAIRBAIRN, Emily | 1262 | Unattached | -- | 32:19.39 | 15:24.38 | 10:23.6 |
71 | REMICK, Megan | 1264 | Unattached | -- | 32:19.68 | 15:24.67 | 10:23.7 |
72 | STOCKS, Alicia | 1024 | The Brady Bunch | -- | 32:39.09 | 15:44.08 | 10:29.9 |
73 | FLETCHER, Quinn | 1026 | The Brady Bunch | -- | 32:40.81 | 15:45.80 | 10:30.5 |
74 | MEEKS, Laura | 1086 | Unattached | -- | 32:51.21 | 15:56.20 | 10:33.8 |
75 | NOTARANTONIO, Donna | 1091 | Unattached | -- | 33:10.22 | 16:15.21 | 10:39.9 |
76 | SEALE, Allison | 1117 | Unattached | -- | 33:10.34 | 16:15.33 | 10:40.0 |
77 | BROMMER, Heidi | 1035 | Unattached | -- | 33:18.93 | 16:23.92 | 10:42.7 |
78 | MEEKS, Sutton | 1178 | Unattached | -- | 33:39.77 | 16:44.76 | 10:49.4 |
79 | SEYMOUR, Valerie | 1119 | Unattached | -- | 33:54.92 | 16:59.91 | 10:54.3 |
80 | HARAN, Belle | 1060 | Unattached | -- | 34:28.54 | 17:33.53 | 11:05.1 |
81 | HARAN, Joe | 1161 | Unattached | -- | 34:28.63 | 17:33.62 | 11:05.2 |
82 | DEGROFT, Shawn | 1231 | Unattached | -- | 34:33.86 | 17:38.85 | 11:06.8 |
83 | MALLOY, Margaret | 1082 | Unattached | -- | 34:37.69 | 17:42.68 | 11:08.1 |
84 | WARREN, Carrie | 1263 | Unattached | -- | 34:47.51 | 17:52.50 | 11:11.2 |
85 | CZYSZ, Keisha | 1047 | Unattached | -- | 34:47.61 | 17:52.60 | 11:11.3 |
86 | PARKER, Jennifer | 1092 | Unattached | -- | 34:47.63 | 17:52.62 | 11:11.3 |
87 | MEYER, Ariyanna | 1088 | Unattached | -- | 34:49.28 | 17:54.27 | 11:11.8 |
88 | CROWELL, Aaron | 1240 | Unattached | -- | 35:05.31 | 18:10.30 | 11:16.9 |
89 | WILL, Richard | 1215 | Unattached | -- | 35:09.94 | 18:14.93 | 11:18.4 |
90 | DRUCKENMILLER, Anne | 1236 | Unattached | -- | 35:25.16 | 18:30.15 | 11:23.3 |
91 | RANDOLPH, Ryan | 1189 | Unattached | -- | 35:29.66 | 18:34.65 | 11:24.8 |
92 | BERRY, Diandra | 1033 | Unattached | -- | 35:31.31 | 18:36.30 | 11:25.3 |
93 | CARLISLE, John | 1250 | Unattached | -- | 35:31.73 | 18:36.72 | 11:25.4 |
94 | CARLISLE, Chandler | 1249 | Unattached | -- | 35:31.76 | 18:36.75 | 11:25.5 |
95 | CROWELL, Katie | 1046 | Unattached | -- | 36:01.06 | 19:06.05 | 11:34.9 |
96 | MEYER, Melissa | 1089 | Unattached | -- | 36:11.48 | 19:16.47 | 11:38.2 |
97 | LASSITER, Dennis | 1269 | Unattached | -- | 36:16.85 | 19:21.84 | 11:40.0 |
98 | ESKRA, Ben | 1257 | Unattached | -- | 36:21.86 | 19:26.85 | 11:41.6 |
99 | WILSON, Henry | 1218 | Unattached | -- | 36:23.53 | 19:28.52 | 11:42.1 |
100 | KINGSLEY, DJ | 1169 | Unattached | -- | 36:24.09 | 19:29.08 | 11:42.3 |
101 | KINGSLEY, Adam | 1168 | Unattached | -- | 36:24.23 | 19:29.22 | 11:42.3 |
102 | HARDIN, Hannah | 1061 | Unattached | -- | 36:26.36 | 19:31.35 | 11:43.0 |
103 | WHITACRE, Stephanie | 1212 | Unattached | -- | 36:46.17 | 19:51.16 | 11:49.4 |
104 | WILLIAMS, Heather | 1261 | Unattached | -- | 36:52.17 | 19:57.16 | 11:51.3 |
105 | WOHLGEMUTH, Nathan | 1222 | Unattached | -- | 36:53.53 | 19:58.52 | 11:51.7 |
106 | REGALADO, Jason | 1273 | Unattached | -- | 37:12.10 | 20:17.09 | 11:57.7 |
107 | WILSON, Laura | 1136 | Unattached | -- | 37:17.58 | 20:22.57 | 11:59.5 |
108 | FOUGHT, Aiden | 1156 | Unattached | -- | 37:17.58 | 20:22.57 | 11:59.5 |
109 | SMITH, Robyn | 1121 | Unattached | -- | 37:26.22 | 20:31.21 | 12:02.3 |
110 | MEEKS, Justin | 1177 | Unattached | -- | 37:34.87 | 20:39.86 | 12:05.0 |
111 | TUTOR, Kelly | 1001 | Camp Gladiator | -- | 37:45.01 | 20:50.00 | 12:08.3 |
112 | GALLAGHER, Braelyn | 1055 | Unattached | -- | 38:07.65 | 21:12.64 | 12:15.6 |
113 | WHITTAKER, Megan | 1132 | Unattached | -- | 39:16.62 | 22:21.61 | 12:37.8 |
114 | MARKS, Chase | 1173 | Unattached | -- | 39:16.86 | 22:21.85 | 12:37.8 |
115 | DRUCKENMILLER, Jamie | 1235 | Unattached | -- | 39:34.58 | 22:39.57 | 12:43.5 |
116 | WHITTAKER, Kaylee | 1131 | Unattached | -- | 40:00.05 | 23:05.04 | 12:51.7 |
117 | WHITTAKER, Ben | 1213 | Unattached | -- | 40:00.31 | 23:05.30 | 12:51.8 |
118 | HEIM, Jonathan | 1018 | Grateful Jedi | -- | 40:05.25 | 23:10.24 | 12:53.4 |
119 | MARKS, Jody | 1083 | Unattached | -- | 40:14.81 | 23:19.80 | 12:56.5 |
120 | FREY, Kelli | 1234 | Unattached | -- | 40:51.55 | 23:56.54 | 13:08.3 |
121 | DEGROFT, Jen | 1232 | Unattached | -- | 41:27.95 | 24:32.94 | 13:20.0 |
122 | MELVIN, Jim | 1179 | Unattached | -- | 42:39.67 | 25:44.66 | 13:43.0 |
123 | HOWELL, Ben | 1164 | Unattached | -- | 42:57.05 | 26:02.04 | 13:48.6 |
124 | WOHLGEMUTH, Brendan | 1219 | Unattached | -- | 43:14.39 | 26:19.38 | 13:54.2 |
125 | CROWELL, Emily | 1239 | Unattached | -- | 43:25.28 | 26:30.27 | 13:57.7 |
126 | MURPHY, Chris | 1182 | Unattached | -- | 43:25.42 | 26:30.41 | 13:57.8 |
127 | WOHLGEMUTH, Eric | 1220 | Unattached | -- | 43:26.13 | 26:31.12 | 13:58.0 |
128 | SCHWIETERING, Sheri | 1115 | Unattached | -- | 44:37.91 | 27:42.90 | 14:21.1 |
129 | LIPSCOMB, Angela | 1081 | Unattached | -- | 44:38.34 | 27:43.33 | 14:21.2 |
130 | BORTZ, Shannon | 1034 | Unattached | -- | 44:38.45 | 27:43.44 | 14:21.2 |
131 | TUTOR, Lisa | 1127 | Unattached | -- | 44:39.13 | 27:44.12 | 14:21.5 |
132 | RILEY, Jordan | 1107 | Unattached | -- | 44:39.42 | 27:44.41 | 14:21.5 |
133 | LASSITER, Blake | 1268 | Unattached | -- | 46:52.39 | 29:57.38 | 15:04.3 |
134 | LASSITER, Cindy | 1267 | Unattached | -- | 46:52.97 | 29:57.96 | 15:04.5 |
135 | GIRO, Rene | 1011 | Giro's plus 1 | -- | 47:21.78 | 30:26.77 | 15:13.8 |
136 | GIRO, Daniel | 1009 | Giro's plus 1 | -- | 47:22.02 | 30:27.01 | 15:13.8 |
137 | ROBERTS, Kynzee | 1108 | Unattached | -- | 50:12.71 | 33:17.70 | 16:08.7 |
138 | APONTE, Shameka | 1030 | Unattached | -- | 50:52.24 | 33:57.23 | 16:21.4 |
139 | APONTE, Ariel | 1138 | Unattached | -- | 50:53.38 | 33:58.37 | 16:21.8 |
140 | PAVONE, Rob | 1185 | Unattached | -- | 50:54.69 | 33:59.68 | 16:22.2 |
141 | LEVITT, Sonya | 1080 | Unattached | -- | 52:12.25 | 35:17.24 | 16:47.2 |
142 | MARIEA, Michelle | 1224 | Unattached | -- | 52:12.44 | 35:17.43 | 16:47.2 |
143 | PRICE, Jerry | 1187 | Unattached | -- | 52:41.09 | 35:46.08 | 16:56.4 |
144 | PRICE, Rebecca | 1098 | Unattached | -- | 52:41.20 | 35:46.19 | 16:56.5 |
145 | WILLIAMS, Laura | 1135 | Unattached | -- | 53:40.13 | 36:45.12 | 17:15.4 |
146 | WILLIAMS, Andrew | 1216 | Unattached | -- | 53:41.85 | 36:46.84 | 17:16.0 |
147 | WHITTAKER, Tim | 1214 | Unattached | -- | 54:30.40 | 37:35.39 | 17:31.6 |
148 | WHITTAKER, Rebecca | 1133 | Unattached | -- | 54:30.78 | 37:35.77 | 17:31.7 |
149 | LANGAN-HEIM, Christina | 1017 | Grateful Jedi | -- | 54:51.90 | 37:56.89 | 17:38.5 |
150 | SYLVE, Hanna | 1238 | Unattached | -- | 54:52.09 | 37:57.08 | 17:38.5 |
151 | PRAIRIE, Lilly | 1016 | Gobble Squad | 1 | 55:10.24 | 38:15.23 | 17:44.4 |
152 | ALALA, Cindy | 1012 | Gobble Squad | 2 | 55:10.81 | 38:15.80 | 17:44.6 |
153 | CASH, Joanna | 1013 | Gobble Squad | 3 | 55:29.33 | 38:34.32 | 17:50.5 |
154 | MILLER, Camille | 1014 | Gobble Squad | 4 | 55:30.65 | 38:35.64 | 17:50.9 |
155 | PRAIRIE, Amy | 1015 | Gobble Squad | 5 | 55:30.75 | 38:35.74 | 17:51.0 |
156 | PRAIRIE, Taylor | 1233 | Unattached | -- | 55:31.08 | 38:36.07 | 17:51.1 |
157 | MIGLIORE, Casey | 1265 | Unattached | -- | 55:31.96 | 38:36.95 | 17:51.4 |
158 | MIGLIORE, Gianna | 1266 | Unattached | -- | 55:32.50 | 38:37.49 | 17:51.5 |
159 | FURY, Sue | 1229 | Unattached | -- | 55:32.94 | 38:37.93 | 17:51.7 |
160 | LAISE, Evelyn | 1076 | Unattached | -- | 55:33.18 | 38:38.17 | 17:51.8 |
161 | FURY, Matt | 1157 | Unattached | -- | 55:33.51 | 38:38.50 | 17:51.9 |
162 | DRUCKENMILLER, Jason | 1237 | Unattached | -- | 57:09.88 | 40:14.87 | 18:22.9 |
163 | HOUSTON, Meredith | 1063 | Unattached | -- | 57:39.55 | 40:44.54 | 18:32.4 |
164 | VAN CLEVE, Chloe | 1128 | Unattached | -- | 57:55.47 | 41:00.46 | 18:37.5 |
165 | VAN CLEVE, Luke | 1208 | Unattached | -- | 58:08.42 | 41:13.41 | 18:41.7 |
166 | VAN CLEVE, Brynn | 1206 | Unattached | -- | 58:08.46 | 41:13.45 | 18:41.7 |
167 | VAN CLEVE, Dustin | 1207 | Unattached | -- | 58:59.91 | 42:04.90 | 18:58.2 |
168 | VAN CLEVE, Patty | 1129 | Unattached | -- | 59:00.93 | 42:05.92 | 18:58.6 |
169 | PURCELL, Fiona | 1101 | Unattached | -- | 59:47.50 | 42:52.49 | 19:13.5 |
170 | PURCELL, Bryan | 1099 | Unattached | -- | 59:48.15 | 42:53.14 | 19:13.7 |
Race #2
1 Mile Turkey Trot
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BOLCHALK, Karston | 1145 | Unattached | -- | 7:20.90 | --- | 7:25.4 |
2 | SIMON, Liam | 1197 | Unattached | -- | 9:32.20 | 2:11.30 | 9:38.0 |
3 | JESSICA, Dawson | 1066 | Unattached | -- | 9:32.90 | 2:12.00 | 9:38.7 |
4 | MAYER, Owen | 1175 | Unattached | -- | 9:56.13 | 2:35.23 | 10:02.2 |
5 | CARSON, Baylee | 1041 | Unattached | -- | 10:14.20 | 2:53.30 | 10:20.4 |
6 | SHAWVER, Mandy | 1278 | Unattached | -- | 11:18.90 | 3:58.00 | 11:25.8 |
7 | KELLEY, Reagan | 1070 | Unattached | -- | 13:23.90 | 6:03.00 | 13:32.0 |
8 | KELLEY, Melissa | 1068 | Unattached | -- | 13:24.10 | 6:03.20 | 13:32.2 |
9 | PHILLIP, Jake | 1095 | Unattached | -- | 15:47.40 | 8:26.50 | 15:57.0 |
10 | PHILLIP, Kori | 1186 | Unattached | -- | 15:50.30 | 8:29.40 | 15:59.9 |
11 | OGBURN, Tandy | 1283 | Unattached | -- | 16:17.40 | 8:56.50 | 16:27.3 |
12 | CARSON, Georgann | 1280 | Unattached | -- | 16:40.10 | 9:19.20 | 16:50.2 |